Difference between revisions of "APPA 500 Series"
Jump to navigation
Jump to search
m (Cymaphore moved page APPA 506 to APPA 500 Series) |
|||
Line 1: | Line 1: | ||
{{Infobox multimeter | {{Infobox multimeter | ||
| name = APPA 506 | | name = <u>APPA 500 Series</u> <br/> APPA 501, 502, 503, 505, 506, 506B, 507 <br/> BENNING MM 12 <br/> ISO-TECH/RS PRO IDM503, IDM505 <br/> Sefram 7351, 7352B, 7355 <br/> Voltcraft VC-930, VC-950 | ||
| status = in progress | | status = in progress | ||
| source_code_dir = serial-dmm | | source_code_dir = serial-dmm | ||
| categories = CAT IV (600V) / CAT III (1000V) | | categories = CAT IV (600V) / CAT III (1000V) | ||
| connectivity = Optical (RS232/USB), Bluetooth LE | | connectivity = Optical (RS232/USB), Bluetooth LE (depending on model) | ||
| measurements = voltage, loz voltage, current, frequency, resistance, continuity, conductance, diode, capacitance, temperature | | measurements = voltage, loz voltage, current, frequency, resistance, continuity, conductance, diode, capacitance, temperature, etc. (depending on model) | ||
| features = autorange, data hold, min/max/avg, automatic backlight, true-rms, dBm, dB, peak hold, auto hold, secondary reading, datalogging, hfr | | features = autorange, data hold, min/max/avg, automatic backlight, true-rms, dBm, dB, peak hold, auto hold, secondary reading, datalogging, hfr, etc. (depending on model) | ||
| website = [http://www.appatech.com/en/product- | | website = [http://www.appatech.com/en/product-c137753/APPA-500-SERIES-MULTIMETERS.html appatech.com] | ||
}} | }} | ||
The '''APPA 506''' is a 40.000 counts, CAT III (1000V) / CAT IV (600V) handheld digital multimeter with optical RS232 / USB connectivity. Model variant 506B also has built-in Bluetooth LE connectivity. | The '''APPA 506''' is a 40.000 counts, CAT III (1000V) / CAT IV (600V) handheld digital multimeter with optical RS232 / USB connectivity. Model variant 506B also has built-in Bluetooth LE connectivity. | ||
{| border="0" style="font-size: smaller" class="alternategrey sortable sigroktable" | |||
|- | |||
! Model | |||
! Brands | |||
! Optical RS232/USB | |||
! Bluetooth LE | |||
! Support level | |||
! Comments | |||
|- | |||
| [http://www.appa.com.ua/product/appa-501 APPA 501] | |||
| | |||
| X | |||
| | |||
| implemented, untested | |||
| | |||
|- | |||
| [http://www.appa.com.ua/product/appa-502 APPA 502] | |||
| | |||
| X | |||
| | |||
| implemented, untested | |||
| | |||
|- | |||
| [http://www.appatech.com/en/product-553881/APPA-500-SERIES-MULTIMETERS-APPA-503.html APPA 503] | |||
| CMT 3503, Voltcraft VC-930, ISO-TECH IDM503 | |||
| X | |||
| | |||
| implemented, untested | |||
| | |||
|- | |||
| [http://www.appatech.com/en/product-553882/APPA-500-SERIES-MULTIMETERS-APPA-505.html APPA 505] | |||
| RS PRO IDM505, Sefram 7355, Voltcraft VC-950 | |||
| X | |||
| | |||
| implemented, untested | |||
| | |||
|- | |||
| [http://www.appatech.com/en/product-553883/APPA-500-SERIES-MULTIMETERS-APPA-506-APPA-506B.html APPA 506] | |||
| [https://www.sefram.com/en/products/multimeters/7351-trms-multimeter-40-000-cts-dual-display-100-khz-0-03.html Sefram 7351] | |||
| X | |||
| | |||
| good | |||
| | |||
|- | |||
| [http://www.appatech.com/en/product-553883/APPA-500-SERIES-MULTIMETERS-APPA-506-APPA-506B.html APPA 506B] | |||
| [https://www.benning.de/products-en/testing-measuring-and-safety-equipment/digital-multimeter/benning-mm-12.html BENNING MM 12], [https://www.sefram.com/en/products/multimeters/7352B-40-000-cts-trms-ac-dc-dmm-bluetooth.html Sefram 7352B] | |||
| X | |||
| X | |||
| good | |||
| | |||
|- | |||
| [http://www.appatech.com/en/product-553885/APPA-500-SERIES-MULTIMETERS-APPA-507.html APPA 507] | |||
| CMT 3507, HT Instruments HT8100 | |||
| X | |||
| | |||
| implemented, untested | |||
| deviations from protocol to be expected! | |||
|} | |||
[[Category:Device]] | [[Category:Device]] |
Revision as of 22:23, 4 November 2020
Status | in progress |
---|---|
Source code | serial-dmm |
IEC 61010-1 | CAT IV (600V) / CAT III (1000V) |
Connectivity | Optical (RS232/USB), Bluetooth LE (depending on model) |
Measurements | voltage, loz voltage, current, frequency, resistance, continuity, conductance, diode, capacitance, temperature, etc. (depending on model) |
Features | autorange, data hold, min/max/avg, automatic backlight, true-rms, dBm, dB, peak hold, auto hold, secondary reading, datalogging, hfr, etc. (depending on model) |
Website | appatech.com |
The APPA 506 is a 40.000 counts, CAT III (1000V) / CAT IV (600V) handheld digital multimeter with optical RS232 / USB connectivity. Model variant 506B also has built-in Bluetooth LE connectivity.
Model | Brands | Optical RS232/USB | Bluetooth LE | Support level | Comments |
---|---|---|---|---|---|
APPA 501 | X | implemented, untested | |||
APPA 502 | X | implemented, untested | |||
APPA 503 | CMT 3503, Voltcraft VC-930, ISO-TECH IDM503 | X | implemented, untested | ||
APPA 505 | RS PRO IDM505, Sefram 7355, Voltcraft VC-950 | X | implemented, untested | ||
APPA 506 | Sefram 7351 | X | good | ||
APPA 506B | BENNING MM 12, Sefram 7352B | X | X | good | |
APPA 507 | CMT 3507, HT Instruments HT8100 | X | implemented, untested | deviations from protocol to be expected! |