Difference between revisions of "Hantek iDSO1070A"

From sigrok
Jump to navigation Jump to search
m
Line 26: Line 26:
<gallery>
<gallery>
File:2CH-70-Hantek-iDSO1070A-iPhone-iPad-Android.jpg|<small>Hantek iDSO1070A Front</small>
File:2CH-70-Hantek-iDSO1070A-iPhone-iPad-Android.jpg|<small>Hantek iDSO1070A Front</small>
File:Hantek_iDSO1070A_inside1_front.JPG|<small>Hantek iDSO1070A Inside Front</small>
File:Hantek_iDSO1070A_inside1_back.JPG|<small>Hantek iDSO1070A Inside Back</small>
File:Hantek_iDSO1070A_channel_module.JPG|<small>Hantek iDSO1070A Channel Module</small>
File:Hantek_iDSO1070A_wifi_module.JPG|<small>Hantek iDSO1070A WiFi Module</small>
File:Hantek_iDSO1070A_detail_1.JPG|<small>Hantek iDSO1070A Detail</small>
</gallery>
</gallery>



Revision as of 16:01, 11 November 2017

Hantek iDSO1070A
File:2CH-70-Hantek-iDSO1070A-iPhone-iPad-Android.jpg
Status
Source code [1]
Channels 2
Samplerate 250MS/s (125 for 2 channels)
Analog bandwidth 70MHz
Vertical resolution 8bit
Triggers CH1, CH2, EXT (all hardware)
Input impedance 1MΩ‖25pF
Memory ?
Display none
Connectivity USB / WiFi
Website hantek.com

The Hantek iDSO1070A is a USB/WiFi-based, 2-channel oscilloscope with an analog bandwidth of 70MHz and 250MS/s sampling rate.

Hardware

Photos

Protocol

Resources