Difference between revisions of "Gossen Metrawatt Metrahit X-Tra"
Jump to navigation
Jump to search
m (Intermediate storage) |
|||
Line 3: | Line 3: | ||
| name = Gossen Metrawatt Metrahit X-Tra | | name = Gossen Metrawatt Metrahit X-Tra | ||
| status = planned | | status = planned | ||
<!-- | | source_code_dir = <!-- gmc-mh-sl --> | ||
| counts = 31000 | | counts = 31000 | ||
| categories = CAT III 1000 V, CAT IV 600 V | | categories = CAT III 1000 V, CAT IV 600 V | ||
| connectivity = Infrared ( | | connectivity = Infrared (USB) | ||
| measurements = voltage, current, resistance, capacitance, temperature, frequency, diode, continuity | | measurements = voltage, current, resistance, capacitance, temperature, frequency, diode, continuity | ||
| features = autorange, data hold | | features = autorange, data hold | ||
| website = [http://www.gossenmetrawatt.com/english/produkte/ | | website = [http://www.gossenmetrawatt.com/english/produkte/metrahitx-tra.htm] | ||
}} | }} | ||
Line 23: | Line 23: | ||
<!-- | <!-- | ||
== Photos == | == Photos == | ||
<gallery> | <gallery> | ||
Line 35: | Line 34: | ||
== Using the device with sigrok == | == Using the device with sigrok == | ||
The device is planned to be supported using a [[Gossen_Metrawatt#USB_X-Tra | USB X-Tra interface]] or similar IR to USB interface.<!-- by the driver gmc-mh-1x-2x-rs232 (actually this should work, but with [[User:Matthias Heidbrink | Matthias']] test device it did not, so it's untested). Set the multimeter to use the communication adaptor ''RS232''. --> | The device is planned to be supported using a [[Gossen_Metrawatt#USB_X-Tra | USB X-Tra interface]] or similar IR to USB interface.<!-- by the driver gmc-mh-1x-2x-rs232 (actually this should work, but with [[User:Matthias Heidbrink | Matthias']] test device it did not, so it's untested). Set the multimeter to use the communication adaptor ''RS232''. --> | ||
== Measurement functions and ranges == | == Measurement functions and ranges == | ||
Line 51: | Line 48: | ||
|- | |- | ||
| rowspan="5" | V= | | rowspan="5" | V= | ||
| | | 100 mV | ||
| 10 μV | | 10 μV | ||
| rowspan="5" |±(0, | | rowspan="5" |±(0,09% 3) | ||
| mq V, unit V, mqflags DC | | mq V, unit V, mqflags DC | ||
| | | with ZERO | ||
|- | |- | ||
| | | 1 V | ||
| 100 μV | | 100 μV | ||
| " | | rowspan="4" |±(0,05% 3) | ||
| | | | ||
|- | |- | ||
| | | 10 V | ||
| 1 mV | | 1 mV | ||
| " | | " | ||
Line 70: | Line 67: | ||
|- | |- | ||
| | | 100 V | ||
| 10 mV | | 10 mV | ||
| " | | " | ||
Line 83: | Line 80: | ||
|- | |- | ||
| rowspan="5" | V≈ | | rowspan="5" | V≈ | ||
| | | 100 mV | ||
| | | 10 µV | ||
| ±( | | ±(1% + 30) (> 300 Digit)) | ||
| mq V, unit V, mqflags AC,RMS | | mq V, unit V, mqflags AC,RMS | ||
| | | min. 200 µV | ||
|- | |- | ||
| | | 1 V | ||
| 100 μV | | 100 μV | ||
| rowspan="4" | ±(0, | | rowspan="4" | ±(0,5% + 30) (> 200 Digit)) | ||
| " | | " | ||
| | | | ||
|- | |- | ||
| | | 10 V | ||
| 1 mV | | 1 mV | ||
| " | | " | ||
Line 103: | Line 100: | ||
|- | |- | ||
| | | 100 V | ||
| 10 mV | | 10 mV | ||
| " | | " | ||
Line 115: | Line 112: | ||
|- | |- | ||
| rowspan="6" | XXX A= | |||
| rowspan="6" | A= | |||
| 300.00 µA | | 300.00 µA | ||
| 10 nA | | 10 nA | ||
Line 164: | Line 153: | ||
|- | |- | ||
| rowspan="6" | A≃ | | rowspan="6" | XXX A≃ | ||
| 300.00 µA | | 300.00 µA | ||
| 10 nA | | 10 nA | ||
Line 202: | Line 191: | ||
| | | | ||
|- | |- | ||
| rowspan="6" | Ω | | rowspan="6" | XXX Ω | ||
| 300.00 Ω | | 300.00 Ω | ||
| 10 mΩ | | 10 mΩ | ||
Line 241: | Line 230: | ||
|- | |- | ||
| Ohm/Cont. | | XXX Ohm/Cont. | ||
| 300 Ω | | 300 Ω | ||
| 100 mΩ | | 100 mΩ | ||
Line 249: | Line 238: | ||
|- | |- | ||
| Diode | | XXX Diode | ||
| 3 V | | 3 V | ||
| 1 mV | | 1 mV | ||
Line 257: | Line 246: | ||
|- | |- | ||
| rowspan="8" | Cap. F | | rowspan="8" | XXX Cap. F | ||
| 3.000 nF | | 3.000 nF | ||
| 1 pF | | 1 pF | ||
Line 309: | Line 298: | ||
|- | |- | ||
| rowspan="3" | | | rowspan="3" | Hz (V) | ||
| | | 100.00 Hz | ||
| 0.01 Hz | | 0.01 Hz | ||
| rowspan=" | | rowspan="5" | ±(0.05% + 3) | ||
| mq Freq., unit Hz, mqflags AC,DC | | mq Freq., unit Hz, mqflags AC,DC | ||
| | | | ||
|- | |- | ||
| | | 100.00 kHz | ||
| | | 10 Hz | ||
| " | | " | ||
| | | | ||
|- | |- | ||
| 100. | | 100.00 Hz -<br/>1.0000 MHz | ||
| | | 0.01 Hz - 100 Hz | ||
| " | | " | ||
| MHz mode, voltage must not exceed 5 V! | |||
|- | |||
| rowspan="2" | Hz (A) | |||
| 1,0000 kHz | |||
| 0.1 Hz | |||
| mq Freq., unit Hz, mqflags AC,DC | |||
| | | | ||
|- | |- | ||
| | | 30.00 kHz | ||
| | | 10 Hz | ||
| | | " | ||
| | |||
| | |||
|- | |- | ||
| | | rowspan="3" | % | ||
| 0, | | 2,0-98%<br/>100 Hz - 1 kHz | ||
| | | rowspan="3" | 0.01 % | ||
| | | ±(0,1%) | ||
| mq Duty., unit %, mqflags - | |||
| | |||
|- | |- | ||
| | | 5,0-95%<br/> ... - 10 kHz | ||
| ±(0, | | rowspan="2" | ±(0,1% per kHz) | ||
| " | | " | ||
| | | | ||
|- | |- | ||
| | | 10-90%<br/> ... - 100 kHz | ||
| " | | " | ||
| | | | ||
|- | |||
| rowspan="3" | °C/°F | |||
| Pt100<br>–200.0 - +850.0 °C | |||
| rowspan="3" | 0.1 °C | |||
| rowspan="2" | ±(0,3% +15) | |||
| mq Temp., unit °C/°F, mqflags - | |||
| Measurement switchable between °C and °F. | |||
|- | |- | ||
| | | Pt1000<br> -150.0 - +850.0 °C | ||
| " | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Type K<br> -250 - +1372.0 °C | ||
| ±(1% + 5K) | |||
| " | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|} | |} | ||
The ''Accuracy'' row was simplified, see manual for exact specs | The ''Accuracy'' row was simplified, see manual for exact specs. | ||
The column "sigrok result" contains in short form what the driver generates for the resp. data type. | The column "sigrok result" contains in short form what the driver generates for the resp. data type. | ||
Revision as of 23:22, 30 March 2016
Status | planned |
---|---|
Counts | 31000 |
IEC 61010-1 | CAT III 1000 V, CAT IV 600 V |
Connectivity | Infrared (USB) |
Measurements | voltage, current, resistance, capacitance, temperature, frequency, diode, continuity |
Features | autorange, data hold |
Website | [1] |
The Gossen Metrawatt Metrahit X-Tra is a 4.5 digit, 12000 counts 1000V CAT III/600 V CAT IV handheld digital multimeter with IR (USB) connectivity.
Hardware
- Power supply:
- Battery: 2x 1,5 V IEC R 6, IEC LR 6 or corresponding NiCd rechargeable batteries
- Fuse:
- Current: FF (UR) 10 A/1000 V AC/DC (30 kA) 10 mm x 38 mm
Using the device with sigrok
The device is planned to be supported using a USB X-Tra interface or similar IR to USB interface.
Measurement functions and ranges
Measurement function | Range | Resolution | Accuracy | sigrok result | Remarks |
---|---|---|---|---|---|
V= | 100 mV | 10 μV | ±(0,09% 3) | mq V, unit V, mqflags DC | with ZERO |
1 V | 100 μV | ±(0,05% 3) | |||
10 V | 1 mV | " | |||
100 V | 10 mV | " | |||
1000 V | 100 mV | " | |||
V≈ | 100 mV | 10 µV | ±(1% + 30) (> 300 Digit)) | mq V, unit V, mqflags AC,RMS | min. 200 µV |
1 V | 100 μV | ±(0,5% + 30) (> 200 Digit)) | " | ||
10 V | 1 mV | " | |||
100 V | 10 mV | " | |||
1000 V | 100 mV | " | |||
XXX A= | 300.00 µA | 10 nA | 0,1% + 5 | mq Curr., unit A, mqflags DC | |
3.0000 mA | 100 nA | " | |||
30.000 mA | 1 mA | 0,05% + 5 | " | ||
300.00 mA | 10 µA | 0,5% + 5 | " | ||
3.0000 A | 100 µA | 0,5% + 10 | " | ||
10.000 A | 1 mA | " | |||
XXX A≃ | 300.00 µA | 10 nA | 0,5% + 30 | mq Curr., unit A, mqflags AC,DC,RMS | |
3.0000 mA | 100 nA | " | |||
30.000 mA | 1 µA | " | |||
300.00 mA | 10 µA | " | |||
3.0000 A | 100 µA | 0,75% + 30 | " | ||
10.000 A | 1 mA | " | |||
XXX Ω | 300.00 Ω | 10 mΩ | 0,1% + 5 | mq Res., unit Ω, mqflags - | |
3.0000 kΩ | 100 mΩ | " | |||
30.000 kΩ | 1 Ω | " | |||
300.00 kΩ | 10 Ω | " | |||
3.0000 MΩ | 100 Ω | " | |||
30.000 MΩ | 1k Ω | 2% + 5 | " | ||
XXX Ohm/Cont. | 300 Ω | 100 mΩ | 1% + 3% | mq Res., unit Ω, mqflags - | |
XXX Diode | 3 V | 1 mV | 0.2% + 3 | mq V, unit V, mqflags DC,DIODE | |
XXX Cap. F | 3.000 nF | 1 pF | 1.0% + 5 | mq Cap., unit F, mqflags - | |
30.00 nF | 10 pF | " | |||
300.0 nF | 100 pF | " | |||
3.000 µF | 1 nF | " | |||
30.00 µF | 10 nF | " | |||
300.0 µF | 100 nF | ±(5.0% + 6) | " | ||
3.000 mF | 1 µF | " | |||
30.00 mF | 1 µF | ±(5.0% + 30) | " | ||
Hz (V) | 100.00 Hz | 0.01 Hz | ±(0.05% + 3) | mq Freq., unit Hz, mqflags AC,DC | |
100.00 kHz | 10 Hz | " | |||
100.00 Hz - 1.0000 MHz |
0.01 Hz - 100 Hz | " | MHz mode, voltage must not exceed 5 V! | ||
Hz (A) | 1,0000 kHz | 0.1 Hz | mq Freq., unit Hz, mqflags AC,DC | ||
30.00 kHz | 10 Hz | " | |||
% | 2,0-98% 100 Hz - 1 kHz |
0.01 % | ±(0,1%) | mq Duty., unit %, mqflags - | |
5,0-95% ... - 10 kHz |
±(0,1% per kHz) | " | |||
10-90% ... - 100 kHz |
" |
| |||
°C/°F | Pt100 –200.0 - +850.0 °C |
0.1 °C | ±(0,3% +15) | mq Temp., unit °C/°F, mqflags - | Measurement switchable between °C and °F. |
Pt1000 -150.0 - +850.0 °C |
" | ||||
Type K -250 - +1372.0 °C |
±(1% + 5K) | " |
The Accuracy row was simplified, see manual for exact specs.
The column "sigrok result" contains in short form what the driver generates for the resp. data type.