Difference between revisions of "User:Manorainjan/Sammlung"
Jump to navigation
Jump to search
Manorainjan (talk | contribs) (7000FA) |
Manorainjan (talk | contribs) (Metex 36xx(B)) |
||
Line 1: | Line 1: | ||
* BEHA-AMPROBE UNITEST Hexagon 55 ( | * BEHA-AMPROBE UNITEST Hexagon 55 (C2.000 2009) 60 (C2.000, 2013) | ||
* Benning MM P3, MM 1,2,3,4 MM 1-1, 1-2, 1-3, MM 7-1, MM 9, ab MM 10, 11 USB opt. | * Benning MM P3, MM 1,2,3,4 MM 1-1, 1-2, 1-3, MM 7-1, MM 9, ab MM 10, 11 USB opt. | ||
* ELV 41640 (C2.000) Licht, Ton [http://www.elv-downloads.de/Assets/Produkte/4/416/41640/Downloads/41640_5in1_Multitester_ST_21_um.pdf PDF] | * ELV 41640 (C2.000) Licht, Ton [http://www.elv-downloads.de/Assets/Produkte/4/416/41640/Downloads/41640_5in1_Multitester_ST_21_um.pdf PDF] | ||
Line 6: | Line 6: | ||
* Fluke 117 (C6.000), TRMS, 9999 µF | * Fluke 117 (C6.000), TRMS, 9999 µF | ||
* Fluke 8000A (1974), 8030A (C2.000 1976) TRMS [http://assets.fluke.com/manuals/8030a___imeng0200.pdf pdf] | * Fluke 8000A (1974), 8030A (C2.000 1976) TRMS [http://assets.fluke.com/manuals/8030a___imeng0200.pdf pdf] | ||
* METEX 3800 (C2.000), 4600 (C20.000) | * METEX 3610(B) 3620(B) 3630(B) 3650(B) (C2.000), 3800 (C2.000), 4600 (C20.000) | ||
* Voltcraft 4095 (C2.000), 7000FA (C20.000) | * Voltcraft 4095 (C2.000), 7000FA (C20.000) | ||
http://www2.produktinfo.conrad.com/datenblaetter/125000-149999/131695-an-01-nl-LCR_multimeter_4095.pdf | http://www2.produktinfo.conrad.com/datenblaetter/125000-149999/131695-an-01-nl-LCR_multimeter_4095.pdf |
Revision as of 12:30, 4 February 2015
- BEHA-AMPROBE UNITEST Hexagon 55 (C2.000 2009) 60 (C2.000, 2013)
- Benning MM P3, MM 1,2,3,4 MM 1-1, 1-2, 1-3, MM 7-1, MM 9, ab MM 10, 11 USB opt.
- ELV 41640 (C2.000) Licht, Ton PDF
- (ELV) DM9299 (C40.000) TRMS, 40 MHz, 40 mF, 0,01 Ω PDF
- Fluke 117 (C6.000), TRMS, 9999 µF
- Fluke 8000A (1974), 8030A (C2.000 1976) TRMS pdf
- METEX 3610(B) 3620(B) 3630(B) 3650(B) (C2.000), 3800 (C2.000), 4600 (C20.000)
- Voltcraft 4095 (C2.000), 7000FA (C20.000)