Difference between revisions of "Voltcraft M-3650CR"
Jump to navigation
Jump to search
(Changed status to supported.) |
(→Measurement functions and ranges: Added section (edit).) |
||
Line 2: | Line 2: | ||
| image = [[File:Voltcraft m-3650cr.png|180px]] | | image = [[File:Voltcraft m-3650cr.png|180px]] | ||
| name = Voltcraft M-3650CR | | name = Voltcraft M-3650CR | ||
| status = | | status = in progress | ||
| source_code_dir = | | source_code_dir = | ||
| counts = 2000 | | counts = 2000 | ||
Line 58: | Line 58: | ||
* | * | ||
== Measurement functions and ranges == | |||
{|border="0" style="font-size: smaller" class="alternategrey sortable sigroktable" | |||
|- | |||
! Measurement function | |||
! Range | |||
! Resolution | |||
! Accuracy | |||
! sigrok result | |||
! Remarks | |||
|- | |||
| rowspan="5" | V= | |||
| 200.0 mV | |||
| 100 μV | |||
| rowspan="5" | ±(0.3% + 1) | |||
| mq V, unit V, mqflags DC | |||
| | |||
|- | |||
| 2.000 V | |||
| 1 mV | |||
| " | |||
| | |||
|- | |||
| 20.00 V | |||
| 10 mV | |||
| " | |||
| | |||
|- | |||
| 200.0 V | |||
| 100 mV | |||
| " | |||
| | |||
|- | |||
| 1000 V | |||
| 1 V | |||
| " | |||
| | |||
|- | |||
| rowspan="5" | V≈ | |||
| 200.0 mV | |||
| 100 μV | |||
| rowspan="4" | ±(0.8% + 3) | |||
| mq V, unit V, mqflags AC | |||
| | |||
|- | |||
| 2.000 V | |||
| 1 mV | |||
| " | |||
| | |||
|- | |||
| 20.00 V | |||
| 10 mV | |||
| " | |||
| | |||
|- | |||
| 200.0 V | |||
| 100 mV | |||
| " | |||
| | |||
|- | |||
| 750 V | |||
| 1 V | |||
| ±(1.2% + 3) | |||
| " | |||
| | |||
|- | |||
| rowspan="3" | A= | |||
| 2.000 mA | |||
| 1 µA | |||
| ±(0.5% + 1) | |||
| mq Curr., unit A, mqflags DC | |||
| | |||
|- | |||
| 200.0 mA | |||
| 100 µA | |||
| ±(1,2% + 1) | |||
| " | |||
| | |||
|- | |||
| 20.00 A | |||
| 10 mA | |||
| ±(2,0% + 5) | |||
| " | |||
| Max. 20 min.; unfused! | |||
|- | |||
| rowspan="3" | A≈ | |||
| 2.000 mA | |||
| 10 µA | |||
| ±(1,0% + 5) | |||
| mq Curr., unit A, mqflags AC | |||
| | |||
|- | |||
| 200.0 mA | |||
| 100 µA | |||
| ±(1,8% + 5) | |||
| " | |||
| | |||
|- | |||
| 20.00 A | |||
| 10 mA | |||
| ±(3.0% + 7) | |||
| " | |||
| Max. 20 min.; unfused! | |||
|- | |||
| rowspan="6" | Ω | |||
| 200.0 Ω | |||
| 100 mΩ | |||
| | |||
| mq Res., unit Ω, mqflags - | |||
| | |||
|- | |||
| 2.000 kΩ | |||
| 1 Ω | |||
| | |||
| " | |||
| | |||
|- | |||
| 20.00 kΩ | |||
| 10 Ω | |||
| | |||
| " | |||
| | |||
|- | |||
| 200.0 kΩ | |||
| 100 Ω | |||
| | |||
| " | |||
| | |||
|- | |||
| 2.000 MΩ | |||
| 1 kΩ | |||
| | |||
| " | |||
| | |||
|- | |||
| 20.00 MΩ | |||
| 10 kΩ | |||
| | |||
| " | |||
| | |||
|- | |||
| Diode | |||
| 2.000 V– | |||
| 1 mV | |||
| | |||
| mq V, unit V, mqflags DC,DIODE | |||
| Max. 1,5 mA | |||
|- | |||
| Data Hold | |||
| | |||
| | |||
| | |||
| - | |||
| | |||
|- | |||
|} | |||
The column "sigrok result" contains in short form what the driver generates for the resp. data type. | |||
[[Category:Device]] | [[Category:Device]] | ||
[[Category:Multimeter]] | [[Category:Multimeter]] | ||
[[Category: | [[Category:In progress]] |
Revision as of 19:00, 24 March 2014
Status | in progress |
---|---|
Counts | 2000 |
IEC 61010-1 | — |
Connectivity | RS232 |
Measurements | voltage, current, resistance, capacitance, hFE, diode, continuity, frequency, logic |
Features | data hold, bargraph, difference |
The Voltcraft M-3650CR is a 2000 counts handheld digital multimeter with RS232 connectivity.
It came into the market 1991 and is a rebadged Metex M-3650CR.
The device is not officially supported yet. Experimental support exists since 2013-10-23 using the driver for the Voltcraft M-3650D. Currently the logic test and hFE (Transistor) functions do not work yet.
Hardware
Multimeter:
- Fuse: 2A/250V (5x20mm) (for the A jack; the 20A jack is unfused!)
- TODO.
RS232 cable:
Photos
Multimeter:
RS232 cable:
See Device_cables#Metex_5-pin_RS232_cable.
Protocol
The protocol is (partially) documented in the manual of the Voltcraft M-3650CR and was determined completely by testing. See Multimeter ICs#Alternative Protocol.
Resources
Measurement functions and ranges
Measurement function | Range | Resolution | Accuracy | sigrok result | Remarks |
---|---|---|---|---|---|
V= | 200.0 mV | 100 μV | ±(0.3% + 1) | mq V, unit V, mqflags DC | |
2.000 V | 1 mV | " | |||
20.00 V | 10 mV | " | |||
200.0 V | 100 mV | " | |||
1000 V | 1 V | " | |||
V≈ | 200.0 mV | 100 μV | ±(0.8% + 3) | mq V, unit V, mqflags AC | |
2.000 V | 1 mV | " | |||
20.00 V | 10 mV | " | |||
200.0 V | 100 mV | " | |||
750 V | 1 V | ±(1.2% + 3) | " | ||
A= | 2.000 mA | 1 µA | ±(0.5% + 1) | mq Curr., unit A, mqflags DC | |
200.0 mA | 100 µA | ±(1,2% + 1) | " | ||
20.00 A | 10 mA | ±(2,0% + 5) | " | Max. 20 min.; unfused! | |
A≈ | 2.000 mA | 10 µA | ±(1,0% + 5) | mq Curr., unit A, mqflags AC | |
200.0 mA | 100 µA | ±(1,8% + 5) | " | ||
20.00 A | 10 mA | ±(3.0% + 7) | " | Max. 20 min.; unfused! | |
Ω | 200.0 Ω | 100 mΩ | mq Res., unit Ω, mqflags - | ||
2.000 kΩ | 1 Ω | " | |||
20.00 kΩ | 10 Ω | " | |||
200.0 kΩ | 100 Ω | " | |||
2.000 MΩ | 1 kΩ | " | |||
20.00 MΩ | 10 kΩ | " | |||
Diode | 2.000 V– | 1 mV | mq V, unit V, mqflags DC,DIODE | Max. 1,5 mA | |
Data Hold | - |
The column "sigrok result" contains in short form what the driver generates for the resp. data type.