Difference between revisions of "APPA S Series"
Jump to navigation
Jump to search
m (Links) |
(+Sefram 732x) |
||
Line 1: | Line 1: | ||
{{Infobox multimeter | {{Infobox multimeter | ||
| name = <u>APPA S Series</u> <br/> APPA S0, S1, S2, S3 <br/> BENNING MM 10-1, MM 10-PV <br/> RS PRO S1, S2, S3 | | name = <u>APPA S Series</u> <br/> APPA S0, S1, S2, S3 <br/> BENNING MM 10-1, MM 10-PV <br/> RS PRO S1, S2, S3 <br/> Sefram 7220, 7221, 7223 | ||
| status = in progress | | status = in progress | ||
| source_code_dir = appa-dmm | | source_code_dir = appa-dmm | ||
Line 28: | Line 28: | ||
|- | |- | ||
| [http://www.appatech.com/en/product-c161099/APPA-S-Series.html APPA S0] | | [http://www.appatech.com/en/product-c161099/APPA-S-Series.html APPA S0] | ||
| | | [https://www.sefram.com/en/products/multimeters/7220-trms-ac-digital-multimeters-6000-counts-bluetooth.html Sefram 7220] | ||
| | | | ||
| X | | X | ||
Line 36: | Line 36: | ||
|- | |- | ||
| [http://www.appatech.com/en/product-c161099/APPA-S-Series.html APPA S1] | | [http://www.appatech.com/en/product-c161099/APPA-S-Series.html APPA S1] | ||
| [https://www.rsonline-privat.de/Products/ProductDetail/RS-PRO-Digital-Multimeter-1000V-ac-10A-ac-40M-Bluetooth-Kat-III-Kat-IV-1993846 RS PRO S1] | | [https://www.rsonline-privat.de/Products/ProductDetail/RS-PRO-Digital-Multimeter-1000V-ac-10A-ac-40M-Bluetooth-Kat-III-Kat-IV-1993846 RS PRO S1] <br/> [https://www.sefram.com/en/products/multimeters/7221-trms-ac-digital-multimeters-6000-counts-bluetooth-and-datalogger.html Sefram 7221] | ||
| | | | ||
| X | | X | ||
Line 44: | Line 44: | ||
|- | |- | ||
| [http://www.appatech.com/en/product-c161099/APPA-S-Series.html APPA S2] | | [http://www.appatech.com/en/product-c161099/APPA-S-Series.html APPA S2] | ||
| [https://www.benning.de/products-en/testing-measuring-and-safety-equipment/digital-multimeter/benning-mm-10-1.html BENNING MM 10-1] | | [https://www.benning.de/products-en/testing-measuring-and-safety-equipment/digital-multimeter/benning-mm-10-1.html BENNING MM 10-1] <br/> [https://www.rsonline-privat.de/Products/ProductDetail/RS-PRO-Digital-Multimeter-1000V-ac-400mA-ac-40M-Bluetooth-Kat-III-Kat-IV-1993847 RS PRO S2] | ||
| | | | ||
| X | | X | ||
Line 52: | Line 52: | ||
|- | |- | ||
| [http://www.appatech.com/en/product-c161099/APPA-S-Series.html APPA S3] | | [http://www.appatech.com/en/product-c161099/APPA-S-Series.html APPA S3] | ||
| [https://www.benning.de/products-en/testing-measuring-and-safety-equipment/digital-multimeter/benning-mm-10-1.html BENNING MM 10-PV] | | [https://www.benning.de/products-en/testing-measuring-and-safety-equipment/digital-multimeter/benning-mm-10-1.html BENNING MM 10-PV] <br/> [https://www.rsonline-privat.de/Products/ProductDetail/RS-PRO-Digital-Multimeter-1000V-ac-10A-ac-40M-Bluetooth-Kat-III-Kat-IV-1993848 RS PRO S3] <br/> [https://www.sefram.com/en/products/multimeters/7223-trms-ac-digital-multimeters-6000-counts-bluetooth-datalogger-and-photovoltaic-function.html Sefram 7223] | ||
| | | | ||
| X | | X |
Revision as of 08:55, 20 November 2020
Status | in progress |
---|---|
Source code | appa-dmm |
Counts | 6000 |
IEC 61010-1 | CAT IV (600V) / CAT III (1000V) |
Connectivity | Bluetooth LE |
Measurements | voltage, current, frequency, duty cycle, resistance, continuity, conductance, diode, capacitance, temperature (depending on model) |
Features | autorange, data hold, min/max/avg, crest, backlight, true-rms, dBm, dB, peak hold, volt seek, 2kV measurements (depending on model) |
Website | appatech.com |
The APPA S Series are 6.000 counts, CAT III (1000V) / CAT IV (600V) handheld multimeters with Bluetooth LE connectivity.
The models differ in their ability to measure temperature, the availability of 2kV Voltage measurement and in other details.
For more information on the sigrok-integration see: APPA Multimeters in sigrok using the appa-dmm driver
Model | Known Brands | Optical RS232/USB | Bluetooth LE | Support level | Comments |
---|---|---|---|---|---|
APPA S0 | Sefram 7220 | X | implemented, untested | ||
APPA S1 | RS PRO S1 Sefram 7221 |
X | implemented, untested | ||
APPA S2 | BENNING MM 10-1 RS PRO S2 |
X | implemented, untested | ||
APPA S3 | BENNING MM 10-PV RS PRO S3 Sefram 7223 |
X | implemented, untested |