Difference between revisions of "Agilent U1272A"
Jump to navigation
Jump to search
m (Category Bluetooth added) |
m (Mistake fixed: Should not be part of the category just because of the cable) |
||
Line 31: | Line 31: | ||
[[Category:Device]] | [[Category:Device]] | ||
[[Category:Multimeter]] | [[Category:Multimeter]] | ||
[[Category:Supported]] | [[Category:Supported]] |
Latest revision as of 20:52, 2 November 2020
Status | supported |
---|---|
Source code | agilent-dmm |
Counts | 30000 |
IEC 61010-1 | CAT III (1000V) / CAT IV (600V) |
Connectivity | USB, Bluetooth |
Measurements | voltage, current, resistance, capacitance, temperature, frequency, duty cycle, pulse width, diode, continuity |
Features | autorange, true-rms, data hold, min/max, rel, bargraph, backlight, data logging (10000 readings), auto-poweroff, low-pass filter, low impedance mode, smart ohm |
Website | keysight.com |
The Agilent U1272A is a 30000 counts, CAT III (1000V) / CAT IV (600V) handheld digital multimeter with USB or Bluetooth connectivity.
For information about the protocol used to communicate to this multimeter, see the Agilent U12xxx series page.