Difference between revisions of "User:Manorainjan/Sammlung"
Jump to navigation
Jump to search
Manorainjan (talk | contribs) m |
Manorainjan (talk | contribs) (46xx) |
||
Line 8: | Line 8: | ||
* Fluke 117 (C6.000), TRMS, 9999 µF | * Fluke 117 (C6.000), TRMS, 9999 µF | ||
* Fluke 8000A (1974), [http://assets.fluke.com/manuals/8030a___imeng0200.pdf pdf 8030A] (C2.000 1976) TRMS | * Fluke 8000A (1974), [http://assets.fluke.com/manuals/8030a___imeng0200.pdf pdf 8030A] (C2.000 1976) TRMS | ||
* METEX 3610(B) 3620(B) 3630(B) 3650(B) (C2.000), 3800 (C2.000), [http://www.myvolt.de/pdf/32007-multimeter.pdf 3900] (C2.000), 4600 4630 (C20.000) | * METEX 3610(B) 3620(B) 3630(B) 3650(B) (C2.000), 3800 (C2.000), [http://www.myvolt.de/pdf/32007-multimeter.pdf 3900] (C2.000), 4600 4630 [http://fizyka.p.lodz.pl/pl/download/resource/1295&rct=j&q=&esrc=s&sa=U 4630B] 4650 4650B (C20.000) | ||
* Voltcraft [http://www2.produktinfo.conrad.com/datenblaetter/125000-149999/131695-an-01-nl-LCR_multimeter_4095.pdf 4095] (C2.000), 7000FA (C20.000), 95 (C4.000+Bar) | * Voltcraft [http://www2.produktinfo.conrad.com/datenblaetter/125000-149999/131695-an-01-nl-LCR_multimeter_4095.pdf 4095] (C2.000), 7000FA (C20.000), 95 (C4.000+Bar) | ||
* Wavetek DM23XT DM25XT DM27XT DM28XT (C2.000 2000) | * Wavetek DM23XT DM25XT DM27XT DM28XT (C2.000 2000) |
Revision as of 13:58, 28 March 2015
- BEHA-AMPROBE UNITEST Hexagon 55 (C2.000 2009) 60 (C2.000, 2013)
- Benning MM P3, MM 1,2,3,4 MM 1-1, 1-2, 1-3, MM 7-1, MM 9, ab MM 10, 11 USB opt.
- ELV 41640 (C2.000) Licht, Ton PDF
- (ELV) DM9299 (C40.000) TRMS, 40 MHz, 40 mF, 0,01 Ω PDF
- Extech 420 (C4.000 2013)
- Fluke 117 (C6.000), TRMS, 9999 µF
- Fluke 8000A (1974), pdf 8030A (C2.000 1976) TRMS
- METEX 3610(B) 3620(B) 3630(B) 3650(B) (C2.000), 3800 (C2.000), 3900 (C2.000), 4600 4630 4630B 4650 4650B (C20.000)
- Voltcraft 4095 (C2.000), 7000FA (C20.000), 95 (C4.000+Bar)
- Wavetek DM23XT DM25XT DM27XT DM28XT (C2.000 2000)