Difference between revisions of "APPA 500 Series"
(Added KPS DMM9000BT) |
|||
(23 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox multimeter | {{Infobox multimeter | ||
| name = <u>APPA 500 Series</u> <br/> APPA 501, 502, 503, 505, 506, 506B, 507 <br/> BENNING MM 12 <br/> ISO-TECH/RS PRO IDM503, IDM505 <br/> Sefram 7351, 7352B, 7355 <br/> Voltcraft VC-930, VC-950 | | image = [[File:Benning MM 12 - 01 - Front Sleeve.png|180px]] | ||
| name = <u>APPA 500 Series</u> <br/> APPA 501, 502, 503, 505, 506, 506B, 507 <br/> BENNING MM 12 <br/> Elma 6600 <br/> IDEAL 61-497, 61-498 <br/> KPS DMM9000BT <br/> ISO-TECH/RS PRO IDM503, IDM505 <br/> Sefram 7351, 7352B, 7355, 7357 <br/> Voltcraft VC-930, VC-950 | |||
| status = in progress | | status = in progress | ||
| source_code_dir = | | source_code_dir = appa-dmm | ||
| categories = CAT IV (600V) / CAT III (1000V) | | categories = CAT IV (600V) / CAT III (1000V) | ||
| connectivity = Optical (RS232/USB), Bluetooth LE (depending on model) | | connectivity = Optical (RS232/USB), Bluetooth LE (depending on model) | ||
| website = [http://www.appatech.com/en/product-c137753/APPA-500-SERIES-MULTIMETERS.html appatech.com] | | website = [http://www.appatech.com/en/product-c137753/APPA-500-SERIES-MULTIMETERS.html appatech.com] | ||
}} | }} | ||
The '''APPA | The '''APPA 500''' is a wide range of 6.000 to 100.000 counts, CAT III (1000V) / CAT IV (600V) handheld digital multimeters with optical RS232 / USB connectivity. Model variant 506B also has built-in Bluetooth LE connectivity. | ||
''For more information on the sigrok-integration see: [[APPA Multimeters|APPA Multimeters in sigrok using the appa-dmm driver]]'' | |||
{| border="0" style="font-size: smaller" class="alternategrey sortable sigroktable" | {| border="0" style="font-size: smaller" class="alternategrey sortable sigroktable" | ||
|- | |- | ||
! Model | ! Model | ||
! | ! Compatible devices | ||
! Optical RS232/USB | ! Optical RS232/USB | ||
! Bluetooth LE | ! Bluetooth LE | ||
Line 39: | Line 40: | ||
|- | |- | ||
| [http://www.appatech.com/en/product-553881/APPA-500-SERIES-MULTIMETERS-APPA-503.html APPA 503] | | [http://www.appatech.com/en/product-553881/APPA-500-SERIES-MULTIMETERS-APPA-503.html APPA 503] | ||
| CMT 3503 | | [https://www.cosinus.de/?artnr=9998402138 CMT 3503] <br/> IDEAL 61-497 <br/> ISO-TECH IDM503 <br/> [https://www.sefram.com/en/products/multimeters/7351-trms-multimeter-40-000-cts-dual-display-100-khz-0-03.html Sefram 7351] <br/> Voltcraft VC-930 | ||
| X | | X | ||
| | | | ||
Line 47: | Line 48: | ||
|- | |- | ||
| [http://www.appatech.com/en/product-553882/APPA-500-SERIES-MULTIMETERS-APPA-505.html APPA 505] | | [http://www.appatech.com/en/product-553882/APPA-500-SERIES-MULTIMETERS-APPA-505.html APPA 505] | ||
| RS PRO IDM505 | | IDEAL 61-498 <br/> ISO-TECH & [https://www.rsonline-privat.de/Products/ProductDetail/RS-PRO-IDM505-Digital-Multimeter-1000V-ac-10A-ac-40M-Kat-III-Kat-IV-1241960 RS PRO IDM505] <br/> [https://www.sefram.com/en/products/multimeters/7355-trms-multimeter-100-000-cts-dual-display-100-khz-0-015.html Sefram 7355] <br/> [[Voltcraft VC-950]] | ||
| X | | X | ||
| | | | ||
| | | good | ||
| | | | ||
|- | |- | ||
| [http://www.appatech.com/en/product-553883/APPA-500-SERIES-MULTIMETERS-APPA-506-APPA-506B.html APPA 506] | | [http://www.appatech.com/en/product-553883/APPA-500-SERIES-MULTIMETERS-APPA-506-APPA-506B.html APPA 506] | ||
| | | | ||
| X | | X | ||
| | | | ||
Line 63: | Line 64: | ||
|- | |- | ||
| [http://www.appatech.com/en/product-553883/APPA-500-SERIES-MULTIMETERS-APPA-506-APPA-506B.html APPA 506B] | | [http://www.appatech.com/en/product-553883/APPA-500-SERIES-MULTIMETERS-APPA-506-APPA-506B.html APPA 506B] | ||
| [[BENNING MM 12]] | | [[BENNING MM 12]] <br/> [https://kps-intl.com/na/en/product-list/content/192E036f8140 KPS DMM9000BT] <br/> [https://www.sefram.com/en/products/multimeters/7352B-40-000-cts-trms-ac-dc-dmm-bluetooth.html Sefram 7352B] | ||
| X | | X | ||
| X | | X | ||
Line 71: | Line 72: | ||
|- | |- | ||
| [http://www.appatech.com/en/product-553885/APPA-500-SERIES-MULTIMETERS-APPA-507.html APPA 507] | | [http://www.appatech.com/en/product-553885/APPA-500-SERIES-MULTIMETERS-APPA-507.html APPA 507] | ||
| CMT 3507 | | [https://www.cosinus.de/?artnr=9998402140 CMT 3507] <br/> [https://elma-instruments.com/products/elma-6600-automation-multimeter.aspx Elma 6600] <br/> [https://ht-instruments.de/produkte/multimeter/ht8100/ HT Instruments HT8100] <br/> [https://www.sefram.com/en/products/multimeters/7357-process-multimeter-50-000-counts-trms-ac-dc-with-current-source-and-loop-power.html Sefram 7357] | ||
| X | | X | ||
| | | | ||
| implemented, untested | | implemented, untested | ||
| | | Unknown ID | ||
|} | |} | ||
USB cable of APPA 500 Series based meters: [[Device cables#APPA IC-300U|APPA IC-300U]] | |||
By the datasheet and feature list it seems to be that [[APPA 200 Series|208]] is the bench version of the 506 handheld meters. Extra features of the 208 compared to the 506: AC 100-240V power supply (but it can still run on batteries), higher frequency measurement range at higher precision (4 MHz), duty cycle measurement and an extra button for display light instead of the automatic light sensor of the 506. | |||
''Important:'' Some of the older models of the Series 503/505, like the [[Voltcraft VC-950|VC-950]], don't support the new APPA communication protocol with model identification. For these devices you need to manually select the appropriate driver (voltcraft-vc950, appa-500-legacy, etc.) in sigrok manually. | |||
[[Category:Device]] | [[Category:Device]] |
Latest revision as of 11:49, 18 August 2022
Status | in progress |
---|---|
Source code | appa-dmm |
IEC 61010-1 | CAT IV (600V) / CAT III (1000V) |
Connectivity | Optical (RS232/USB), Bluetooth LE (depending on model) |
Website | appatech.com |
The APPA 500 is a wide range of 6.000 to 100.000 counts, CAT III (1000V) / CAT IV (600V) handheld digital multimeters with optical RS232 / USB connectivity. Model variant 506B also has built-in Bluetooth LE connectivity.
For more information on the sigrok-integration see: APPA Multimeters in sigrok using the appa-dmm driver
Model | Compatible devices | Optical RS232/USB | Bluetooth LE | Support level | Comments |
---|---|---|---|---|---|
APPA 501 | X | implemented, untested | |||
APPA 502 | X | implemented, untested | |||
APPA 503 | CMT 3503 IDEAL 61-497 ISO-TECH IDM503 Sefram 7351 Voltcraft VC-930 |
X | implemented, untested | ||
APPA 505 | IDEAL 61-498 ISO-TECH & RS PRO IDM505 Sefram 7355 Voltcraft VC-950 |
X | good | ||
APPA 506 | X | good | |||
APPA 506B | BENNING MM 12 KPS DMM9000BT Sefram 7352B |
X | X | good | |
APPA 507 | CMT 3507 Elma 6600 HT Instruments HT8100 Sefram 7357 |
X | implemented, untested | Unknown ID |
USB cable of APPA 500 Series based meters: APPA IC-300U
By the datasheet and feature list it seems to be that 208 is the bench version of the 506 handheld meters. Extra features of the 208 compared to the 506: AC 100-240V power supply (but it can still run on batteries), higher frequency measurement range at higher precision (4 MHz), duty cycle measurement and an extra button for display light instead of the automatic light sensor of the 506.
Important: Some of the older models of the Series 503/505, like the VC-950, don't support the new APPA communication protocol with model identification. For these devices you need to manually select the appropriate driver (voltcraft-vc950, appa-500-legacy, etc.) in sigrok manually.