Difference between revisions of "MASTECH MS2115B"
Jump to navigation
Jump to search
(Clarification that ms2115b is AC/DC clamp meter) |
m (404 URLs in resources removed) |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox multimeter | {{Infobox multimeter | ||
| image = [[File: | | image = [[File:Mastech_ms2115b_mugshot.png|180px]] | ||
| name = MASTECH MS2115B | | name = MASTECH MS2115B | ||
| status = supported | | status = supported | ||
Line 18: | Line 18: | ||
== Hardware == | == Hardware == | ||
* Silicon Labs CP2102 USB to UART bridge controller | * Silicon Labs CP2102 USB to UART bridge controller ([https://www.silabs.com/documents/public/data-sheets/CP2102-9.pdf datasheet]) | ||
* Cyrustek ES51970 DMM analog front end with inrush ([http://www.cyrustek.com.tw/spec/ES51970.pdf datasheet]) | * Cyrustek ES51970 DMM analog front end with inrush ([http://www.cyrustek.com.tw/spec/ES51970.pdf datasheet]) | ||
Line 27: | Line 27: | ||
File:Ms2115b_back.jpg|<small>Device, back</small> | File:Ms2115b_back.jpg|<small>Device, back</small> | ||
File:Ms2115b_usb_port.jpg|<small>USB interface</small> | File:Ms2115b_usb_port.jpg|<small>USB interface</small> | ||
</gallery> | |||
'''Another device:''' | |||
<gallery> | |||
File:Mastech ms2115b package top.jpg|<small>Package, top</small> | |||
File:Mastech ms2115b package bottom.jpg|<small>Package, bottom</small> | |||
File:Mastech ms2115b package contents.jpg|<small>Package, contents</small> | |||
File:Mastech ms2115b device top.jpg|<small>Device, top</small> | |||
File:Mastech ms2115b device bottom.jpg|<small>Device, bottom</small> | |||
</gallery> | </gallery> | ||
Line 32: | Line 41: | ||
The chip periodically sends 9-byte packets at 1200 baud, 8n1. There is no checksum or CRC in the packet. | The chip periodically sends 9-byte packets at 1200 baud, 8n1. There is no checksum or CRC in the packet. | ||
[https://github.com/miek/libsigrok/blob/master/src/dmm/ms2115b.c ms2115b.c] | |||
== Resources == | == Resources == | ||
* [ | * [https://www.youtube.com/watch?v=0wLex6KQO04 YouTube: FLR: Mastech MS2115B review] | ||
* [ | * [https://www.youtube.com/watch?v=g3WnYct1h8Q YouTube: DIY Tech & Repairs: Mastech MS2115A - Quick look] | ||
[[Category:Device]] | [[Category:Device]] | ||
[[Category:Multimeter]] | [[Category:Multimeter]] | ||
[[Category:Supported]] | [[Category:Supported]] |
Latest revision as of 20:16, 7 March 2023
Status | supported |
---|---|
Source code | serial-dmm |
Counts | 6000 |
IEC 61010-1 | CAT III (1000V) / CAT IV (600V) |
Connectivity | USB/serial |
Measurements | voltage, current, resistance, capacitance, frequency, duty cycle, diode, continuity |
Features | autorange, true-rms, data hold, min/max, relative, inrush, bargraph, backlight, ncv |
Website | mastech-group.com |
The MASTECH MS2115B is a 6000 counts, CAT III (1000V) / CAT IV (600V) handheld dual display digital AC/DC clamp meter with USB connectivity.
See MASTECH MS2115B/Info for more details (such as lsusb -v output) about the device.
Hardware
- Silicon Labs CP2102 USB to UART bridge controller (datasheet)
- Cyrustek ES51970 DMM analog front end with inrush (datasheet)
Photos
Another device:
Protocol
The chip periodically sends 9-byte packets at 1200 baud, 8n1. There is no checksum or CRC in the packet. ms2115b.c