Difference between revisions of "Hantek iDSO1070A"
Jump to navigation
Jump to search
Martinloren (talk | contribs) m (Added notes, added link to protocoll) |
Martinloren (talk | contribs) m (added wifi module info) |
||
Line 23: | Line 23: | ||
* '''Main chip''': [http://www.xilinx.com/support/documentation/spartan-3an_data_sheets.htm Xilinx Spartan XC3S50A] ([http://www.xilinx.com/support/documentation/data_sheets/ds557.pdf datasheet]) | * '''Main chip''': [http://www.xilinx.com/support/documentation/spartan-3an_data_sheets.htm Xilinx Spartan XC3S50A] ([http://www.xilinx.com/support/documentation/data_sheets/ds557.pdf datasheet]) | ||
* '''Wifi module''': [http://en.mxchip.com/product/wifi_product/39 MxChip EMW3162] ([http://en.mxchip.com/download/getFiles/57391c8444837.pdf/Datasheet.pdf datasheet]) | |||
* '''Main oscillator''': 50MHz 50.000 YX FH | * '''Main oscillator''': 50MHz 50.000 YX FH | ||
Latest revision as of 10:07, 24 December 2018
Status | planned |
---|---|
Channels | 2 |
Samplerate | 250MS/s (125 for 2 channels) |
Analog bandwidth | 70MHz |
Vertical resolution | 8bit |
Triggers | CH1, CH2, EXT (all hardware) |
Input impedance | 1MΩ‖25pF |
Memory | ? |
Display | none |
Connectivity | USB / WiFi |
Website | hantek.com |
The Hantek iDSO1070A is a USB/WiFi-based, 2-channel oscilloscope with an analog bandwidth of 70MHz and 250MS/s sampling rate.
Hardware
- Main chip: Xilinx Spartan XC3S50A (datasheet)
- Wifi module: MxChip EMW3162 (datasheet)
- Main oscillator: 50MHz 50.000 YX FH
Photos
Notes
- Has been found cross channel interference. To observe this just connect Channel 1 to 5V DC and it is possible to see the shift of Channel 2 zero offset.
Protocol
Reverse engineered implementation of the protocol