Difference between revisions of "Voltcraft CO-20"
Jump to navigation
Jump to search
Line 21: | Line 21: | ||
== Resources == | == Resources == | ||
* https://github.com/mknx/smarthome/blob/master/plugins/iaqstick/__init__.py | * [https://github.com/mknx/smarthome/blob/master/plugins/iaqstick/__init__.py SmartHome.py driver] | ||
[[Category:Device]] | [[Category:Device]] | ||
[[Category:Data logger]] | [[Category:Data logger]] | ||
[[Category:Planned]] | [[Category:Planned]] |
Latest revision as of 21:59, 21 November 2014
The Voltcraft CO-20 is a USB-based air quality monitor.
See Voltcraft CO-20/Info for more details (such as lsusb -vvv output) about the device.
Hardware
TODO.
Photos
Protocol
TODO.