Difference between revisions of "Hameg HMO compact series"
Jump to navigation
Jump to search
(Created page with "{{Infobox oscilloscope | image = 180px | name = Hameg HMO compact series | status = supported | source_cod...") |
|||
Line 6: | Line 6: | ||
| channels = 2-4 analog, 8 digital | | channels = 2-4 analog, 8 digital | ||
| samplerate = 2GSa/s (interleaved), 1GSA/s (non interleaved) | | samplerate = 2GSa/s (interleaved), 1GSA/s (non interleaved) | ||
| bandwidth = 70-200MHz (depending on model) | | bandwidth = 70-200MHz (depending on model) | ||
| vertical_resolution = 8bits | | vertical_resolution = 8bits (HiRes up to 10bits) | ||
| triggers = pulse width, slope, video, pattern, serial bus (optional) | | triggers = pulse width, slope, video, pattern, serial bus (optional) | ||
| input_impedance = 1MΩ‖14pF 200Vp CAT I, 50Ω 5V RMS (model dependent) | | input_impedance = 1MΩ‖14pF 200Vp CAT I, 50Ω 5V RMS (model dependent) | ||
Line 15: | Line 14: | ||
| connectivity = USB host/device, RS232, ethernet (optional), GPIB (optional) | | connectivity = USB host/device, RS232, ethernet (optional), GPIB (optional) | ||
| features = math: + / — / x / FFT, statistics, vertical sensitivity: 1mV/div - 10V/div | | features = math: + / — / x / FFT, statistics, vertical sensitivity: 1mV/div - 10V/div | ||
| website = [http://www.hameg.com/0.616.0.html hameg] | | website = [http://www.hameg.com/0.616.0.html hameg.com] | ||
}} | }} | ||
Revision as of 14:11, 6 January 2014
Status | supported |
---|---|
Source code | hameg-hmo |
Channels | 2-4 analog, 8 digital |
Samplerate | 2GSa/s (interleaved), 1GSA/s (non interleaved) |
Analog bandwidth | 70-200MHz (depending on model) |
Vertical resolution | 8bits (HiRes up to 10bits) |
Triggers | pulse width, slope, video, pattern, serial bus (optional) |
Input impedance | 1MΩ‖14pF 200Vp CAT I, 50Ω 5V RMS (model dependent) |
Memory | 2Mpts (mode/ch-dependent) |
Display | 6.5" VGA (640x480), 256 colors |
Connectivity | USB host/device, RS232, ethernet (optional), GPIB (optional) |
Features | math: + / — / x / FFT, statistics, vertical sensitivity: 1mV/div - 10V/div |
Website | hameg.com |
The The Hameg HMO compact series are 70-200MHz, 2GSa/s, 2-4 analog channel and 8 digital channel digital storage oscilloscopes.
All models support different extension modules which provide different connectivity. Most models come with a HO720 (RS232, USB) module, other modules like the HO730 (USB, ethernet) and the HO740 (GPIB) are available optionally.
Devices
Model | Bandwidth | Analog Channels | Digital Channels |
---|---|---|---|
HMO722 | 70MHz | 2 | 8 |
HMO1022 | 100MHz | 2 | 8 |
HMO1522 | 150MHz | 2 | 8 |
HMO2022 | 200MHz | 2 | 8 |
HMO724 | 70MHz | 4 | 8 |
HMO1024 | 100MHz | 4 | 8 |
HMO1524 | 150MHz | 4 | 8 |
HMO2024 | 200MHz | 4 | 8 |
Protocol
All the devices use same SCPI protocol. The serial parameters are configurable on the device, the standard settings are: 8n2, no handshake, 115200 baud.