Difference between revisions of "Gossen Metrawatt Metrahit 14S"
Jump to navigation
Jump to search
m |
|||
Line 14: | Line 14: | ||
The '''[[Gossen Metrawatt]] Metrahit 14S''' is a 3100 counts handheld digital multimeter with IR (RS232) connectivity. | The '''[[Gossen Metrawatt]] Metrahit 14S''' is a 3100 counts handheld digital multimeter with IR (RS232) connectivity. | ||
'''This page is a | '''This page is a work in progress, information incomplete and possibly inaccurate!''' | ||
<!-- | <!-- | ||
Line 53: | Line 53: | ||
|- | |- | ||
| rowspan="6" | V= | | rowspan="6" | V= | ||
| 30 mV | | 30.00 mV | ||
| 10 μV | | 10 μV | ||
| ±(0 | | rowspan="2" | ±(1,0% + 3) | ||
| mq V, unit V, mqflags DC | | mq V, unit V, mqflags DC | ||
| | | | ||
|- | |- | ||
| 300 mV | | 300.0 mV | ||
| 100 μV | | 100 μV | ||
| | | " | ||
| | | | ||
|- | |- | ||
| 3 V | | 3.000 V | ||
| 1 mV | | 1 mV | ||
| rowspan=" | | rowspan="3" | ±(0,15% + 1) | ||
| " | | " | ||
| | | | ||
|- | |- | ||
| 30 V | | 30.00 V | ||
| 10 mV | | 10 mV | ||
| " | | " | ||
Line 80: | Line 79: | ||
|- | |- | ||
| 300 V | | 300.0 V | ||
| 100 mV | | 100 mV | ||
| " | | " | ||
Line 88: | Line 87: | ||
| 1000 V | | 1000 V | ||
| 1 V | | 1 V | ||
| ±(0,2% + 1) | |||
| " | | " | ||
| | | | ||
Line 93: | Line 93: | ||
|- | |- | ||
| rowspan="4" | V≈ | | rowspan="4" | V≈ | ||
| 3 V | | 3.000 V | ||
| 100 μV | | 100 μV | ||
| rowspan="4" | ±(0, | | rowspan="4" | ±(0,4% + 2) | ||
| " | | " | ||
| | | | ||
|- | |- | ||
| 30 V | | 30.00 V | ||
| 100 μV | | 100 μV | ||
| " | | " | ||
Line 106: | Line 106: | ||
|- | |- | ||
| 300 V | | 300.0 V | ||
| 1 mV | | 1 mV | ||
| " | | " | ||
Line 119: | Line 119: | ||
|- | |- | ||
| rowspan="6" | A= | | rowspan="6" | A= | ||
| 300. | | 300.0 µA | ||
| 100 nA | | 100 nA | ||
| | | | ||
Line 126: | Line 126: | ||
|- | |- | ||
| 3. | | 3.000 mA | ||
| 1 µA | | 1 µA | ||
| | | | ||
Line 133: | Line 133: | ||
|- | |- | ||
| 30 | | 30.00 mA | ||
| 10 µA | | 10 µA | ||
| | | | ||
Line 147: | Line 140: | ||
|- | |- | ||
| | | 300.0 mA | ||
| 100 µA | | 100 µA | ||
| | | | ||
Line 154: | Line 147: | ||
|- | |- | ||
| | | 3.000 A | ||
| 1 mA | | 1 mA | ||
| | | | ||
Line 161: | Line 154: | ||
|- | |- | ||
| | | 10.00 A | ||
| 10 mA | |||
| | |||
| | | | ||
| | | " | ||
| | | | ||
|- | |- | ||
| 3. | | rowspan="6" | A≈ | ||
| 3.000 mA | |||
| 1 µA | | 1 µA | ||
| | | | ||
| | | mq Curr., unit A, mqflags AC,DC,RMS | ||
| | | | ||
|- | |- | ||
| 30. | | 30.00 mA | ||
| | | 10 µA | ||
| | | | ||
| " | | " | ||
| | | ? | ||
|- | |- | ||
| 300. | | 300.0 mA | ||
| | | 100 µA | ||
| | | | ||
| " | | " | ||
Line 190: | Line 183: | ||
|- | |- | ||
| 3. | | 3.000 A | ||
| 100 µA | | 100 µA | ||
| | | | ||
| " | | " | ||
| | | ? | ||
|- | |- | ||
| 10. | | 10.00 A | ||
| | | 10 mA | ||
| | | | ||
| " | | " | ||
Line 218: | Line 211: | ||
| | | | ||
|- | |- | ||
| 3. | | 3.000 kΩ | ||
| 100 mΩ | | 100 mΩ | ||
| | | | ||
Line 225: | Line 218: | ||
|- | |- | ||
| 30. | | 30.00 kΩ | ||
| 1 Ω | | 1 Ω | ||
| | | | ||
Line 232: | Line 225: | ||
|- | |- | ||
| 300. | | 300.0 kΩ | ||
| 10 Ω | | 10 Ω | ||
| | | | ||
Line 239: | Line 232: | ||
|- | |- | ||
| 3. | | 3.000 MΩ | ||
| 100 Ω | | 100 Ω | ||
| | | | ||
Line 246: | Line 239: | ||
|- | |- | ||
| 30. | | 30.00 MΩ | ||
| 1 kΩ | | 1 kΩ | ||
| | | | ||
Line 254: | Line 247: | ||
|- | |- | ||
| Diode/Cont. | | Diode/Cont. | ||
| 3. | | 3.000 V– | ||
| 1 mV | | 1 mV | ||
| | | | ||
| mq V, unit V, mqflags DC,DIODE | | mq V, unit V, mqflags DC,DIODE | ||
| Diode and cont. are identical on this device, just without beeper for diode. | | Diode and cont. are identical on this device, just without beeper for diode. | ||
|- | |- | ||
| rowspan="4" | °C | | rowspan="4" | °C | ||
| Pt100 –200.0 - + | | Pt100 –200.0 - +200.0 °C | ||
| rowspan="4" | 0.1 °C | | rowspan="4" | 0.1 °C | ||
| 2 Kelvin + 5 | | 2 Kelvin + 5 | ||
Line 298: | Line 262: | ||
|- | |- | ||
| Pt100 + | | Pt100 +200.0 - +850.0 °C | ||
| ±(1.0% + 5) | | ±(1.0% + 5) | ||
| " | | " | ||
Line 304: | Line 268: | ||
|- | |- | ||
| Pt1000 –100.0 - + | | Pt1000 –100.0 - +200.0 °C | ||
| 2 Kelvin + | | 2 Kelvin + 2 | ||
| " | | " | ||
| | | | ||
|- | |- | ||
| Pt1000 + | | Pt1000 +200.0 - +850.0 °C | ||
| ±(1.0% + | | ±(1.0% + 2) | ||
| " | | " | ||
| | | | ||
Line 321: | Line 285: | ||
| | | | ||
| style="background: #ff0000; "| mqflags += HOLD | | style="background: #ff0000; "| mqflags += HOLD | ||
| Disabled while IR interface is active | | Disabled while IR interface is active. | ||
|- | |- |
Revision as of 09:42, 29 December 2013
Status | planned |
---|---|
Source code | gmx_mh_1x_2x |
Counts | 3100 |
IEC 61010-1 | CAT III 1000 V, CAT IV 600 V |
Connectivity | Infrared (RS232) |
Measurements | voltage, current, resistance, capacitance, temperature, diode, continuity |
Features | autorange, data hold, bargraph |
The Gossen Metrawatt Metrahit 14S is a 3100 counts handheld digital multimeter with IR (RS232) connectivity.
This page is a work in progress, information incomplete and possibly inaccurate!
Measurement functions and ranges
Measurement function | Range | Resolution | Accuracy | sigrok result | Remarks |
---|---|---|---|---|---|
V= | 30.00 mV | 10 μV | ±(1,0% + 3) | mq V, unit V, mqflags DC | |
300.0 mV | 100 μV | " | |||
3.000 V | 1 mV | ±(0,15% + 1) | " | ||
30.00 V | 10 mV | " | |||
300.0 V | 100 mV | " | |||
1000 V | 1 V | ±(0,2% + 1) | " | ||
V≈ | 3.000 V | 100 μV | ±(0,4% + 2) | " | |
30.00 V | 100 μV | " | |||
300.0 V | 1 mV | " | |||
1000 V | 10 mV | " | |||
A= | 300.0 µA | 100 nA | mq Curr., unit A, mqflags DC | ||
3.000 mA | 1 µA | " | |||
30.00 mA | 10 µA | " | |||
300.0 mA | 100 µA | " | |||
3.000 A | 1 mA | " | |||
10.00 A | 10 mA | " | |||
A≈ | 3.000 mA | 1 µA | mq Curr., unit A, mqflags AC,DC,RMS | ||
30.00 mA | 10 µA | " | ? | ||
300.0 mA | 100 µA | " | |||
3.000 A | 100 µA | " | ? | ||
10.00 A | 10 mA | " | |||
Ω | 30.00 Ω | 10 mΩ | mq Res., unit Ω, mqflags - | ||
300 Ω | 100 mΩ | " | |||
3.000 kΩ | 100 mΩ | " | |||
30.00 kΩ | 1 Ω | " | |||
300.0 kΩ | 10 Ω | " | |||
3.000 MΩ | 100 Ω | " | |||
30.00 MΩ | 1 kΩ | " | |||
Diode/Cont. | 3.000 V– | 1 mV | mq V, unit V, mqflags DC,DIODE | Diode and cont. are identical on this device, just without beeper for diode. | |
°C | Pt100 –200.0 - +200.0 °C | 0.1 °C | 2 Kelvin + 5 | mq Temp., unit °C, mqflags - | |
Pt100 +200.0 - +850.0 °C | ±(1.0% + 5) | " | |||
Pt1000 –100.0 - +200.0 °C | 2 Kelvin + 2 | " | |||
Pt1000 +200.0 - +850.0 °C | ±(1.0% + 2) | " | |||
Data Hold | mqflags += HOLD | Disabled while IR interface is active. | |||
MIN | mqflags += MIN | Influences only display, via IR flag is set, but actual current value is delivered. | |||
MAX | mqflags += MAX | Influences only display, via IR flag is set, but actual current value is delivered. |
The column "sigrok result" contains in short form what the driver generates for the resp. data type.