Difference between revisions of "Gossen Metrawatt Metrahit 18S"
Jump to navigation
Jump to search
Line 4: | Line 4: | ||
| status = in progress | | status = in progress | ||
| source_code_dir = <!-- serial-dmm --> | | source_code_dir = <!-- serial-dmm --> | ||
| counts = | | counts = 31000 | ||
| categories = CAT III 1000 V, CAT IV 600 V | | categories = CAT III 1000 V, CAT IV 600 V | ||
| connectivity = Infrared (RS232) | | connectivity = Infrared (RS232) |
Revision as of 19:42, 1 November 2013
Status | in progress |
---|---|
Counts | 31000 |
IEC 61010-1 | CAT III 1000 V, CAT IV 600 V |
Connectivity | Infrared (RS232) |
Measurements | voltage, current, resistance, capacitance, temperature, diode, continuity, insulation |
Features | autorange, data hold, bargraph, backlight |
Website | [1] |
The Gossen Metrawatt Metrahit 18S is a 31000 counts handheld digital multimeter with IR (RS232) connectivity.
Hardware
- TODO.