Difference between revisions of "Meterman 38XR"
Jump to navigation
Jump to search
m |
|||
Line 6: | Line 6: | ||
| counts = 9999 | | counts = 9999 | ||
| categories = CAT III (1000V) / CAT IV (600V) | | categories = CAT III (1000V) / CAT IV (600V) | ||
| connectivity = RS232 | | connectivity = [[Device_cables#Meterman_38XR_RS232_cable | RS232]] | ||
| measurements = voltage, current, resistance, continuity, diode, capacitance, temperature, frequency, duty cycle | | measurements = voltage, current, resistance, continuity, diode, capacitance, temperature, frequency, duty cycle | ||
| features = autorange, data hold, min/max | | features = autorange, data hold, min/max, backlight | ||
| website = [https://www.tequipment.net/Wavetek38XR.html?b=y&v=7973] | | website = [https://www.tequipment.net/Wavetek38XR.html?b=y&v=7973] | ||
}} | }} |
Revision as of 07:24, 4 January 2021
Status | in progress |
---|---|
Source code | serial-dmm |
Counts | 9999 |
IEC 61010-1 | CAT III (1000V) / CAT IV (600V) |
Connectivity | RS232 |
Measurements | voltage, current, resistance, continuity, diode, capacitance, temperature, frequency, duty cycle |
Features | autorange, data hold, min/max, backlight |
Website | [1] |
The Meterman 38XR is a 9999 counts, CAT III 1000V, CAT IV 600V, handheld digital multimeter.
Hardware
TODO.
Photos
TODO.
Protocol
TODO.