Difference between revisions of "APPA 100 Series"
Jump to navigation
Jump to search
(Created page with "{{Infobox multimeter | name = <u>APPA 100(N) Series</u> <br/> APPA 101(N), 103(N), 105(N), 106, 107, 109 <br/> ISO-TECH IDM10x(N) | status = in progress |...") |
m |
||
(3 intermediate revisions by the same user not shown) | |||
Line 12: | Line 12: | ||
'''WARNING:''' The sigrok driver is implemented but untested and therefore marked "experimental"! If you have the device, please share your experience and report bugs. | '''WARNING:''' The sigrok driver is implemented but untested and therefore marked "experimental"! If you have the device, please share your experience and report bugs. | ||
Known | Known compatible devices are the ISO-TEC IDM10x(N) devices as well as the BENNING MM 11 | ||
''For more information on the sigrok-integration see: [[APPA Multimeters|APPA Multimeters in sigrok using the appa-dmm driver]]'' | ''For more information on the sigrok-integration see: [[APPA Multimeters|APPA Multimeters in sigrok using the appa-dmm driver]]'' | ||
Line 19: | Line 19: | ||
|- | |- | ||
! Model | ! Model | ||
! | ! Compatible devices | ||
! Optical RS232/USB | ! Optical RS232/USB | ||
! Bluetooth LE | ! Bluetooth LE | ||
Line 58: | Line 58: | ||
|- | |- | ||
| APPA 107 | | [[APPA 107]] | ||
| | | | ||
| X | | X | ||
Line 67: | Line 67: | ||
|- | |- | ||
| APPA 109 | | APPA 109 | ||
| | | BENNING MM 11 | ||
| X | | X | ||
| | | |
Latest revision as of 09:36, 23 November 2020
Status | in progress |
---|---|
Source code | appa-dmm |
Connectivity | Optical RS232, USB |
Measurements | voltage, current, frequency, duty cycle, resistance, continuity, diode, capacitance, temperature |
Features | autorange, data hold, min/max/avg, backlight, true-rms, peak hold, auto hold, secondary reading (depending on model) |
The APPA 10x(N) Series are a series of handheld multimeters with Optical RS232 (later USB) connectivity.
WARNING: The sigrok driver is implemented but untested and therefore marked "experimental"! If you have the device, please share your experience and report bugs.
Known compatible devices are the ISO-TEC IDM10x(N) devices as well as the BENNING MM 11
For more information on the sigrok-integration see: APPA Multimeters in sigrok using the appa-dmm driver
Model | Compatible devices | Optical RS232/USB | Bluetooth LE | Support level | Comments |
---|---|---|---|---|---|
APPA 101(N) | X | implemented, untested | EXPERIMENTAL! | ||
APPA 103(N) | X | implemented, untested | EXPERIMENTAL! | ||
APPA 105(N) | X | implemented, untested | EXPERIMENTAL! | ||
APPA 106 | X | implemented, untested | EXPERIMENTAL! | ||
APPA 107 | X | implemented, untested | EXPERIMENTAL! | ||
APPA 109 | BENNING MM 11 | X | implemented, untested | EXPERIMENTAL! |