Difference between revisions of "APPA A Series"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
| Line 2: | Line 2: | ||
| | name            = <u>APPA A Series</u> <br/> APPA A17N | | name            = <u>APPA A Series</u> <br/> APPA A17N | ||
| | status          = in progress | | status          = in progress | ||
| | source_code_dir =  | | source_code_dir = appa-dmm | ||
| | categories      = CAT IV (600V) / CAT III (1000V) | | categories      = CAT IV (600V) / CAT III (1000V) | ||
| | connectivity    = Bluetooth LE | | connectivity    = Bluetooth LE | ||
| Line 9: | Line 9: | ||
| The '''APPA A''' Series are CAT III (1000V) / CAT IV (600V) clamp multimeters with Bluetooth LE connectivity. | The '''APPA A''' Series are CAT III (1000V) / CAT IV (600V) clamp multimeters with Bluetooth LE connectivity. | ||
| ''For more information on the sigrok-integration see: [[APPA Multimeters|APPA Multimeters in sigrok using the appa- | ''For more information on the sigrok-integration see: [[APPA Multimeters|APPA Multimeters in sigrok using the appa-dmm driver]]'' | ||
| {| border="0" style="font-size: smaller" class="alternategrey sortable sigroktable" | {| border="0" style="font-size: smaller" class="alternategrey sortable sigroktable" | ||
Revision as of 13:42, 10 November 2020
| Status | in progress | 
|---|---|
| Source code | appa-dmm | 
| IEC 61010-1 | CAT IV (600V) / CAT III (1000V) | 
| Connectivity | Bluetooth LE | 
The APPA A Series are CAT III (1000V) / CAT IV (600V) clamp multimeters with Bluetooth LE connectivity.
For more information on the sigrok-integration see: APPA Multimeters in sigrok using the appa-dmm driver
| Model | Known Brands | Optical RS232/USB | Bluetooth LE | Support level | Comments | 
|---|---|---|---|---|---|
| APPA A17N | X | implemented, untested |