Difference between revisions of "Voltcraft VC-890"
Jump to navigation
Jump to search
(list chips used in the meter and cable) |
(resources, link to Cyrustek ES51997 chip spec) |
||
(10 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox multimeter | {{Infobox multimeter | ||
| image = [[File:Voltcraft | | image = [[File:Voltcraft vc890 mugshot.png|180px]] | ||
| name = Voltcraft VC-890 | | name = Voltcraft VC-890 | ||
| status = | | status = planned | ||
| source_code_dir = serial-dmm | | source_code_dir = serial-dmm | ||
| counts = 60000 | | counts = 60000 | ||
Line 9: | Line 9: | ||
| measurements = | | measurements = | ||
| features = | | features = | ||
| website = [http://www.conrad.com/ce/en/product/124600/Handheld-multimeter-digital-VOLTCRAFT-VC890-OLED-Calibrated-to-Manufacturers-standards-no-certificate-OLED-display conrad. | | website = [http://www.conrad.com/ce/en/product/124600/Handheld-multimeter-digital-VOLTCRAFT-VC890-OLED-Calibrated-to-Manufacturers-standards-no-certificate-OLED-display conrad.com] | ||
}} | }} | ||
The '''Voltcraft VC-890''' is a 60000 counts, CAT III (1000V) / CAT IV (600V) handheld digital multimeter with USB connectivity. | The '''Voltcraft VC-890''' is a 60000 counts, CAT III (1000V) / CAT IV (600V) handheld digital multimeter with USB connectivity. | ||
See [[Voltcraft VC-890/Info]] for more details (such as '''lsusb -v''' output) about the device. | |||
== Hardware == | == Hardware == | ||
Line 18: | Line 20: | ||
'''Multimeter''': | '''Multimeter''': | ||
* ES51997P chipset | * ES51997P chipset | ||
* EFM32 MCU (used as display controller | * EFM32 MCU (used as display controller) | ||
* OLED, pixel graphics, large primary display and bar graph, lots of indicators, secondary display | * OLED, pixel graphics, large primary display and bar graph, lots of indicators, secondary display | ||
'''USB cable:''' | '''USB cable:''' | ||
* | * CP2110 USB to UART bridge (USB HID, supported by conn=hid/cp2110 specs) | ||
== Photos == | == Photos == | ||
Line 29: | Line 31: | ||
<gallery> | <gallery> | ||
File:Voltcraft_vc890_package_box.jpg|<small>Package box</small> | File:Voltcraft_vc890_package_box.jpg|<small>Package, box</small> | ||
File:Voltcraft_vc890_package_content.jpg|<small>Package content</small> | File:Voltcraft_vc890_package_content.jpg|<small>Package, content</small> | ||
File:Voltcraft_vc890_device_front.jpg|<small>Device front</small> | File:Voltcraft_vc890_device_front.jpg|<small>Device, front</small> | ||
File:Voltcraft_vc890_device_back.jpg|<small>Device back</small> | File:Voltcraft_vc890_device_back.jpg|<small>Device, back</small> | ||
File:Voltcraft_vc890_device_battery.jpg|<small>Battery</small> | File:Voltcraft_vc890_device_battery.jpg|<small>Battery</small> | ||
File:Voltcraft_vc890_device_lcd.jpg|<small>LCD</small> | File:Voltcraft_vc890_device_lcd.jpg|<small>LCD</small> | ||
Line 40: | Line 42: | ||
'''USB cable:''' | '''USB cable:''' | ||
<gallery> | |||
File:Voltcraft_vc890_usb_cable_1.jpg|<small>USB cable 1</small> | |||
File:Voltcraft_vc890_usb_cable_2.jpg|<small>USB cable 2</small> | |||
</gallery> | |||
== Protocol == | == Protocol == | ||
Line 46: | Line 53: | ||
* [http://www.produktinfo.conrad.com/datenblaetter/100000-124999/124600-an-01-ml-VOLTCRAFT_VC890_OLED_DMM_de_en_fr_nl.pdf Manual] | * [http://www.produktinfo.conrad.com/datenblaetter/100000-124999/124600-an-01-ml-VOLTCRAFT_VC890_OLED_DMM_de_en_fr_nl.pdf Manual] | ||
* [http://www.produktinfo.conrad.com/datenblaetter/100000-124999/124600-in-01-en-Schnittstellen_VOLTCRAFT_VC_890_OLED_DMM.pdf Protocol documentation] | * [http://www.produktinfo.conrad.com/datenblaetter/100000-124999/124600-in-01-en-Schnittstellen_VOLTCRAFT_VC_890_OLED_DMM.pdf Protocol documentation (the meter)] | ||
* [http://www.produktinfo.conrad.com/datenblaetter/100000-124999/124600-up-01-ml- | * [http://www.cyrustek.com.tw/spec/ES51997.pdf ES51997P spec (DMM analog front end)] | ||
* [http://www.produktinfo.conrad.com/datenblaetter/100000-124999/124600-up-01-ml-VOLTSOFT_SETUP_V_2_00_de_en_fr.zip Vendor software] | |||
* [http://www.youtube.com/watch?v=DT2MU32la2c review and teardown video] | |||
[[Category:Device]] | [[Category:Device]] | ||
[[Category:Multimeter]] | [[Category:Multimeter]] | ||
[[Category: | [[Category:Planned]] |
Latest revision as of 19:43, 11 June 2019
Status | planned |
---|---|
Source code | serial-dmm |
Counts | 60000 |
IEC 61010-1 | CAT III (1000V) / CAT IV (600V) |
Connectivity | USB/serial |
Website | conrad.com |
The Voltcraft VC-890 is a 60000 counts, CAT III (1000V) / CAT IV (600V) handheld digital multimeter with USB connectivity.
See Voltcraft VC-890/Info for more details (such as lsusb -v output) about the device.
Hardware
Multimeter:
- ES51997P chipset
- EFM32 MCU (used as display controller)
- OLED, pixel graphics, large primary display and bar graph, lots of indicators, secondary display
USB cable:
- CP2110 USB to UART bridge (USB HID, supported by conn=hid/cp2110 specs)
Photos
Multimeter:
USB cable: