Difference between revisions of "Siglent SDS2000X series"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
[[File:SiglentSDS2X.png|thumb|right|Siglent SDS 2304X]] | [[File:SiglentSDS2X.png|thumb|right|Siglent SDS 2304X]] | ||
TODO. | TODO Description. | ||
== Hardware == | == Hardware == | ||
TODO. | TODO Hardware Description. | ||
== Photos == | == Photos == | ||
Line 16: | Line 16: | ||
== Protocol == | == Protocol == | ||
TODO. | TODO Protocol Description. | ||
== Resources == | == Resources == |
Revision as of 07:34, 18 January 2017
TODO Description.
Hardware
TODO Hardware Description.
Photos
- SiglentSDS2X.png
- SiglentSDS1000Xplus.png
Protocol
TODO Protocol Description.