Difference between revisions of "Siemens B1105"
Jump to navigation
Jump to search
m (Cosmetics.) |
|||
(7 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
| name = Siemens B1105 | | name = Siemens B1105 | ||
| status = supported | | status = supported | ||
| source_code_dir = | | source_code_dir = gmc-mh-1x-2x | ||
| counts = 310000 | | counts = 310000 | ||
| categories = CAT III 1000 V, CAT IV 600 V | | categories = CAT III 1000 V, CAT IV 600 V (older version)<br>CAT III 600 V, CAT IV 300 V (newer version) | ||
| connectivity = Infrared (RS232) | | connectivity = Infrared (RS232/USB) | ||
| measurements = voltage, current, resistance, capacitance, temperature, diode, continuity | | measurements = voltage, current, resistance, capacitance, temperature, diode, continuity | ||
| features = autorange, data hold | | features = autorange, data hold | ||
Line 12: | Line 12: | ||
}} | }} | ||
The '''Siemens B1105''' is a 310000 counts 1000V CAT III/600 V CAT IV handheld digital multimeter with IR (RS232) connectivity. | The '''Siemens B1105''' is a 310000 counts 1000V CAT III/600 V CAT IV (older version) or 600V CAT III/300 V CAT IV (newer version) handheld digital multimeter with IR (RS232/USB) connectivity. | ||
It is an OEM version of the [[Gossen Metrawatt]] [[Gossen Metrawatt Metrahit 28S | Metrahit 28S]]. The only differences seem to be the type, logo and color (light grey-blue print on knob, light grey-blue holster) and the voltage rating. | It is an OEM version of the [[Gossen Metrawatt]] [[Gossen Metrawatt Metrahit 28S | Metrahit 28S]]. The only differences seem to be the type, logo and color (light grey-blue print on knob, light grey-blue holster) and the voltage rating. | ||
Line 20: | Line 20: | ||
* '''Power supply''': | * '''Power supply''': | ||
** Battery: 2x ''1,5 V IEC R 6'', ''IEC LR 6'' or corresponding NiCd rechargeable batteries | ** Battery: 2x ''1,5 V IEC R 6'', ''IEC LR 6'' or corresponding NiCd rechargeable batteries | ||
** External power supply ''NA5/600'' by Gossen Metrawatt, | ** External power supply ''NA4/500'' by Gossen Metrawatt, 4.2 V, 500 mA (for older version) | ||
** External power supply ''NA5/600'' by Gossen Metrawatt, 5 V, 600 mA (for newer version, 3-pin plug) | |||
* '''Fuse''': | * '''Fuse''': | ||
** Current 300 mA: FF (UR) 1,6 A/1000 V AC/DC (10 kA) 6,3 mm x 32 mm | ** Current 300 mA: FF (UR) 1,6 A/1000 V AC/DC (10 kA) 6,3 mm x 32 mm | ||
Line 35: | Line 36: | ||
File:siemens b1105 5.jpg|<small>Display</small> | File:siemens b1105 5.jpg|<small>Display</small> | ||
</gallery> | </gallery> | ||
== Measurement functions and ranges == | == Measurement functions and ranges == | ||
Line 56: | Line 52: | ||
| 300 mV | | 300 mV | ||
| 1 μV | | 1 μV | ||
| ±(0 | | ±(0.02% + 0.010% + 5) | ||
| mq V, unit V, mqflags DC | | mq V, unit V, mqflags DC | ||
| | | | ||
Line 63: | Line 59: | ||
| 3 V | | 3 V | ||
| 10 μV | | 10 μV | ||
| rowspan="4" | ±(0 | | rowspan="4" | ±(0.02% + 0.005% + 5) | ||
| " | | " | ||
| | | | ||
Line 89: | Line 85: | ||
| 300 mV | | 300 mV | ||
| 10 µV | | 10 µV | ||
| ±(0 | | ±(0.5% + 30) (> 500 Digit)) | ||
| mq V, unit V, mqflags AC,RMS | | mq V, unit V, mqflags AC,RMS | ||
| | | | ||
Line 96: | Line 92: | ||
| 3 V | | 3 V | ||
| 100 μV | | 100 μV | ||
| rowspan="4" | ±(0 | | rowspan="4" | ±(0.2% + 30) | ||
| " | | " | ||
| | | | ||
Line 122: | Line 118: | ||
| 300 mV | | 300 mV | ||
| 10 μV | | 10 μV | ||
| ±(0 | | ±(0.5% + 30) (> 500 Digit)) | ||
| mq V, unit V, mqflags AC,DC,RMS | | mq V, unit V, mqflags AC,DC,RMS | ||
| | | | ||
Line 129: | Line 125: | ||
| 3 V | | 3 V | ||
| 100 μV | | 100 μV | ||
| rowspan="4" | ±(0 | | rowspan="4" | ±(0.2% + 30) | ||
| " | | " | ||
| | | | ||
Line 154: | Line 150: | ||
| V db≈ | | V db≈ | ||
| -48 - 63 dB | | -48 - 63 dB | ||
| 0 | | 0.01 dB | ||
| ± 0 | | ± 0.1 dB | ||
| mq V, unit V, mqflags AC,RMS | | mq V, unit V, mqflags AC,RMS | ||
| Actually the 5 AC ranges, see there for accuracy. | | Actually the 5 AC ranges, see there for accuracy. | ||
Line 162: | Line 158: | ||
| V db≈ rel | | V db≈ rel | ||
| -48 - 63 dB | | -48 - 63 dB | ||
| 0 | | 0.01 dB | ||
| ± 0 | | ± 0.1 dB | ||
| mq V, unit V, mqflags AC,RMS | | mq V, unit V, mqflags AC,RMS | ||
| Actually the 5 AC ranges, see there for accuracy. To activate, press yellow button in dB mode, then do second measurement. Cannot be distinguished from non-rel measurement remotely. | | Actually the 5 AC ranges, see there for accuracy. To activate, press yellow button in dB mode, then do second measurement. Cannot be distinguished from non-rel measurement remotely. | ||
Line 171: | Line 167: | ||
| 300.00 µA | | 300.00 µA | ||
| 1 nA | | 1 nA | ||
| 0 | | 0.05% + 0.02% + 5 | ||
| mq Curr., unit A, mqflags DC | | mq Curr., unit A, mqflags DC | ||
| | | | ||
Line 178: | Line 174: | ||
| 3.0000 mA | | 3.0000 mA | ||
| 10 nA | | 10 nA | ||
| 0 | | 0.05% + 0.01% + 5 | ||
| " | | " | ||
| | | | ||
Line 185: | Line 181: | ||
| 30.000 mA | | 30.000 mA | ||
| 100 nA | | 100 nA | ||
| 0 | | 0.05% + 0.01% + 5 | ||
| " | | " | ||
| | | | ||
Line 192: | Line 188: | ||
| 300.00 mA | | 300.00 mA | ||
| 1 µA | | 1 µA | ||
| 0 | | 0.1% + 0.01% + 5 | ||
| " | | " | ||
| | | | ||
Line 199: | Line 195: | ||
| 3.0000 A | | 3.0000 A | ||
| 100 µA | | 100 µA | ||
| 0 | | 0.2% + 0.05% + 5 | ||
| " | | " | ||
| | | | ||
Line 206: | Line 202: | ||
| 10.000 A | | 10.000 A | ||
| 1 mA | | 1 mA | ||
| 0 | | 0.2% + 0.05% + 5 | ||
| " | | " | ||
| | | | ||
Line 214: | Line 210: | ||
| 300.00 µA | | 300.00 µA | ||
| 10 nA | | 10 nA | ||
| rowspan="4" | 0 | | rowspan="4" | 0.5% + 30 | ||
| mq Curr., unit A, mqflags AC,DC,RMS | | mq Curr., unit A, mqflags AC,DC,RMS | ||
| | | | ||
Line 239: | Line 235: | ||
| 3.0000 A | | 3.0000 A | ||
| 100 µA | | 100 µA | ||
| 0 | | 0.7% + 30 | ||
| " | | " | ||
| | | | ||
Line 246: | Line 242: | ||
| 10.000 A | | 10.000 A | ||
| 1 mA | | 1 mA | ||
| 0 | | 0.5% + 30 | ||
| " | | " | ||
| | | | ||
Line 253: | Line 249: | ||
| 300.00 Ω | | 300.00 Ω | ||
| 1 mΩ | | 1 mΩ | ||
| rowspan="4" | 0 | | rowspan="4" | 0.05% + 0.01% + 5 | ||
| mq Res., unit Ω, mqflags - | | mq Res., unit Ω, mqflags - | ||
| | | | ||
Line 278: | Line 274: | ||
| 3.0000 MΩ | | 3.0000 MΩ | ||
| 10 Ω | | 10 Ω | ||
| 0 | | 0.1% + 0.02% + 5 | ||
| " | | " | ||
| | | | ||
Line 388: | Line 384: | ||
| Pt100/Pt1000<br> –200.0 - +100.0 °C | | Pt100/Pt1000<br> –200.0 - +100.0 °C | ||
| rowspan="4" | 0.1 °C | | rowspan="4" | 0.1 °C | ||
| ±(0 | | ±(0.5 K + 3) | ||
| mq Temp., unit °C, mqflags - | | mq Temp., unit °C, mqflags - | ||
| | | | ||
Line 394: | Line 390: | ||
|- | |- | ||
| Pt100/Pt1000<br> +100.0 - 850.0 °C | | Pt100/Pt1000<br> +100.0 - 850.0 °C | ||
| ±(0 | | ±(0.2% + 3) | ||
| mq Temp., unit °C, mqflags - | | mq Temp., unit °C, mqflags - | ||
| | | | ||
|- | |- | ||
| K NiCr-Ni -270-+1372 | | K NiCr-Ni -270-+1372.0 °C | ||
| ±(0 | | ±(0.7% + 3) | ||
| " | | " | ||
| | | | ||
Line 406: | Line 402: | ||
|- | |- | ||
| J Fe-CuNi -210 - +1200.0 °C | | J Fe-CuNi -210 - +1200.0 °C | ||
| ±(0 | | ±(0.8% + 3) | ||
| " | | " | ||
| Not tested yet due to lack of corresponding sensor. | | Not tested yet due to lack of corresponding sensor. | ||
Line 441: | Line 437: | ||
| | | | ||
| | | | ||
| style="background: #ff0000; "| mqflags += HOLD | | style="background: #ff0000; "| <s>mqflags += HOLD</s> | ||
| Disabled while IR interface is active on [[User:Matthias Heidbrink | Matthias']] test device. | | Disabled while IR interface is active on [[User:Matthias Heidbrink | Matthias']] test device. | ||
Line 465: | Line 461: | ||
The column "sigrok result" contains in short form what the driver generates for the resp. data type. | The column "sigrok result" contains in short form what the driver generates for the resp. data type. | ||
[[Category:Device]] | [[Category:Device]] | ||
[[Category:Multimeter]] | [[Category:Multimeter]] | ||
[[Category:Supported]] | [[Category:Supported]] |
Latest revision as of 20:27, 21 September 2016
Status | supported |
---|---|
Source code | gmc-mh-1x-2x |
Counts | 310000 |
IEC 61010-1 |
CAT III 1000 V, CAT IV 600 V (older version) CAT III 600 V, CAT IV 300 V (newer version) |
Connectivity | Infrared (RS232/USB) |
Measurements | voltage, current, resistance, capacitance, temperature, diode, continuity |
Features | autorange, data hold |
Website | [1] |
The Siemens B1105 is a 310000 counts 1000V CAT III/600 V CAT IV (older version) or 600V CAT III/300 V CAT IV (newer version) handheld digital multimeter with IR (RS232/USB) connectivity.
It is an OEM version of the Gossen Metrawatt Metrahit 28S. The only differences seem to be the type, logo and color (light grey-blue print on knob, light grey-blue holster) and the voltage rating.
Hardware
- Power supply:
- Battery: 2x 1,5 V IEC R 6, IEC LR 6 or corresponding NiCd rechargeable batteries
- External power supply NA4/500 by Gossen Metrawatt, 4.2 V, 500 mA (for older version)
- External power supply NA5/600 by Gossen Metrawatt, 5 V, 600 mA (for newer version, 3-pin plug)
- Fuse:
- Current 300 mA: FF (UR) 1,6 A/1000 V AC/DC (10 kA) 6,3 mm x 32 mm
- Current 3A/10A: FF (UR) 10 A/1000 V AC/DC (30 kA) 10 mm x 38 mm
Photos
Measurement functions and ranges
Measurement function | Range | Resolution | Accuracy | sigrok result | Remarks |
---|---|---|---|---|---|
V= | 300 mV | 1 μV | ±(0.02% + 0.010% + 5) | mq V, unit V, mqflags DC | |
3 V | 10 μV | ±(0.02% + 0.005% + 5) | " | ||
30 V | 100 μV | " | |||
300 V | 1 mV | " | |||
1000 V | 10 mV | " | |||
V≈ | 300 mV | 10 µV | ±(0.5% + 30) (> 500 Digit)) | mq V, unit V, mqflags AC,RMS | |
3 V | 100 μV | ±(0.2% + 30) | " | ||
30 V | 100 μV | " | |||
300 V | 1 mV | " | |||
1000 V | 10 mV | " | |||
V≃ | 300 mV | 10 μV | ±(0.5% + 30) (> 500 Digit)) | mq V, unit V, mqflags AC,DC,RMS | |
3 V | 100 μV | ±(0.2% + 30) | " | ||
30 V | 100 μV | " | |||
300 V | 1 mV | " | |||
1000 V | 10 mV | " | |||
V db≈ | -48 - 63 dB | 0.01 dB | ± 0.1 dB | mq V, unit V, mqflags AC,RMS | Actually the 5 AC ranges, see there for accuracy. |
V db≈ rel | -48 - 63 dB | 0.01 dB | ± 0.1 dB | mq V, unit V, mqflags AC,RMS | Actually the 5 AC ranges, see there for accuracy. To activate, press yellow button in dB mode, then do second measurement. Cannot be distinguished from non-rel measurement remotely. |
A= | 300.00 µA | 1 nA | 0.05% + 0.02% + 5 | mq Curr., unit A, mqflags DC | |
3.0000 mA | 10 nA | 0.05% + 0.01% + 5 | " | ||
30.000 mA | 100 nA | 0.05% + 0.01% + 5 | " | ||
300.00 mA | 1 µA | 0.1% + 0.01% + 5 | " | ||
3.0000 A | 100 µA | 0.2% + 0.05% + 5 | " | ||
10.000 A | 1 mA | 0.2% + 0.05% + 5 | " | ||
A≃ | 300.00 µA | 10 nA | 0.5% + 30 | mq Curr., unit A, mqflags AC,DC,RMS | |
3.0000 mA | 100 nA | " | |||
30.000 mA | 1 µA | " | |||
300.00 mA | 10 µA | " | |||
3.0000 A | 100 µA | 0.7% + 30 | " | ||
10.000 A | 1 mA | 0.5% + 30 | " | ||
Ω | 300.00 Ω | 1 mΩ | 0.05% + 0.01% + 5 | mq Res., unit Ω, mqflags - | |
3.0000 kΩ | 10 mΩ | " | |||
30.000 kΩ | 100 mΩ | " | |||
300.00 kΩ | 1 Ω | " | |||
3.0000 MΩ | 10 Ω | 0.1% + 0.02% + 5 | " | ||
30.000 MΩ | 100 Ω | 1% + 0.2% + 5 | " | ||
Ohm/Cont. | 300 Ω | 100 mΩ | 1% + 3% | mq Res., unit Ω, mqflags - | |
Diode/Cont. | 300 mV | 100 µV | 0.2% + 3 | mq V, unit V, mqflags DC,DIODE | |
Diode | 3 V | 100 µV | 0.2% + 3 | mq V, unit V, mqflags DC,DIODE | |
Cap. F | 3.000 nF | 1 pF | 1.0% + 0.2 | mq Cap., unit F, mqflags - | |
30.00 nF | 10 pF | " | |||
300.0 nF | 100 pF | " | |||
3.000 µF | 1 nF | " | |||
30.00 µF | 10 nF | " | |||
300.0 µF | 100 nF | ±(5.0% + 6) | " | ||
3.000 mF | 1 µF | " | |||
30.00 mF | 1 µF | " | |||
Hz≈, ≃ | 300.00 Hz | 0.001 Hz | ±(0.05% + 1) | mq Freq., unit Hz, mqflags AC,DC | To activate in AC, press yellow button twice. |
3.0000 kHz | 0.01 Hz | " | |||
300.000 kHz | 1 Hz | " | |||
°C | Pt100/Pt1000 –200.0 - +100.0 °C |
0.1 °C | ±(0.5 K + 3) | mq Temp., unit °C, mqflags - | |
Pt100/Pt1000 +100.0 - 850.0 °C |
±(0.2% + 3) | mq Temp., unit °C, mqflags - | |||
K NiCr-Ni -270-+1372.0 °C | ±(0.7% + 3) | " | |||
J Fe-CuNi -210 - +1200.0 °C | ±(0.8% + 3) | " | Not tested yet due to lack of corresponding sensor. | ||
°F | " | " | " | mq Temp., unit °F, mqflags - | Details and ranges like °C.
|
Event count | mq V, unit V, mqflags AC,RMS,REL | Counts events >= 2500 digits that last >=2s with a break >=2s. To activate, switch to voltage ACDC, press yellow button twice. Press up to 4 times to cycle parameters, press long to stop. See manual. Not useful remotely because the current measurement value is sent, not the counter. | |||
Stop Watch | 100 ns | (Time data) | Max. 100 Min. To activate, select a 3V-1000V≃ range manually, press yellow button, press AUTO for start/stop, DATA for reset. Using the stop watch delivers only voltage data and sometimes seems to bring the device into a mode where it even sends invalid data packets. | ||
Data Hold | Disabled while IR interface is active on Matthias' test device. | ||||
MIN | mqflags += MIN | Influences only display, via IR flag is set, but actual current value is delivered. | |||
MAX | mqflags += MAX | Influences only display, via IR flag is set, but actual current value is delivered. |
The Accuracy row was simplified, see manual for exact specs. If the value contains three values, the middle value is % or range.
The column "sigrok result" contains in short form what the driver generates for the resp. data type.