Difference between revisions of "Gossen Metrawatt Metrahit 14S"
Jump to navigation
Jump to search
m (Cosmetics) |
|||
Line 13: | Line 13: | ||
The '''[[Gossen Metrawatt]] Metrahit 14S''' is a 3100 counts handheld digital multimeter with IR (RS232) connectivity. | The '''[[Gossen Metrawatt]] Metrahit 14S''' is a 3100 counts handheld digital multimeter with IR (RS232) connectivity. | ||
It is expected to work with the driver gmc-mh-1x-2x-rs232, but unsupported due to lack of a test device. | |||
'''This page is a work in progress, information incomplete and possibly inaccurate!''' | '''This page is a work in progress, information incomplete and possibly inaccurate!''' | ||
Line 268: | Line 270: | ||
| | | | ||
| | | | ||
| style="background: #ff0000; "| mqflags += HOLD | | style="background: #ff0000; "| <s>mqflags += HOLD</s> | ||
| Disabled while IR interface is active. | | Disabled while IR interface is active. | ||
Line 284: | Line 286: | ||
| | | | ||
| | | | ||
| style="background: #ff0000; "| mqflags += MAX | | style="background: #ff0000; "| mqflags += MAX | ||
| Influences only display, via IR flag is set, but actual current value is delivered. | | Influences only display, via IR flag is set, but actual current value is delivered. | ||
Revision as of 22:42, 23 August 2015
Status | planned |
---|---|
Source code | gmx_mh_1x_2x |
Counts | 3100 |
IEC 61010-1 | CAT III 1000 V, CAT IV 600 V |
Connectivity | Infrared (RS232) |
Measurements | voltage, current, resistance, capacitance, temperature, diode, continuity |
Features | autorange, data hold, bargraph |
The Gossen Metrawatt Metrahit 14S is a 3100 counts handheld digital multimeter with IR (RS232) connectivity.
It is expected to work with the driver gmc-mh-1x-2x-rs232, but unsupported due to lack of a test device.
This page is a work in progress, information incomplete and possibly inaccurate!
Measurement functions and ranges
Measurement function | Range | Resolution | Accuracy | sigrok result | Remarks |
---|---|---|---|---|---|
V= | 30.00 mV | 10 μV | ±(0,5% + 3) | mq V, unit V, mqflags DC | |
300.0 mV | 100 μV | " | |||
3.000 V | 1 mV | ±(0,25% + 1) | " | ||
30.00 V | 10 mV | " | |||
300.0 V | 100 mV | " | |||
1000 V | 1 V | ±(0,35% + 1) | " | ||
V≈ | 3.000 V | 100 μV | ±(0,75% + 2) | " | |
30.00 V | 100 μV | " | |||
300.0 V | 1 mV | " | |||
1000 V | 10 mV | " | |||
A= | 300.0 µA | 100 nA | ±(1,0% + 5) | mq Curr., unit A, mqflags DC | Disabled on power on, see below. |
3.000 mA | 1 µA | ±(1,0 + 2) | " | Disabled on power on, see below. | |
30.00 mA | 10 µA | ±(1,0% + 5) | " | ||
300.0 mA | 100 µA | ±(1,0% + 2) | " | ||
3.000 A | 1 mA | ±(1,0% + 5) | " | Disabled on power on, see below. | |
10.00 A | 10 mA | ±(1,0% + 2) | " | ||
A≈ | 3.000 mA | 1 µA | ±(1,5% + 2) | mq Curr., unit A, mqflags AC,DC,RMS | |
300.0 mA | 100 µA | " | |||
10.00 A | 10 mA | " | |||
Ω | 30.00 Ω | 10 mΩ | mq Res., unit Ω, mqflags - | ||
300.0 Ω | 100 mΩ | " | |||
3.000 kΩ | 1 Ω | " | |||
30.00 kΩ | 10 Ω | " | |||
300.0 kΩ | 100 Ω | " | |||
3.000 MΩ | 1 kΩ | " | |||
30.00 MΩ | 10 kΩ | " | |||
Diode/Cont. | 3.000 V– | 1 mV | mq V, unit V, mqflags DC,DIODE | Diode and cont. are identical on this device, just without beeper for diode. | |
°C | Pt100 –200.0 - +200.0 °C | 0.1 °C | 2 Kelvin + 5 | mq Temp., unit °C, mqflags - | |
Pt100 +200.0 - +850.0 °C | ±(1.0% + 5) | " | |||
Pt1000 –100.0 - +200.0 °C | 2 Kelvin + 2 | " | |||
Pt1000 +200.0 - +850.0 °C | ±(1.0% + 2) | " | |||
Data Hold | Disabled while IR interface is active. | ||||
MIN | mqflags += MIN | Influences only display, via IR flag is set, but actual current value is delivered. | |||
MAX | mqflags += MAX | Influences only display, via IR flag is set, but actual current value is delivered. |
To enable the ranges 300.0 µA, 3.000 mA and 3.000 A DC, switch function selector to circle with dot symbol and press yellow button. Wait until auto calibration of these ranges is finished ("CAL" in display disappears). After that the ranges are available in the mA resp. A function until multimeter powered off automatically or manually.
The column "sigrok result" contains in short form what the driver generates for the resp. data type.