Difference between revisions of "User:Manorainjan/Sammlung"
Jump to navigation
Jump to search
Manorainjan (talk | contribs) (Hexagon 55) |
Manorainjan (talk | contribs) |
||
(16 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Multimeter comparison]] | |||
* | * BATRONIX BXM70, BXM80, BXM85, BXM98P, BXM98T, BXM220 (2010) | ||
* BEHA-AMPROBE UNITEST Hexagon 55 (C2.000 2009) 60 (C2.000, 2013), AMPROBE AM 18 (1994), 17, 16 | |||
* BEHA-AMPROBE UNITEST Hexagon 55 ( | |||
* Benning MM P3, MM 1,2,3,4 MM 1-1, 1-2, 1-3, MM 7-1, MM 9, ab MM 10, 11 USB opt. | * Benning MM P3, MM 1,2,3,4 MM 1-1, 1-2, 1-3, MM 7-1, MM 9, ab MM 10, 11 USB opt. | ||
* ELV 41640 (C2.000) Licht, Ton [http://www.elv-downloads.de/Assets/Produkte/4/416/41640/Downloads/41640_5in1_Multitester_ST_21_um.pdf PDF] | |||
* (ELV) DM9299 (C40.000) TRMS, 40 MHz, 40 mF, 0,01 Ω [http://www.elv-downloads.de/Assets/Produkte/8/870/87075/Downloads/87075%20DM9299_UM_V1.0.pdf PDF] | |||
* ELV 41640 | * Extech 420 (C4.000 2013) | ||
* (ELV) DM9299 | * Fluke 117 (C6.000) TRMS 9999 µF, | ||
* Fluke 8000A, | * FLUKE 8000A (1974), [http://assets.fluke.com/manuals/8030a___imeng0200.pdf pdf 8030A] (C2.000 1976) TRMS, [http://assets.fluke.com/manuals/8060a_3vimeng0200.pdf 8060A] (C20.ooo) T-RMS. | ||
* GoldStar DM-6335 | |||
* MASTECH MS8229G | |||
* METEX 3610(B) 3620(B) 3630(B) 3650(B) (C2.000), 3800 (C2.000), [http://www.myvolt.de/pdf/32007-multimeter.pdf 3900] (C2.000), 4600 4630 [http://fizyka.p.lodz.pl/pl/download/resource/1295&rct=j&q=&esrc=s&sa=U 4630B] 4650 4650B (C20.000) | |||
* Siemens Multimeter B1040 (C25.000) | |||
* Voltcraft [http://www2.produktinfo.conrad.com/datenblaetter/125000-149999/131695-an-01-nl-LCR_multimeter_4095.pdf 4095] (C2.000), 7000FA (C20.000), 86 (C4.000+Bar), 95 (C4.000+Bar), VC-530 (C6.000)TRMS | |||
* Wavetek DM23XT DM25XT DM27XT DM28XT (C2.000 2000) |
Latest revision as of 15:16, 28 April 2015
- BATRONIX BXM70, BXM80, BXM85, BXM98P, BXM98T, BXM220 (2010)
- BEHA-AMPROBE UNITEST Hexagon 55 (C2.000 2009) 60 (C2.000, 2013), AMPROBE AM 18 (1994), 17, 16
- Benning MM P3, MM 1,2,3,4 MM 1-1, 1-2, 1-3, MM 7-1, MM 9, ab MM 10, 11 USB opt.
- ELV 41640 (C2.000) Licht, Ton PDF
- (ELV) DM9299 (C40.000) TRMS, 40 MHz, 40 mF, 0,01 Ω PDF
- Extech 420 (C4.000 2013)
- Fluke 117 (C6.000) TRMS 9999 µF,
- FLUKE 8000A (1974), pdf 8030A (C2.000 1976) TRMS, 8060A (C20.ooo) T-RMS.
- GoldStar DM-6335
- MASTECH MS8229G
- METEX 3610(B) 3620(B) 3630(B) 3650(B) (C2.000), 3800 (C2.000), 3900 (C2.000), 4600 4630 4630B 4650 4650B (C20.000)
- Siemens Multimeter B1040 (C25.000)
- Voltcraft 4095 (C2.000), 7000FA (C20.000), 86 (C4.000+Bar), 95 (C4.000+Bar), VC-530 (C6.000)TRMS
- Wavetek DM23XT DM25XT DM27XT DM28XT (C2.000 2000)