Difference between revisions of "User:Manorainjan/Sammlung"
Jump to navigation
Jump to search
Manorainjan (talk | contribs) (Hexagon 55) |
Manorainjan (talk | contribs) (60) |
||
Line 2: | Line 2: | ||
* Voltcraft 4095, 2000, 9V, 200uF, 20H, 10A, 0,1 Ω - 2000 MΩ, 15 MHz, PC? | * Voltcraft 4095, 2000, 9V, 200uF, 20H, 10A, 0,1 Ω - 2000 MΩ, 15 MHz, PC? | ||
http://www2.produktinfo.conrad.com/datenblaetter/125000-149999/131695-an-01-nl-LCR_multimeter_4095.pdf | http://www2.produktinfo.conrad.com/datenblaetter/125000-149999/131695-an-01-nl-LCR_multimeter_4095.pdf | ||
* BEHA-AMPROBE UNITEST Hexagon 55 (C2000 2009) | * BEHA-AMPROBE UNITEST Hexagon 55 (C2000 2009) 60 (C2000, 2013) | ||
* Benning MM P3, MM 1,2,3,4 MM 1-1, 1-2, 1-3, MM 7-1, MM 9, ab MM 10, 11 USB opt. | * Benning MM P3, MM 1,2,3,4 MM 1-1, 1-2, 1-3, MM 7-1, MM 9, ab MM 10, 11 USB opt. | ||
* Fluke 8030A PC? http://assets.fluke.com/manuals/8030a___imeng0200.pdf | * Fluke 8030A PC? http://assets.fluke.com/manuals/8030a___imeng0200.pdf |
Revision as of 13:07, 28 January 2015
- Voltcraft 4095, 2000, 9V, 200uF, 20H, 10A, 0,1 Ω - 2000 MΩ, 15 MHz, PC?
- BEHA-AMPROBE UNITEST Hexagon 55 (C2000 2009) 60 (C2000, 2013)
- Benning MM P3, MM 1,2,3,4 MM 1-1, 1-2, 1-3, MM 7-1, MM 9, ab MM 10, 11 USB opt.
- Fluke 8030A PC? http://assets.fluke.com/manuals/8030a___imeng0200.pdf
- Fluke 117 PC?, 6000, TRMS, 9999 µF
- ELV 41640 PC?, 2000, Licht, Ton, http://www.elv-downloads.de/Assets/Produkte/4/416/41640/Downloads/41640_5in1_Multitester_ST_21_um.pdf
- (ELV) DM9299 IP67, PC?, 40.000, TRMS, 40 MHz, 40 mF, 0,01 Ω http://www.elv-downloads.de/Assets/Produkte/8/870/87075/Downloads/87075%20DM9299_UM_V1.0.pdf
- Fluke 8000A, 1974 no PC