Difference between revisions of "Voltcraft DL-160S"
Jump to navigation
Jump to search
Uwe Hermann (talk | contribs) (Created page with "thumb|right|Voltcraft DL-160S The [http://www.amazon.de/VOLTCRAFT-DL-160S-SCHALLP-DATENLOGGER/dp/B003A5PB7E Voltcraft DL-160S] is ...") |
Uwe Hermann (talk | contribs) m (→Protocol) |
||
(14 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[File:Voltcraft dl 160s | {{Infobox sound level meter | ||
| image = [[File:Voltcraft dl 160s.png|180px]] | |||
| name = Voltcraft DL-160S | |||
| status = planned | |||
| source_code_dir = | |||
| connectivity = USB | |||
| frequency_range = 31.5Hz - 8kHz | |||
| measurement_range = 30dB - 130dB | |||
| resolution = | |||
| accuracy = 1.4dB | |||
| frequency_weighting = A, C | |||
| time_weighting = F, S | |||
| standards = IEC 61672-1 Class 2 | |||
| website = | |||
}} | |||
The | The '''Voltcraft DL-160S''' is a sound level meter with USB connectivity. | ||
See [[Voltcraft DL-160S/Info]] for more details (such as '''lsusb -vvv''' output) about the device. | See [[Voltcraft DL-160S/Info]] for more details (such as '''lsusb -vvv''' output) about the device. | ||
This is a rebadged [http://www.cem-instruments.com/en/pro/pro-290.html CEM DT-173]. | |||
== Hardware == | == Hardware == | ||
* [http://www.silabs.com/products/mcu/usb/Pages/C8051F32x-34x.aspx Silicon Labs C8051F321] microcontroller with USB interface | |||
* [http://www.nxp.com/documents/data_sheet/HEF4052B.pdf NXP HEF4052B] dual 4-channel analog mux | |||
* 3 x [http://www.ti.com/product/tl062 TI TL062] dual op-amps | |||
* [http://www.ti.com/product/tlc2262 TI TLC2232] dual rail-to-rail op-amp | |||
* [http://www.cyrustek.com.tw/spec/ES636.pdf Cyrustek ES636] True RMS to DC converter | |||
== Photos == | |||
<gallery> | |||
File:Voltcraft dl-160s package contents.jpg | |||
File:Voltcraft dl-160s front.jpg | |||
File:Voltcraft dl-160s device bottom.jpg | |||
File:Voltcraft dl-160s device open1.jpg|<small>Battery (ER14250)</small> | |||
File:Voltcraft dl-160s device open2.jpg | |||
File:Voltcraft dl-160s pcb stack.jpg | |||
File:Voltcraft dl-160s pcb main top.jpg|<small>Main PCB, top</small> | |||
File:Voltcraft dl-160s pcb main bottom.jpg|<small>Main PCB, bottom</small> | |||
File:Voltcraft dl-160s pcb stacked top.jpg|<small>Daughterboard, top</small> | |||
File:Voltcraft dl-160s pcb stacked bottom.jpg|<small>Daughterboard, bottom</small> | |||
File:Voltcraft dl-160s silabs f321.jpg|<small>SiLabs F321</small> | |||
File:Voltcraft dl-160s atmel 1032 45db0410.jpg|<small>Atmel</small> | |||
File:Voltcraft dl-160s nxp hef4052bt.jpg|<small>HEF4052B</small> | |||
File:Voltcraft dl-160s tl062c 1.jpg|<small>TL062C (1)</small> | |||
File:Voltcraft dl-160s tl062c 2.jpg|<small>TL062C (2)</small> | |||
File:Voltcraft dl-160s tl062c 3.jpg|<small>TL062C (3)</small> | |||
File:Voltcraft dl-160s ti 2262c.jpg|<small>TLC2262</small> | |||
File:Voltcraft dl-160s tc 4053.jpg|<small>TC4053</small> | |||
File:Voltcraft dl-160s ir1c.jpg|<small></small> | |||
File:Voltcraft dl-160s es636.jpg|<small>ES636</small> | |||
File:Voltcraft dl-160s at7660m.jpg|<small></small> | |||
</gallery> | |||
== Protocol == | == Protocol == | ||
* [http://www.produktinfo.conrad.com/datenblaetter/100000-124999/100032-da-01-en-Schnittstelle_DL160S_SCHALLPDATENLOGGER.pdf Short protocol description] | |||
== Resources == | == Resources == | ||
* [http://www.produktinfo.conrad.com/cgi-bin/dlc/dlc.cgi?art=160s&dokument=&page=main&searchtype=volltext&lang=de DL-160S documents overview] (also shows false-positives) | |||
* [http://www.produktinfo.conrad.com/datenblaetter/100000-124999/100032-da-01-en-VOLTCRAFT_DL_160S.pdf Specification] | |||
* [http://www.produktinfo.conrad.com/datenblaetter/100000-124999/100032-an-01-ml-VOLTCRAFT_DL_160S_de_en_fr_nl.pdf Device manual] | |||
* [http://www.produktinfo.conrad.com/datenblaetter/100000-124999/100032-up-01-ml-Win7_32bit_Vista_XP_2000_de_en_fr_nl.zip Vendor software] | |||
[[Category:Device]] | |||
[[Category:Sound level meter]] | |||
[[Category:Planned]] |
Latest revision as of 11:04, 1 August 2013
The Voltcraft DL-160S is a sound level meter with USB connectivity.
See Voltcraft DL-160S/Info for more details (such as lsusb -vvv output) about the device.
This is a rebadged CEM DT-173.
Hardware
- Silicon Labs C8051F321 microcontroller with USB interface
- NXP HEF4052B dual 4-channel analog mux
- 3 x TI TL062 dual op-amps
- TI TLC2232 dual rail-to-rail op-amp
- Cyrustek ES636 True RMS to DC converter
Photos
Protocol
Resources
- DL-160S documents overview (also shows false-positives)
- Specification
- Device manual
- Vendor software