Difference between revisions of "MIC 98581"

From sigrok
Jump to navigation Jump to search
(Created page with "thumb|right|MIC 98581 The [http://www.meterindco.com.tw/product/98581-usb-temp.-datalogger MIC 98581] is a USB-based temperature logger. Se...")
 
m
 
(4 intermediate revisions by the same user not shown)
Line 1: Line 1:
[[File:Mic 98581 device top.jpg|thumb|right|MIC 98581]]
[[File:Mic 98581.png|thumb|right|MIC 98581]]


The [http://www.meterindco.com.tw/product/98581-usb-temp.-datalogger MIC 98581] is a USB-based temperature logger.
The [http://www.meterindco.com.tw/product/98581-usb-temp.-datalogger MIC 98581] is a USB-based temperature logger.
Line 9: Line 9:
== Hardware ==
== Hardware ==


* '''USB-to-serial chip''': Prolific PL2303HX
* '''16bit microcontroller''': [http://www.ti.com/product/msp430f4152 Texas Instruments MSP430F4152] ([http://www.ti.com/lit/gpn/msp430f4152 datasheet]) (markings: "M430 F4152 TI 25K A D7C1 G4")
* ''''''
* '''Sensor''': ?
* '''64kbyte I2C EEPROM''': [http://www.sii-ic.com/en/product1.jsp?subcatID=10242&productID=50600 Seiko S24C512C] ([http://datasheet.sii-ic.com/en/serial_eeprom/S24C512C_E.pdf datasheet]) (markings: "S24C512C4VA9 0054")
* '''USB-to-serial chip''': Prolific PL2303HX (markings: "PL-2303HX LF11302D TP04427HD")


== Photos ==
== Photos ==


<gallery>
<gallery>
File:Mic 98581 package top.jpg|<small>Package, top</small>
File:Mic 98581 package bottom.jpg|<small>Package, bottom</small>
File:Mic 98581 package left.jpg|<small>Package, left</small>
File:Mic 98581 package right.jpg|<small>Package, right</small>
File:Mic 98581 package contents.jpg|<small>Package, contents</small>
File:Mic 98581 manual specs.jpg|<small>Manual/specs</small>
File:Mic 98581 device top.jpg|<small>Device, top</small>
File:Mic 98581 device top.jpg|<small>Device, top</small>
File:Mic 98581 device bottom.jpg|<small>Device, bottom</small>
File:Mic 98581 device bottom.jpg|<small>Device, bottom</small>
File:Mic 98581 device with cap.jpg|<small>Device with cap</small>
File:Mic 98581 device display.jpg|<small>Display</small>
File:Mic 98581 device battery compartment.jpg|<small>Battery compartment</small>
File:Mic 98581 device open1.jpg|<small>Device, open 1</small>
File:Mic 98581 device open1.jpg|<small>Device, open 1</small>
File:Mic 98581 device open2.jpg|<small>Device, open 2</small>
File:Mic 98581 device open2.jpg|<small>Device, open 2</small>
File:Mic 98581 pcb top.jpg|<small>PCB, top</small>
File:Mic 98581 pcb top.jpg|<small>PCB, top</small>
File:Mic 98581 pcb bottom.jpg|<small>PCB, bottom</small>
File:Mic 98581 pcb bottom.jpg|<small>PCB, bottom</small>
File:Mic 98581 pcb closeup1.jpg|<small>PCB, closeup 1</small>
File:Mic 98581 pcb closeup2.jpg|<small>PCB, closeup 2</small>
File:Mic 98581 pcb closeup3.jpg|<small>PCB, closeup 3</small>
File:Mic 98581 ti msp430.jpg|<small>TI MSP430</small>
File:Mic 98581 ti msp430.jpg|<small>TI MSP430</small>
File:Mic 98581 sensor end.jpg|<small>Sensor</small>
File:Mic 98581 sensor end.jpg|<small>Sensor</small>
File:Mic 98581 s24c51.jpg|<small>S24C51</small>
File:Mic 98581 s24c51.jpg|<small>S24C512C</small>
File:Mic 98581 prolific pl2303hx.jpg|<small>Prolific PL2303HX</small>
File:Mic 98581 prolific pl2303hx.jpg|<small>Prolific PL2303HX</small>
File:Mic 98581 pcb closeup1.jpg|<small>PCB, closeup 1</small>
File:Mic 98581 pcb closeup2.jpg|<small>PCB, closeup 2</small>
File:Mic 98581 pcb closeup3.jpg|<small>PCB, closeup 3</small>
</gallery>
</gallery>



Latest revision as of 01:27, 14 June 2013

MIC 98581

The MIC 98581 is a USB-based temperature logger.

See MIC 98581/Info for more details (such as lsusb -vvv output) about the device.

The libsigrok driver currently supports live data acquisition via USB; other features such as setting parameters, or other run modes, are not yet implemented.

Hardware

Photos

Protocol

See MIC 98583#Protocol. The protocol is almost identical to the other devices in the series, e.g. the MIC 98583.

Resources