Difference between revisions of "Protocol decoder:Pan1321"
Jump to navigation
Jump to search
Uwe Hermann (talk | contribs) (More info, photos.) |
Uwe Hermann (talk | contribs) m |
||
Line 11: | Line 11: | ||
| probes = — | | probes = — | ||
| optional_probes = — | | optional_probes = — | ||
}} | }} | ||
The '''pan1321''' protocol decoder supports the [https://www.panasonic.com/industrial/electronic-components/rf-modules/bluetooth/pan1311-1321.aspx Panasonic PAN1321] Bluetooth module (serial port profile, SPP) protocol. | The '''pan1321''' protocol decoder supports the [https://www.panasonic.com/industrial/electronic-components/rf-modules/bluetooth-classic/pan1311-1321.aspx Panasonic PAN1321] Bluetooth module (serial port profile, SPP) protocol. | ||
== Hardware == | == Hardware == | ||
Line 22: | Line 20: | ||
The [http://sigrok.org/gitweb/?p=sigrok-dumps.git;a=tree;f=uart/panasonic_pan1321 uart/panasonic_pan1321] directory in sigrok-dumps contains a set of example captures of the communication with a Panasonic PAN1321. | The [http://sigrok.org/gitweb/?p=sigrok-dumps.git;a=tree;f=uart/panasonic_pan1321 uart/panasonic_pan1321] directory in sigrok-dumps contains a set of example captures of the communication with a Panasonic PAN1321. | ||
The logic analyzer used was a [[ChronoVu LA8]] (at 500kHz): | |||
'''Probe setup:''' | '''Probe setup:''' | ||
Line 49: | Line 49: | ||
== Protocol == | == Protocol == | ||
The device can be controlled via a UART connection (RX/TX and also RTS#/CTS# for flow control). The default baud rate is 115200, but the chip can be reconfigured to other baud rates, too. | The device can be controlled via a UART connection (RX/TX and also RTS#/CTS# for flow control). | ||
The default baud rate is 115200, but the chip can be reconfigured to other baud rates, too. | |||
The protocol is mostly ASCII-based, using a specific AT command set, publically documented by the vendor. | The protocol is mostly ASCII-based, using a [https://www.panasonic.com/industrial/includes/pdf/Panasonic_PAN13x1_AT_Command_Set.pdf specific AT command set], publically documented by the vendor. | ||
Commands and responses always end with \r\n. | Commands and responses always end with \r\n. | ||
Line 57: | Line 59: | ||
== Resources == | == Resources == | ||
* [https://www.panasonic.com/industrial/electronic-components/rf-modules/bluetooth/pan1311-1321.aspx Panasonic: PAN1321] | * [https://www.panasonic.com/industrial/electronic-components/rf-modules/bluetooth-classic/pan1311-1321.aspx Panasonic: PAN1321] | ||
* [https://www.panasonic.com/industrial/includes/pdf/Panasonic_PAN1321_Datasheet.pdf PAN1321 datasheet] | |||
* [https://www.panasonic.com/industrial/includes/pdf/Panasonic_PAN13x1_AT_Command_Set.pdf PAN13x1 AT command set] | |||
[[Category:Protocol decoder]] | [[Category:Protocol decoder]] | ||
[[Category:UART]] | [[Category:UART]] |
Revision as of 19:43, 1 February 2014
Name | Panasonic PAN1321 |
---|---|
Description | Bluetooth RF module with Serial Port Profile (SPP) |
Status | supported |
License | GPLv2+ |
Source code | decoders/pan1321 |
Input | uart |
Output | pan1321 |
Probes | — |
Optional probes | — |
The pan1321 protocol decoder supports the Panasonic PAN1321 Bluetooth module (serial port profile, SPP) protocol.
Hardware
PAN1321
The uart/panasonic_pan1321 directory in sigrok-dumps contains a set of example captures of the communication with a Panasonic PAN1321.
The logic analyzer used was a ChronoVu LA8 (at 500kHz):
Probe setup:
Probe | PAN1321 |
---|---|
0 (green) | TX |
1 (orange) | RX |
Photos:
Protocol
The device can be controlled via a UART connection (RX/TX and also RTS#/CTS# for flow control).
The default baud rate is 115200, but the chip can be reconfigured to other baud rates, too.
The protocol is mostly ASCII-based, using a specific AT command set, publically documented by the vendor.
Commands and responses always end with \r\n.