]> sigrok.org Git - fx2grok.git/blame - hardware/fx2grok-flat/0.3/fx2grok-flat.kicad_pcb
Corrected board length. (was off by 0.1mm)
[fx2grok.git] / hardware / fx2grok-flat / 0.3 / fx2grok-flat.kicad_pcb
CommitLineData
d4a6b103 1(kicad_pcb (version 20171130) (host pcbnew 5.0.0-rc2-dev-unknown-268aeeb~64~ubuntu16.04.1)
0ca4e866
PET
2
3 (general
4 (thickness 1.6)
548f4f35 5 (drawings 46)
288a825f 6 (tracks 475)
0ca4e866 7 (zones 0)
897b7118 8 (modules 38)
0ca4e866
PET
9 (nets 62)
10 )
11
12 (page A4)
13 (title_block
14 (title "FX2Grok Flat")
15 (rev V0.3)
16 (company 1BitSquared)
17 (comment 1 "CC-BY-SA V4.0")
18 (comment 2 "(C) 2017 1BitSquared <info@1bitsquared.com>")
19 (comment 3 "(C) 2017 Piotr Esden-Tempski <piotr@esden.net>")
20 )
21
22 (layers
23 (0 F.Cu signal)
24 (1 In1.Cu signal)
25 (2 In2.Cu signal)
26 (31 B.Cu signal)
27 (34 B.Paste user)
28 (35 F.Paste user)
ec46d1e3 29 (36 B.SilkS user)
0ca4e866
PET
30 (37 F.SilkS user)
31 (38 B.Mask user)
32 (39 F.Mask user)
33 (40 Dwgs.User user)
34 (44 Edge.Cuts user)
35 (46 B.CrtYd user)
36 (47 F.CrtYd user)
37 (48 B.Fab user hide)
38 (49 F.Fab user)
39 )
40
41 (setup
42 (last_trace_width 0.15)
43 (trace_clearance 0.149)
44 (zone_clearance 0.15)
45 (zone_45_only no)
46 (trace_min 0.15)
47 (segment_width 0.2)
48 (edge_width 0.15)
49 (via_size 0.5)
50 (via_drill 0.3)
51 (via_min_size 0.5)
52 (via_min_drill 0.3)
53 (uvia_size 0.3)
54 (uvia_drill 0.1)
55 (uvias_allowed no)
56 (uvia_min_size 0.2)
57 (uvia_min_drill 0.1)
58 (pcb_text_width 0.3)
59 (pcb_text_size 1.5 1.5)
60 (mod_edge_width 0.15)
61 (mod_text_size 1 1)
62 (mod_text_width 0.15)
63 (pad_size 0.5 0.5)
64 (pad_drill 0.3)
65 (pad_to_mask_clearance 0.05)
66 (aux_axis_origin 0 0)
67 (visible_elements FFFFFF7F)
68 (pcbplotparams
69 (layerselection 0x010fc_80000007)
70 (usegerberextensions true)
71 (usegerberattributes false)
72 (usegerberadvancedattributes false)
73 (creategerberjobfile false)
74 (excludeedgelayer true)
75 (linewidth 0.300000)
76 (plotframeref false)
77 (viasonmask false)
78 (mode 1)
79 (useauxorigin false)
80 (hpglpennumber 1)
81 (hpglpenspeed 20)
82 (hpglpendiameter 15)
83 (psnegative false)
84 (psa4output false)
85 (plotreference true)
86 (plotvalue true)
87 (plotinvisibletext false)
88 (padsonsilk false)
89 (subtractmaskfromsilk true)
90 (outputformat 1)
91 (mirror false)
92 (drillshape 0)
93 (scaleselection 1)
94 (outputdirectory gerber))
95 )
96
97 (net 0 "")
98 (net 1 +3V3)
99 (net 2 GND)
100 (net 3 +5V)
101 (net 4 "Net-(C12-Pad1)")
102 (net 5 /XTALOUT)
103 (net 6 /XTALIN)
104 (net 7 /SCL)
105 (net 8 /SDA)
106 (net 9 /PB0)
107 (net 10 /PB1)
108 (net 11 /PB2)
109 (net 12 /PB5)
110 (net 13 /PB6)
111 (net 14 /PB7)
112 (net 15 /~RESET)
113 (net 16 /WAKEUP)
114 (net 17 /PB3)
115 (net 18 /PB4)
116 (net 19 /xPB1)
117 (net 20 /xPB0)
118 (net 21 /xPB3)
119 (net 22 /xPB2)
120 (net 23 /xPB5)
121 (net 24 /xPB4)
122 (net 25 /xPB7)
123 (net 26 /xPB6)
124 (net 27 /shield)
125 (net 28 /USBD_P)
126 (net 29 /xUSBD_P)
127 (net 30 /USBD_N)
128 (net 31 /xUSBD_N)
129 (net 32 /PA1)
130 (net 33 /TRIG)
131 (net 34 /CLK)
132 (net 35 /xTRIG)
133 (net 36 /xCLK)
134 (net 37 /xIFCLK)
897b7118
PET
135 (net 38 "Net-(U5-Pad4)")
136 (net 39 /IFCLK)
137 (net 40 "Net-(IC1-Pad29)")
138 (net 41 "Net-(IC1-Pad31)")
139 (net 42 "Net-(IC1-Pad33)")
140 (net 43 "Net-(IC1-Pad35)")
141 (net 44 "Net-(IC1-Pad36)")
142 (net 45 "Net-(IC1-Pad37)")
143 (net 46 "Net-(IC1-Pad38)")
144 (net 47 "Net-(IC1-Pad39)")
145 (net 48 "Net-(IC1-Pad40)")
146 (net 49 "Net-(IC1-Pad45)")
147 (net 50 "Net-(IC1-Pad46)")
148 (net 51 "Net-(IC1-Pad47)")
149 (net 52 "Net-(IC1-Pad48)")
150 (net 53 "Net-(IC1-Pad51)")
151 (net 54 "Net-(IC1-Pad52)")
152 (net 55 "Net-(IC1-Pad54)")
153 (net 56 "Net-(IC1-Pad49)")
154 (net 57 "Net-(IC1-Pad50)")
155 (net 58 "Net-(D1-PadC)")
156 (net 59 "Net-(P1-Pad4)")
157 (net 60 /TRIG2)
158 (net 61 /xTRIG2)
0ca4e866
PET
159
160 (net_class Default "This is the default net class."
161 (clearance 0.149)
162 (trace_width 0.15)
163 (via_dia 0.5)
164 (via_drill 0.3)
165 (uvia_dia 0.3)
166 (uvia_drill 0.1)
167 (add_net +3V3)
168 (add_net +5V)
169 (add_net /CLK)
170 (add_net /IFCLK)
171 (add_net /PA1)
172 (add_net /PB0)
173 (add_net /PB1)
174 (add_net /PB2)
175 (add_net /PB3)
176 (add_net /PB4)
177 (add_net /PB5)
178 (add_net /PB6)
179 (add_net /PB7)
180 (add_net /SCL)
181 (add_net /SDA)
182 (add_net /TRIG)
897b7118 183 (add_net /TRIG2)
0ca4e866
PET
184 (add_net /USBD_N)
185 (add_net /USBD_P)
186 (add_net /WAKEUP)
187 (add_net /XTALIN)
188 (add_net /XTALOUT)
189 (add_net /shield)
190 (add_net /xCLK)
191 (add_net /xIFCLK)
192 (add_net /xPB0)
193 (add_net /xPB1)
194 (add_net /xPB2)
195 (add_net /xPB3)
196 (add_net /xPB4)
197 (add_net /xPB5)
198 (add_net /xPB6)
199 (add_net /xPB7)
200 (add_net /xTRIG)
897b7118 201 (add_net /xTRIG2)
0ca4e866
PET
202 (add_net /xUSBD_N)
203 (add_net /xUSBD_P)
204 (add_net /~RESET)
205 (add_net GND)
206 (add_net "Net-(C12-Pad1)")
207 (add_net "Net-(D1-PadC)")
0ca4e866
PET
208 (add_net "Net-(IC1-Pad29)")
209 (add_net "Net-(IC1-Pad31)")
210 (add_net "Net-(IC1-Pad33)")
211 (add_net "Net-(IC1-Pad35)")
212 (add_net "Net-(IC1-Pad36)")
213 (add_net "Net-(IC1-Pad37)")
214 (add_net "Net-(IC1-Pad38)")
215 (add_net "Net-(IC1-Pad39)")
216 (add_net "Net-(IC1-Pad40)")
217 (add_net "Net-(IC1-Pad45)")
218 (add_net "Net-(IC1-Pad46)")
219 (add_net "Net-(IC1-Pad47)")
220 (add_net "Net-(IC1-Pad48)")
221 (add_net "Net-(IC1-Pad49)")
222 (add_net "Net-(IC1-Pad50)")
223 (add_net "Net-(IC1-Pad51)")
224 (add_net "Net-(IC1-Pad52)")
225 (add_net "Net-(IC1-Pad54)")
0ca4e866
PET
226 (add_net "Net-(P1-Pad4)")
227 (add_net "Net-(U5-Pad4)")
228 )
229
897b7118
PET
230 (module pkl_dipol:R_0402 (layer F.Cu) (tedit 552C709B) (tstamp 5AD82B43)
231 (at 33 36.05 90)
232 (descr "Resistor SMD 0402, reflow soldering")
233 (tags "resistor 0402")
234 (path /5AE1E9B5)
235 (attr smd)
236 (fp_text reference R7 (at 0 0 90) (layer F.Fab)
237 (effects (font (size 0.635 0.635) (thickness 0.1)))
238 )
239 (fp_text value 100k (at -3.2 0 90) (layer F.Fab)
240 (effects (font (size 0.635 0.635) (thickness 0.1)))
241 )
242 (fp_poly (pts (xy -0.1 0.25) (xy -0.1 -0.25) (xy 0.1 -0.25) (xy 0.1 0.25)
243 (xy -0.1 0.25)) (layer F.SilkS) (width 0.05))
244 (fp_line (start -0.95 -0.5) (end 0.95 -0.5) (layer F.CrtYd) (width 0.05))
245 (fp_line (start -0.95 0.5) (end 0.95 0.5) (layer F.CrtYd) (width 0.05))
246 (fp_line (start -0.95 -0.5) (end -0.95 0.5) (layer F.CrtYd) (width 0.05))
247 (fp_line (start 0.95 -0.5) (end 0.95 0.5) (layer F.CrtYd) (width 0.05))
248 (fp_line (start -0.35 -0.44) (end 0.35 -0.44) (layer F.SilkS) (width 0.13))
249 (fp_line (start 0.35 0.44) (end -0.35 0.44) (layer F.SilkS) (width 0.13))
250 (pad 1 smd rect (at -0.5 0 90) (size 0.5 0.6) (layers F.Cu F.Paste F.Mask)
251 (net 1 +3V3))
252 (pad 2 smd rect (at 0.5 0 90) (size 0.5 0.6) (layers F.Cu F.Paste F.Mask)
253 (net 60 /TRIG2))
254 (model Resistors_SMD.3dshapes/R_0402.wrl
255 (at (xyz 0 0 0))
256 (scale (xyz 1 1 1))
257 (rotate (xyz 0 0 0))
258 )
259 )
260
d4a6b103
PET
261 (module pkl_logos:1b2_Logo_SilkS_10mm locked (layer B.Cu) (tedit 5531811B) (tstamp 5AD1E8D9)
262 (at 39.5 30.5 90)
263 (fp_text reference REF** (at 0 -6 90) (layer B.Fab)
264 (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
265 )
266 (fp_text value 1b2_Logo_SilkS_10mm (at 0 6.35 90) (layer B.Fab)
267 (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
268 )
269 (fp_line (start -1 1) (end -1 5) (layer B.SilkS) (width 0.4))
270 (fp_line (start -1 5) (end -5 5) (layer B.SilkS) (width 0.4))
271 (fp_line (start -5 5) (end -5 1) (layer B.SilkS) (width 0.4))
272 (fp_line (start -5 1) (end -1 1) (layer B.SilkS) (width 0.4))
273 (fp_line (start -1 5) (end 0 4) (layer B.SilkS) (width 0.4))
274 (fp_line (start 0 4) (end 0 0) (layer B.SilkS) (width 0.4))
275 (fp_line (start 0 0) (end -1 1) (layer B.SilkS) (width 0.4))
276 (fp_line (start -5 1) (end -4 0) (layer B.SilkS) (width 0.4))
277 (fp_line (start -4 0) (end 0 0) (layer B.SilkS) (width 0.4))
278 (fp_line (start 4 4) (end 1 4) (layer B.SilkS) (width 0.4))
279 (fp_line (start 1 4) (end 1 -1) (layer B.SilkS) (width 0.4))
280 (fp_line (start 1 -1) (end -4 -1) (layer B.SilkS) (width 0.4))
281 (fp_line (start -4 -1) (end -4 -4) (layer B.SilkS) (width 0.4))
282 (fp_line (start -4 -4) (end 4 -4) (layer B.SilkS) (width 0.4))
283 (fp_line (start 4 -4) (end 4 4) (layer B.SilkS) (width 0.4))
284 (fp_line (start 4 4) (end 5 3) (layer B.SilkS) (width 0.4))
285 (fp_line (start 5 3) (end 5 -5) (layer B.SilkS) (width 0.4))
286 (fp_line (start 5 -5) (end 4 -4) (layer B.SilkS) (width 0.4))
287 (fp_line (start -4 -4) (end -3 -5) (layer B.SilkS) (width 0.4))
288 (fp_line (start -3 -5) (end 5 -5) (layer B.SilkS) (width 0.4))
289 )
290
0ca4e866 291 (module pkl_samtec:TFM-107-02-x-DH locked (layer F.Cu) (tedit 5AD14EA5) (tstamp 5AD1C9C7)
288a825f 292 (at 55.5 30 270)
0ca4e866
PET
293 (path /59BD0AF3)
294 (fp_text reference J1 (at 0 -4.4 270) (layer F.Fab) hide
295 (effects (font (size 1 1) (thickness 0.15)))
296 )
297 (fp_text value Conn (at 0 -3 270) (layer F.Fab) hide
298 (effects (font (size 1 1) (thickness 0.15)))
299 )
300 (fp_line (start 7.9 -2.1) (end -7.9 -2.1) (layer F.Fab) (width 0.05))
301 (fp_line (start -7.9 -2.1) (end -7.9 4.7) (layer F.Fab) (width 0.05))
302 (fp_line (start -7.9 4.7) (end -4.8 4.7) (layer F.Fab) (width 0.05))
303 (fp_line (start -4.8 4.7) (end -4.8 7.2) (layer F.Fab) (width 0.05))
304 (fp_line (start 7.9 -2.1) (end 7.9 4.7) (layer F.Fab) (width 0.05))
305 (fp_line (start 7.9 4.7) (end 4.8 4.7) (layer F.Fab) (width 0.05))
306 (fp_line (start 4.8 4.7) (end 4.8 7.2) (layer F.Fab) (width 0.05))
307 (fp_line (start -8.3 -1.5) (end 8.3 -1.5) (layer F.Fab) (width 0.05))
308 (fp_line (start -8.15 -2.35) (end 8.15 -2.35) (layer F.CrtYd) (width 0.05))
309 (fp_line (start 8.15 -2.35) (end 8.15 4.95) (layer F.CrtYd) (width 0.05))
310 (fp_line (start 8.15 4.95) (end 5.05 4.95) (layer F.CrtYd) (width 0.05))
311 (fp_line (start 5.05 4.95) (end 5.05 7.45) (layer F.CrtYd) (width 0.05))
312 (fp_line (start 5.05 7.45) (end -5.05 7.45) (layer F.CrtYd) (width 0.05))
313 (fp_line (start -5.05 7.45) (end -5.05 4.95) (layer F.CrtYd) (width 0.05))
314 (fp_line (start -5.05 4.95) (end -8.15 4.95) (layer F.CrtYd) (width 0.05))
315 (fp_line (start -8.15 4.95) (end -8.15 -2.35) (layer F.CrtYd) (width 0.05))
316 (pad 14 smd rect (at -3.81 6.63 270) (size 0.74 1.14) (layers F.Cu F.Paste F.Mask)
317 (net 37 /xIFCLK))
318 (pad 13 smd rect (at -3.81 5.11 270) (size 0.74 1.14) (layers F.Cu F.Paste F.Mask)
897b7118 319 (net 61 /xTRIG2))
0ca4e866
PET
320 (pad 11 smd rect (at -2.54 5.11 270) (size 0.74 1.14) (layers F.Cu F.Paste F.Mask)
321 (net 35 /xTRIG))
322 (pad 9 smd rect (at -1.27 5.11 270) (size 0.74 1.14) (layers F.Cu F.Paste F.Mask)
323 (net 2 GND))
324 (pad 7 smd rect (at 0 5.11 270) (size 0.74 1.14) (layers F.Cu F.Paste F.Mask)
325 (net 26 /xPB6))
326 (pad 5 smd rect (at 1.27 5.11 270) (size 0.74 1.14) (layers F.Cu F.Paste F.Mask)
327 (net 24 /xPB4))
328 (pad 3 smd rect (at 2.54 5.11 270) (size 0.74 1.14) (layers F.Cu F.Paste F.Mask)
329 (net 22 /xPB2))
330 (pad 1 smd rect (at 3.81 5.11 270) (size 0.74 1.14) (layers F.Cu F.Paste F.Mask)
331 (net 20 /xPB0))
332 (pad 12 smd rect (at -2.54 6.63 270) (size 0.74 1.14) (layers F.Cu F.Paste F.Mask)
333 (net 36 /xCLK))
334 (pad 10 smd rect (at -1.27 6.63 270) (size 0.74 1.14) (layers F.Cu F.Paste F.Mask)
335 (net 2 GND))
336 (pad 8 smd rect (at 0 6.63 270) (size 0.74 1.14) (layers F.Cu F.Paste F.Mask)
337 (net 25 /xPB7))
338 (pad 6 smd rect (at 1.27 6.63 270) (size 0.74 1.14) (layers F.Cu F.Paste F.Mask)
339 (net 23 /xPB5))
340 (pad 4 smd rect (at 2.54 6.63 270) (size 0.74 1.14) (layers F.Cu F.Paste F.Mask)
341 (net 21 /xPB3))
342 (pad 2 smd rect (at 3.81 6.63 270) (size 0.74 1.14) (layers F.Cu F.Paste F.Mask)
343 (net 19 /xPB1))
344 (pad "" thru_hole circle (at 6.4 0 270) (size 1.2 1.2) (drill 0.84) (layers *.Cu *.Mask))
345 (pad "" thru_hole circle (at -6.4 0 270) (size 1.2 1.2) (drill 0.84) (layers *.Cu *.Mask))
346 (pad "" thru_hole circle (at -6.4 2.26 270) (size 1.2 1.2) (drill 0.84) (layers *.Cu *.Mask))
347 (pad "" thru_hole circle (at 6.4 2.26 270) (size 1.2 1.2) (drill 0.84) (layers *.Cu *.Mask))
548f4f35
PET
348 (model /home/esdentem/projects/sigrok/fx2grok-git/lib/pkl/packages3d/pkl_connectors.3dshapes/TFM-107-02-L-DH.stp
349 (offset (xyz 0 -4.72 3.15))
350 (scale (xyz 1 1 1))
351 (rotate (xyz 180 0 180))
352 )
0ca4e866
PET
353 )
354
355 (module pkl_dipol:C_0402 (layer F.Cu) (tedit 552C58AA) (tstamp 59BDC0D3)
897b7118 356 (at 38 36.05 270)
0ca4e866
PET
357 (descr "Capacitor SMD 0402, reflow soldering")
358 (tags "capacitor 0402")
359 (path /59BCD014)
360 (attr smd)
361 (fp_text reference C1 (at 0 0 270) (layer F.Fab)
362 (effects (font (size 0.635 0.635) (thickness 0.1)))
363 )
364 (fp_text value 100n (at 3.2 0 270) (layer F.Fab)
365 (effects (font (size 0.635 0.635) (thickness 0.1)))
366 )
367 (fp_circle (center 0 0) (end 0 -0.085) (layer F.SilkS) (width 0.17))
368 (fp_line (start -0.95 -0.5) (end 0.95 -0.5) (layer F.CrtYd) (width 0.05))
369 (fp_line (start -0.95 0.5) (end 0.95 0.5) (layer F.CrtYd) (width 0.05))
370 (fp_line (start -0.95 -0.5) (end -0.95 0.5) (layer F.CrtYd) (width 0.05))
371 (fp_line (start 0.95 -0.5) (end 0.95 0.5) (layer F.CrtYd) (width 0.05))
372 (fp_line (start -0.35 -0.44) (end 0.35 -0.44) (layer F.SilkS) (width 0.13))
373 (fp_line (start 0.35 0.44) (end -0.35 0.44) (layer F.SilkS) (width 0.13))
374 (pad 1 smd rect (at -0.5 0 270) (size 0.5 0.6) (layers F.Cu F.Paste F.Mask)
375 (net 1 +3V3))
376 (pad 2 smd rect (at 0.5 0 270) (size 0.5 0.6) (layers F.Cu F.Paste F.Mask)
377 (net 2 GND))
548f4f35 378 (model ${KISYS3DMOD}/Capacitor_SMD.3dshapes/C_0402_1005Metric.step
0ca4e866
PET
379 (at (xyz 0 0 0))
380 (scale (xyz 1 1 1))
381 (rotate (xyz 0 0 0))
382 )
383 )
384
385 (module pkl_dipol:C_0402 (layer F.Cu) (tedit 552C58AA) (tstamp 59BDC0E0)
386 (at 40.2 33.5 270)
387 (descr "Capacitor SMD 0402, reflow soldering")
388 (tags "capacitor 0402")
389 (path /59BCD4ED)
390 (attr smd)
391 (fp_text reference C2 (at 0 0 270) (layer F.Fab)
392 (effects (font (size 0.635 0.635) (thickness 0.1)))
393 )
394 (fp_text value 100n (at -2.15 0 270) (layer F.Fab)
395 (effects (font (size 0.635 0.635) (thickness 0.1)))
396 )
397 (fp_circle (center 0 0) (end 0 -0.085) (layer F.SilkS) (width 0.17))
398 (fp_line (start -0.95 -0.5) (end 0.95 -0.5) (layer F.CrtYd) (width 0.05))
399 (fp_line (start -0.95 0.5) (end 0.95 0.5) (layer F.CrtYd) (width 0.05))
400 (fp_line (start -0.95 -0.5) (end -0.95 0.5) (layer F.CrtYd) (width 0.05))
401 (fp_line (start 0.95 -0.5) (end 0.95 0.5) (layer F.CrtYd) (width 0.05))
402 (fp_line (start -0.35 -0.44) (end 0.35 -0.44) (layer F.SilkS) (width 0.13))
403 (fp_line (start 0.35 0.44) (end -0.35 0.44) (layer F.SilkS) (width 0.13))
404 (pad 1 smd rect (at -0.5 0 270) (size 0.5 0.6) (layers F.Cu F.Paste F.Mask)
405 (net 1 +3V3))
406 (pad 2 smd rect (at 0.5 0 270) (size 0.5 0.6) (layers F.Cu F.Paste F.Mask)
407 (net 2 GND))
548f4f35 408 (model ${KISYS3DMOD}/Capacitor_SMD.3dshapes/C_0402_1005Metric.step
0ca4e866
PET
409 (at (xyz 0 0 0))
410 (scale (xyz 1 1 1))
411 (rotate (xyz 0 0 0))
412 )
413 )
414
415 (module pkl_dipol:C_0402 (layer F.Cu) (tedit 552C58AA) (tstamp 59BDC0ED)
416 (at 40 26.75 90)
417 (descr "Capacitor SMD 0402, reflow soldering")
418 (tags "capacitor 0402")
419 (path /59BCD52C)
420 (attr smd)
421 (fp_text reference C3 (at 0 0 90) (layer F.Fab)
422 (effects (font (size 0.635 0.635) (thickness 0.1)))
423 )
424 (fp_text value 100n (at 2.15 0 90) (layer F.Fab)
425 (effects (font (size 0.635 0.635) (thickness 0.1)))
426 )
427 (fp_circle (center 0 0) (end 0 -0.085) (layer F.SilkS) (width 0.17))
428 (fp_line (start -0.95 -0.5) (end 0.95 -0.5) (layer F.CrtYd) (width 0.05))
429 (fp_line (start -0.95 0.5) (end 0.95 0.5) (layer F.CrtYd) (width 0.05))
430 (fp_line (start -0.95 -0.5) (end -0.95 0.5) (layer F.CrtYd) (width 0.05))
431 (fp_line (start 0.95 -0.5) (end 0.95 0.5) (layer F.CrtYd) (width 0.05))
432 (fp_line (start -0.35 -0.44) (end 0.35 -0.44) (layer F.SilkS) (width 0.13))
433 (fp_line (start 0.35 0.44) (end -0.35 0.44) (layer F.SilkS) (width 0.13))
434 (pad 1 smd rect (at -0.5 0 90) (size 0.5 0.6) (layers F.Cu F.Paste F.Mask)
435 (net 1 +3V3))
436 (pad 2 smd rect (at 0.5 0 90) (size 0.5 0.6) (layers F.Cu F.Paste F.Mask)
437 (net 2 GND))
548f4f35 438 (model ${KISYS3DMOD}/Capacitor_SMD.3dshapes/C_0402_1005Metric.step
0ca4e866
PET
439 (at (xyz 0 0 0))
440 (scale (xyz 1 1 1))
441 (rotate (xyz 0 0 0))
442 )
443 )
444
445 (module pkl_dipol:C_0402 (layer F.Cu) (tedit 552C58AA) (tstamp 59BDC0FA)
446 (at 37.1 24.55 90)
447 (descr "Capacitor SMD 0402, reflow soldering")
448 (tags "capacitor 0402")
449 (path /59BCD572)
450 (attr smd)
451 (fp_text reference C4 (at 0 0 90) (layer F.Fab)
452 (effects (font (size 0.635 0.635) (thickness 0.1)))
453 )
454 (fp_text value 100n (at 0.25 1 90) (layer F.Fab)
455 (effects (font (size 0.635 0.635) (thickness 0.1)))
456 )
457 (fp_circle (center 0 0) (end 0 -0.085) (layer F.SilkS) (width 0.17))
458 (fp_line (start -0.95 -0.5) (end 0.95 -0.5) (layer F.CrtYd) (width 0.05))
459 (fp_line (start -0.95 0.5) (end 0.95 0.5) (layer F.CrtYd) (width 0.05))
460 (fp_line (start -0.95 -0.5) (end -0.95 0.5) (layer F.CrtYd) (width 0.05))
461 (fp_line (start 0.95 -0.5) (end 0.95 0.5) (layer F.CrtYd) (width 0.05))
462 (fp_line (start -0.35 -0.44) (end 0.35 -0.44) (layer F.SilkS) (width 0.13))
463 (fp_line (start 0.35 0.44) (end -0.35 0.44) (layer F.SilkS) (width 0.13))
464 (pad 1 smd rect (at -0.5 0 90) (size 0.5 0.6) (layers F.Cu F.Paste F.Mask)
465 (net 1 +3V3))
466 (pad 2 smd rect (at 0.5 0 90) (size 0.5 0.6) (layers F.Cu F.Paste F.Mask)
467 (net 2 GND))
548f4f35 468 (model ${KISYS3DMOD}/Capacitor_SMD.3dshapes/C_0402_1005Metric.step
0ca4e866
PET
469 (at (xyz 0 0 0))
470 (scale (xyz 1 1 1))
471 (rotate (xyz 0 0 0))
472 )
473 )
474
475 (module pkl_dipol:C_0402 (layer F.Cu) (tedit 552C58AA) (tstamp 59BDC107)
476 (at 29.55 26.75 180)
477 (descr "Capacitor SMD 0402, reflow soldering")
478 (tags "capacitor 0402")
479 (path /59BCD5BB)
480 (attr smd)
481 (fp_text reference C5 (at 0 0 180) (layer F.Fab)
482 (effects (font (size 0.635 0.635) (thickness 0.1)))
483 )
484 (fp_text value 100n (at -2.75 0 180) (layer F.Fab)
485 (effects (font (size 0.635 0.635) (thickness 0.1)))
486 )
487 (fp_circle (center 0 0) (end 0 -0.085) (layer F.SilkS) (width 0.17))
488 (fp_line (start -0.95 -0.5) (end 0.95 -0.5) (layer F.CrtYd) (width 0.05))
489 (fp_line (start -0.95 0.5) (end 0.95 0.5) (layer F.CrtYd) (width 0.05))
490 (fp_line (start -0.95 -0.5) (end -0.95 0.5) (layer F.CrtYd) (width 0.05))
491 (fp_line (start 0.95 -0.5) (end 0.95 0.5) (layer F.CrtYd) (width 0.05))
492 (fp_line (start -0.35 -0.44) (end 0.35 -0.44) (layer F.SilkS) (width 0.13))
493 (fp_line (start 0.35 0.44) (end -0.35 0.44) (layer F.SilkS) (width 0.13))
494 (pad 1 smd rect (at -0.5 0 180) (size 0.5 0.6) (layers F.Cu F.Paste F.Mask)
495 (net 1 +3V3))
496 (pad 2 smd rect (at 0.5 0 180) (size 0.5 0.6) (layers F.Cu F.Paste F.Mask)
497 (net 2 GND))
548f4f35 498 (model ${KISYS3DMOD}/Capacitor_SMD.3dshapes/C_0402_1005Metric.step
0ca4e866
PET
499 (at (xyz 0 0 0))
500 (scale (xyz 1 1 1))
501 (rotate (xyz 0 0 0))
502 )
503 )
504
505 (module pkl_dipol:C_0402 (layer F.Cu) (tedit 552C58AA) (tstamp 59BDC114)
506 (at 30 32.25 90)
507 (descr "Capacitor SMD 0402, reflow soldering")
508 (tags "capacitor 0402")
509 (path /59BCD603)
510 (attr smd)
511 (fp_text reference C6 (at 0 0 90) (layer F.Fab)
512 (effects (font (size 0.635 0.635) (thickness 0.1)))
513 )
514 (fp_text value 100n (at 2.1 0.15 90) (layer F.Fab)
515 (effects (font (size 0.635 0.635) (thickness 0.1)))
516 )
517 (fp_circle (center 0 0) (end 0 -0.085) (layer F.SilkS) (width 0.17))
518 (fp_line (start -0.95 -0.5) (end 0.95 -0.5) (layer F.CrtYd) (width 0.05))
519 (fp_line (start -0.95 0.5) (end 0.95 0.5) (layer F.CrtYd) (width 0.05))
520 (fp_line (start -0.95 -0.5) (end -0.95 0.5) (layer F.CrtYd) (width 0.05))
521 (fp_line (start 0.95 -0.5) (end 0.95 0.5) (layer F.CrtYd) (width 0.05))
522 (fp_line (start -0.35 -0.44) (end 0.35 -0.44) (layer F.SilkS) (width 0.13))
523 (fp_line (start 0.35 0.44) (end -0.35 0.44) (layer F.SilkS) (width 0.13))
524 (pad 1 smd rect (at -0.5 0 90) (size 0.5 0.6) (layers F.Cu F.Paste F.Mask)
525 (net 1 +3V3))
526 (pad 2 smd rect (at 0.5 0 90) (size 0.5 0.6) (layers F.Cu F.Paste F.Mask)
527 (net 2 GND))
548f4f35 528 (model ${KISYS3DMOD}/Capacitor_SMD.3dshapes/C_0402_1005Metric.step
0ca4e866
PET
529 (at (xyz 0 0 0))
530 (scale (xyz 1 1 1))
531 (rotate (xyz 0 0 0))
532 )
533 )
534
535 (module pkl_dipol:C_0402 (layer F.Cu) (tedit 552C58AA) (tstamp 59BDC121)
897b7118 536 (at 34.000001 36.05 270)
0ca4e866
PET
537 (descr "Capacitor SMD 0402, reflow soldering")
538 (tags "capacitor 0402")
539 (path /59BCE337)
540 (attr smd)
541 (fp_text reference C7 (at 0 0.000001 270) (layer F.Fab)
542 (effects (font (size 0.635 0.635) (thickness 0.1)))
543 )
544 (fp_text value 2u2 (at 2.95 0.000001 270) (layer F.Fab)
545 (effects (font (size 0.635 0.635) (thickness 0.1)))
546 )
547 (fp_circle (center 0 0) (end 0 -0.085) (layer F.SilkS) (width 0.17))
548 (fp_line (start -0.95 -0.5) (end 0.95 -0.5) (layer F.CrtYd) (width 0.05))
549 (fp_line (start -0.95 0.5) (end 0.95 0.5) (layer F.CrtYd) (width 0.05))
550 (fp_line (start -0.95 -0.5) (end -0.95 0.5) (layer F.CrtYd) (width 0.05))
551 (fp_line (start 0.95 -0.5) (end 0.95 0.5) (layer F.CrtYd) (width 0.05))
552 (fp_line (start -0.35 -0.44) (end 0.35 -0.44) (layer F.SilkS) (width 0.13))
553 (fp_line (start 0.35 0.44) (end -0.35 0.44) (layer F.SilkS) (width 0.13))
554 (pad 1 smd rect (at -0.5 0 270) (size 0.5 0.6) (layers F.Cu F.Paste F.Mask)
555 (net 1 +3V3))
