]> sigrok.org Git - fx2grok.git/blame - hardware/fx2grok-tiny/0.2/fx2grok-tiny-cache.lib
doc: update IRC reference to Libera.Chat
[fx2grok.git] / hardware / fx2grok-tiny / 0.2 / fx2grok-tiny-cache.lib
CommitLineData
461363c3
UH
1EESchema-LIBRARY Version 2.3
2#encoding utf-8
3#
4# +3V3
5#
6DEF +3V3 #PWR 0 0 Y Y 1 F P
7F0 "#PWR" 0 -150 50 H I C CNN
8F1 "+3V3" 0 140 50 H V C CNN
9F2 "" 0 0 50 H I C CNN
10F3 "" 0 0 50 H I C CNN
11ALIAS +3.3V
12DRAW
13P 2 0 1 0 -30 50 0 100 N
14P 2 0 1 0 0 0 0 100 N
15P 2 0 1 0 0 100 30 50 N
16X +3V3 1 0 0 0 U 50 50 1 1 W N
17ENDDRAW
18ENDDEF
19#
20# +5V
21#
22DEF +5V #PWR 0 0 Y Y 1 F P
23F0 "#PWR" 0 -150 50 H I C CNN
24F1 "+5V" 0 140 50 H V C CNN
25F2 "" 0 0 50 H I C CNN
26F3 "" 0 0 50 H I C CNN
27DRAW
28P 2 0 1 0 -30 50 0 100 N
29P 2 0 1 0 0 0 0 100 N
30P 2 0 1 0 0 100 30 50 N
31X +5V 1 0 0 0 U 50 50 1 1 W N
32ENDDRAW
33ENDDEF
34#
35# C
36#
37DEF C C 0 10 N Y 1 F N
38F0 "C" 25 100 50 H V L CNN
39F1 "C" 25 -100 50 H V L CNN
40F2 "" 38 -150 50 H I C CNN
41F3 "" 0 0 50 H I C CNN
42$FPLIST
43 C_*
44$ENDFPLIST
45DRAW
46P 2 0 1 20 -80 -30 80 -30 N
47P 2 0 1 20 -80 30 80 30 N
48X ~ 1 0 150 110 D 50 50 1 1 P
49X ~ 2 0 -150 110 U 50 50 1 1 P
50ENDDRAW
51ENDDEF
52#
53# CY7C68013A-56
54#
55DEF CY7C68013A-56 IC 0 40 Y Y 1 F N
56F0 "IC" 0 -1700 60 H V C CNN
57F1 "CY7C68013A-56" 0 0 60 H V C CNN
58F2 "" 0 0 60 H I C CNN
59F3 "" 0 0 60 H I C CNN
60DRAW
61S -1100 1400 1000 -1300 0 1 0 f
62X RDY0/SLRD 1 -1400 1300 300 R 50 50 1 1 I
63X RDY1/SLWR 2 -1400 1200 300 R 50 50 1 1 I
64X AVCC 3 200 1700 300 D 50 50 1 1 W
65X XTALOUT 4 -1400 1000 300 R 50 50 1 1 O
66X XTALIN 5 -1400 900 300 R 50 50 1 1 I
67X AGND 6 200 -1500 300 U 50 50 1 1 W
68X AVCC 7 300 1700 300 D 50 50 1 1 W
69X DPLUS 8 -1400 700 300 R 50 50 1 1 B
70X DMINUS 9 -1400 600 300 R 50 50 1 1 B
71X AGND 10 300 -1500 300 U 50 50 1 1 W
72X PB2/FD2 20 1300 200 300 L 50 50 1 1 B
73X CTL1/FLAGB 30 -1400 -300 300 R 50 50 1 1 O
74X PA7/FLAGD/~SLCS 40 1300 600 300 L 50 50 1 1 B
75X PD5/FD13 50 1300 -1000 300 L 50 50 1 1 B
76X VCC 11 -500 1700 300 D 50 50 1 1 W
77X PB3/FD3 21 1300 100 300 L 50 50 1 1 B
78X CTL2/FLAGC 31 -1400 -400 300 R 50 50 1 1 O
79X GND 41 -200 -1500 300 U 50 50 1 1 W
80X PD6/FD14 51 1300 -1100 300 L 50 50 1 1 B
81X GND 12 -500 -1500 300 U 50 50 1 1 W
82X PB4/FD4 22 1300 0 300 L 50 50 1 1 B
83X VCC 32 -200 1700 300 D 50 50 1 1 W
84X ~RESET 42 -1400 -600 300 R 50 50 1 1 I I
85X PD7/FD15 52 1300 -1200 300 L 50 50 1 1 B
86X IFCLK 13 -1400 400 300 R 50 50 1 1 B C
87X PB5/FD5 23 1300 -100 300 L 50 50 1 1 B
88X PA0/~INT0 33 1300 1300 300 L 50 50 1 1 B
89X VCC 43 -100 1700 300 D 50 50 1 1 W
90X GND 53 -100 -1500 300 U 50 50 1 1 W
91X RESERVED 14 -1400 -1000 300 R 50 50 1 1 I
92X PB6/FD6 24 1300 -200 300 L 50 50 1 1 B
93X PA1/~INT1 34 1300 1200 300 L 50 50 1 1 B
94X WAKEUP 44 -1400 -800 300 R 50 50 1 1 I
95X CLKOUT 54 -1400 300 300 R 50 50 1 1 O C
96X SCL 15 -1400 100 300 R 50 50 1 1 O
97X PB7/FD7 25 1300 -300 300 L 50 50 1 1 B
98X PA2/SLOE 35 1300 1100 300 L 50 50 1 1 B
99X PD0/FD8 45 1300 -500 300 L 50 50 1 1 B
100X VCC 55 0 1700 300 D 50 50 1 1 W
101X SDA 16 -1400 0 300 R 50 50 1 1 B
102X GND 26 -400 -1500 300 U 50 50 1 1 W
103X PA3/WU2 36 1300 1000 300 L 50 50 1 1 B
104X PD1/FD9 46 1300 -600 300 L 50 50 1 1 B
105X GND 56 0 -1500 300 U 50 50 1 1 W
106X VCC 17 -400 1700 300 D 50 50 1 1 W
107X VCC 27 -300 1700 300 D 50 50 1 1 W
108X PA4/FIFOADR0 37 1300 900 300 L 50 50 1 1 B
109X PD2/FD10 47 1300 -700 300 L 50 50 1 1 B
110X PB0/FD0 18 1300 400 300 L 50 50 1 1 B
111X GND 28 -300 -1500 300 U 50 50 1 1 W
112X PA5/FIFOADR1 38 1300 800 300 L 50 50 1 1 B
113X PD3/FD11 48 1300 -800 300 L 50 50 1 1 B
114X PB1/FD1 19 1300 300 300 L 50 50 1 1 B
115X CTL0/FLAGA 29 -1400 -200 300 R 50 50 1 1 O
116X PA6/PKTEND 39 1300 700 300 L 50 50 1 1 B
117X PD4/FD12 49 1300 -900 300 L 50 50 1 1 B
118ENDDRAW
119ENDDEF
120#
121# Conn_01x05
122#
123DEF Conn_01x05 J 0 40 Y N 1 F N
124F0 "J" 0 300 50 H V C CNN
125F1 "Conn_01x05" 0 -300 50 H V C CNN
126F2 "" 0 0 50 H I C CNN
127F3 "" 0 0 50 H I C CNN
128$FPLIST
129 Connector*:*_??x*mm*
130 Connector*:*1x??x*mm*
131 Pin?Header?Straight?1X*
132 Pin?Header?Angled?1X*
133 Socket?Strip?Straight?1X*
134 Socket?Strip?Angled?1X*
135$ENDFPLIST
136DRAW
137S -50 -195 0 -205 1 1 6 N
138S -50 -95 0 -105 1 1 6 N
139S -50 5 0 -5 1 1 6 N
140S -50 105 0 95 1 1 6 N
141S -50 205 0 195 1 1 6 N
142S -50 250 50 -250 1 1 10 f
143X Pin_1 1 -200 200 150 R 50 50 1 1 P
144X Pin_2 2 -200 100 150 R 50 50 1 1 P
145X Pin_3 3 -200 0 150 R 50 50 1 1 P
146X Pin_4 4 -200 -100 150 R 50 50 1 1 P
147X Pin_5 5 -200 -200 150 R 50 50 1 1 P
148ENDDRAW
149ENDDEF
150#
151# Crystal_GND24
152#
153DEF Crystal_GND24 Y 0 40 Y N 1 F N
154F0 "Y" 125 200 50 H V L CNN
155F1 "Crystal_GND24" 125 125 50 H V L CNN
156F2 "" 0 0 50 H I C CNN
157F3 "" 0 0 50 H I C CNN
158$FPLIST
159 Crystal*
160$ENDFPLIST
161DRAW
162S -45 100 45 -100 0 1 12 N
163P 2 0 1 0 -100 0 -80 0 N
164P 2 0 1 20 -80 -50 -80 50 N
165P 2 0 1 0 0 -150 0 -140 N
166P 2 0 1 0 0 140 0 150 N
167P 2 0 1 20 80 -50 80 50 N
168P 2 0 1 0 80 0 100 0 N
169P 4 0 1 0 -100 -90 -100 -140 100 -140 100 -90 N
170P 4 0 1 0 -100 90 -100 140 100 140 100 90 N
171X 1 1 -150 0 50 R 50 50 1 1 P
172X 2 2 0 200 50 D 50 50 1 1 P
173X 3 3 150 0 50 L 50 50 1 1 P
174X 4 4 0 -200 50 U 50 50 1 1 P
175ENDDRAW
176ENDDEF
177#
178# GND
179#
180DEF GND #PWR 0 0 Y Y 1 F P
181F0 "#PWR" 0 -250 50 H I C CNN
182F1 "GND" 0 -150 50 H V C CNN
183F2 "" 0 0 50 H I C CNN
184F3 "" 0 0 50 H I C CNN
185DRAW
186P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
187X GND 1 0 0 0 D 50 50 1 1 W N
188ENDDRAW
189ENDDEF
190#
191# LED
192#
193DEF LED D 0 40 Y N 1 F N
194F0 "D" 0 100 50 H V C CNN
195F1 "LED" 0 -100 50 H V C CNN
196F2 "" 0 0 50 H I C CNN
197F3 "" 0 0 50 H I C CNN
198$FPLIST
199 LED*
200$ENDFPLIST
201DRAW
202P 2 0 1 8 -50 -50 -50 50 N
203P 2 0 1 0 -50 0 50 0 N
204P 4 0 1 8 50 -50 50 50 -50 0 50 -50 N
205P 5 0 1 0 -120 -30 -180 -90 -150 -90 -180 -90 -180 -60 N
206P 5 0 1 0 -70 -30 -130 -90 -100 -90 -130 -90 -130 -60 N
207X K 1 -150 0 100 R 50 50 1 1 P
208X A 2 150 0 100 L 50 50 1 1 P
209ENDDRAW
210ENDDEF
211#
212# MIC5319
213#
214DEF MIC5319 U 0 40 Y Y 1 F N
215F0 "U" 200 -300 60 H V C CNN
216F1 "MIC5319" 0 250 60 H V C CNN
217F2 "" 450 -400 60 H V C CNN
218F3 "" 0 0 60 H I C CNN
219DRAW
220S -250 -200 300 150 0 1 0 f
221X VIN 1 -550 50 300 R 50 50 1 1 W
222X GND 2 0 -500 300 U 50 50 1 1 W
223X EN 3 -550 -100 300 R 50 50 1 1 I
224X BYP 4 600 -100 300 L 50 50 1 1 P
225X VOUT 5 600 50 300 L 50 50 1 1 w
226ENDDRAW
227ENDDEF
228#
229# MICRO-USB-B-SMD
230#
231DEF MICRO-USB-B-SMD U 0 40 Y Y 1 F N
232F0 "U" 100 -450 60 H V C CNN
233F1 "MICRO-USB-B-SMD" -150 350 60 H V C CNN
234F2 "" 0 0 60 H I C CNN
235F3 "" 0 0 60 H I C CNN
236DRAW
237S -500 300 200 -300 0 1 0 f
238X VBUS 1 500 200 300 L 50 50 1 1 w
239X DM 2 500 100 300 L 50 50 1 1 B
240X DP 3 500 0 300 L 50 50 1 1 B
241X ID 4 500 -100 300 L 50 50 1 1 O
242X GND 5 500 -200 300 L 50 50 1 1 W
243X SH1 6 -100 -600 300 U 50 50 1 1 P
244X SH2 7 -200 -600 300 U 50 50 1 1 P
245X SH3 8 -300 -600 300 U 50 50 1 1 P
246X SH4 9 -400 -600 300 U 50 50 1 1 P
247ENDDRAW
248ENDDEF
249#
250# PWR_FLAG
251#
252DEF PWR_FLAG #FLG 0 0 N N 1 F P
253F0 "#FLG" 0 75 50 H I C CNN
254F1 "PWR_FLAG" 0 150 50 H V C CNN
255F2 "" 0 0 50 H I C CNN
256F3 "" 0 0 50 H I C CNN
257DRAW
258X pwr 1 0 0 0 U 50 50 0 0 w
259P 6 0 1 0 0 0 0 50 -40 75 0 100 40 75 0 50 N
260ENDDRAW
261ENDDEF
262#
263# R
264#
265DEF R R 0 0 N Y 1 F N
266F0 "R" 80 0 50 V V C CNN
267F1 "R" 0 0 50 V V C CNN
268F2 "" -70 0 50 V I C CNN
269F3 "" 0 0 50 H I C CNN
270$FPLIST
271 R_*
272 R_*
273$ENDFPLIST
274DRAW
275S -40 -100 40 100 0 1 10 N
276X ~ 1 0 150 50 D 50 50 1 1 P
277X ~ 2 0 -150 50 U 50 50 1 1 P
278ENDDRAW
279ENDDEF
280#
281#End Library