]> sigrok.org Git - fx2grok.git/blame - hardware/fx2grok-flat/0.2/fx2grok-flat-cache.lib
Added BOM unique part keys and made a few minor adjustments.
[fx2grok.git] / hardware / fx2grok-flat / 0.2 / fx2grok-flat-cache.lib
CommitLineData
3339fa43
PET
1EESchema-LIBRARY Version 2.3
2#encoding utf-8
3#
4# +3V3
5#
6DEF +3V3 #PWR 0 0 Y Y 1 F P
7F0 "#PWR" 0 -150 50 H I C CNN
8F1 "+3V3" 0 140 50 H V C CNN
9F2 "" 0 0 50 H I C CNN
10F3 "" 0 0 50 H I C CNN
11ALIAS +3.3V
12DRAW
13P 2 0 1 0 -30 50 0 100 N
14P 2 0 1 0 0 0 0 100 N
15P 2 0 1 0 0 100 30 50 N
16X +3V3 1 0 0 0 U 50 50 1 1 W N
17ENDDRAW
18ENDDEF
19#
20# +5V
21#
22DEF +5V #PWR 0 0 Y Y 1 F P
23F0 "#PWR" 0 -150 50 H I C CNN
24F1 "+5V" 0 140 50 H V C CNN
25F2 "" 0 0 50 H I C CNN
26F3 "" 0 0 50 H I C CNN
27DRAW
28P 2 0 1 0 -30 50 0 100 N
29P 2 0 1 0 0 0 0 100 N
30P 2 0 1 0 0 100 30 50 N
31X +5V 1 0 0 0 U 50 50 1 1 W N
32ENDDRAW
33ENDDEF
34#
35# CY7C68013A-56
36#
37DEF CY7C68013A-56 IC 0 40 Y Y 1 F N
38F0 "IC" 0 -1700 60 H V C CNN
39F1 "CY7C68013A-56" 0 0 60 H V C CNN
40F2 "" 0 0 60 H I C CNN
41F3 "" 0 0 60 H I C CNN
42DRAW
43S -1100 1400 1000 -1300 0 1 0 N
44X RDY0/SLRD 1 -1400 1300 300 R 50 50 1 1 I
45X RDY1/SLWR 2 -1400 1200 300 R 50 50 1 1 I
46X AVCC 3 200 1700 300 D 50 50 1 1 W
47X XTALOUT 4 -1400 1000 300 R 50 50 1 1 O
48X XTALIN 5 -1400 900 300 R 50 50 1 1 I
49X AGND 6 200 -1500 300 U 50 50 1 1 W
50X AVCC 7 300 1700 300 D 50 50 1 1 W
51X DPLUS 8 -1400 700 300 R 50 50 1 1 B
52X DMINUS 9 -1400 600 300 R 50 50 1 1 B
53X AGND 10 300 -1500 300 U 50 50 1 1 W
54X PB2/FD2 20 1300 200 300 L 50 50 1 1 B
55X CTL1/FLAGB 30 -1400 -300 300 R 50 50 1 1 O
56X PA7/FLAGD/~SLCS 40 1300 600 300 L 50 50 1 1 B
57X PD5/FD13 50 1300 -1000 300 L 50 50 1 1 B
58X VCC 11 -500 1700 300 D 50 50 1 1 W
59X PB3/FD3 21 1300 100 300 L 50 50 1 1 B
60X CTL2/FLAGC 31 -1400 -400 300 R 50 50 1 1 O
61X GND 41 -200 -1500 300 U 50 50 1 1 W
62X PD6/FD14 51 1300 -1100 300 L 50 50 1 1 B
63X GND 12 -500 -1500 300 U 50 50 1 1 W
64X PB4/FD4 22 1300 0 300 L 50 50 1 1 B
65X VCC 32 -200 1700 300 D 50 50 1 1 W
66X ~RESET 42 -1400 -600 300 R 50 50 1 1 I I
67X PD7/FD15 52 1300 -1200 300 L 50 50 1 1 B
68X IFCLK 13 -1400 400 300 R 50 50 1 1 B C
69X PB5/FD5 23 1300 -100 300 L 50 50 1 1 B
70X PA0/~INT0 33 1300 1300 300 L 50 50 1 1 B
71X VCC 43 -100 1700 300 D 50 50 1 1 W
72X GND 53 -100 -1500 300 U 50 50 1 1 W
73X RESERVED 14 -1400 -1000 300 R 50 50 1 1 I
74X PB6/FD6 24 1300 -200 300 L 50 50 1 1 B
75X PA1/~INT1 34 1300 1200 300 L 50 50 1 1 B
76X WAKEUP 44 -1400 -800 300 R 50 50 1 1 I
77X CLKOUT 54 -1400 300 300 R 50 50 1 1 O C
78X SCL 15 -1400 100 300 R 50 50 1 1 O
79X PB7/FD7 25 1300 -300 300 L 50 50 1 1 B
80X PA2/SLOE 35 1300 1100 300 L 50 50 1 1 B
81X PD0/FD8 45 1300 -500 300 L 50 50 1 1 B
82X VCC 55 0 1700 300 D 50 50 1 1 W
83X SDA 16 -1400 0 300 R 50 50 1 1 B
84X GND 26 -400 -1500 300 U 50 50 1 1 W
85X PA3/WU2 36 1300 1000 300 L 50 50 1 1 B
86X PD1/FD9 46 1300 -600 300 L 50 50 1 1 B
87X GND 56 0 -1500 300 U 50 50 1 1 W
88X VCC 17 -400 1700 300 D 50 50 1 1 W
89X VCC 27 -300 1700 300 D 50 50 1 1 W
90X PA4/FIFOADR0 37 1300 900 300 L 50 50 1 1 B
91X PD2/FD10 47 1300 -700 300 L 50 50 1 1 B
8c20b491 92X PAD 57 500 -1500 200 U 50 50 1 1 P
3339fa43
PET
93X PB0/FD0 18 1300 400 300 L 50 50 1 1 B
94X GND 28 -300 -1500 300 U 50 50 1 1 W
95X PA5/FIFOADR1 38 1300 800 300 L 50 50 1 1 B
96X PD3/FD11 48 1300 -800 300 L 50 50 1 1 B
97X PB1/FD1 19 1300 300 300 L 50 50 1 1 B
98X CTL0/FLAGA 29 -1400 -200 300 R 50 50 1 1 O
99X PA6/PKTEND 39 1300 700 300 L 50 50 1 1 B
100X PD4/FD12 49 1300 -900 300 L 50 50 1 1 B
101ENDDRAW
102ENDDEF
103#
8c20b491 104# Conn_02x06_Odd_Even
3339fa43 105#
8c20b491 106DEF Conn_02x06_Odd_Even J 0 40 Y N 1 F N
3339fa43 107F0 "J" 50 300 50 H V C CNN
8c20b491 108F1 "Conn_02x06_Odd_Even" 50 -400 50 H V C CNN
3339fa43
PET
109F2 "" 0 0 50 H I C CNN
110F3 "" 0 0 50 H I C CNN
111$FPLIST
112 Connector*:*2x??x*mm*
113 Connector*:*2x???Pitch*
114 Pin_Header_Straight_2X*
115 Pin_Header_Angled_2X*
116 Socket_Strip_Straight_2X*
117 Socket_Strip_Angled_2X*
118$ENDFPLIST
119DRAW
8c20b491 120S -50 -295 0 -305 1 1 6 N
3339fa43
PET
121S -50 -195 0 -205 1 1 6 N
122S -50 -95 0 -105 1 1 6 N
123S -50 5 0 -5 1 1 6 N
124S -50 105 0 95 1 1 6 N
125S -50 205 0 195 1 1 6 N
8c20b491
PET
126S -50 250 150 -350 1 1 10 f
127S 150 -295 100 -305 1 1 6 N
3339fa43
PET
128S 150 -195 100 -205 1 1 6 N
129S 150 -95 100 -105 1 1 6 N
130S 150 5 100 -5 1 1 6 N
131S 150 105 100 95 1 1 6 N
132S 150 205 100 195 1 1 6 N
133X Pin_1 1 -200 200 150 R 50 50 1 1 P
134X Pin_2 2 300 200 150 L 50 50 1 1 P
135X Pin_3 3 -200 100 150 R 50 50 1 1 P
136X Pin_4 4 300 100 150 L 50 50 1 1 P
137X Pin_5 5 -200 0 150 R 50 50 1 1 P
138X Pin_6 6 300 0 150 L 50 50 1 1 P
139X Pin_7 7 -200 -100 150 R 50 50 1 1 P
140X Pin_8 8 300 -100 150 L 50 50 1 1 P
141X Pin_9 9 -200 -200 150 R 50 50 1 1 P
142X Pin_10 10 300 -200 150 L 50 50 1 1 P
8c20b491
PET
143X Pin_11 11 -200 -300 150 R 50 50 1 1 P
144X Pin_12 12 300 -300 150 L 50 50 1 1 P
3339fa43
PET
145ENDDRAW
146ENDDEF
147#
148# GND
149#
150DEF GND #PWR 0 0 Y Y 1 F P
151F0 "#PWR" 0 -250 50 H I C CNN
152F1 "GND" 0 -150 50 H V C CNN
153F2 "" 0 0 50 H I C CNN
154F3 "" 0 0 50 H I C CNN
155DRAW
156P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
157X GND 1 0 0 0 D 50 50 1 1 W N
158ENDDRAW
159ENDDEF
160#
8c20b491
PET
161# IP425x-4-TTL
162#
163DEF IP425x-4-TTL U 0 40 Y Y 4 F N
164F0 "U" 300 -100 60 H V C CNN
165F1 "IP425x-4-TTL" 0 100 60 H V C CNN
166F2 "" 0 0 60 H I C CNN
167F3 "" 0 0 60 H I C CNN
168DRAW
169C -150 0 10 0 0 0 N
170C -80 -90 10 0 0 0 N
171C -80 0 10 0 0 0 N
172C 0 -90 10 0 0 0 N
173C 80 -90 10 0 0 0 N
174C 80 0 10 0 0 0 N
175C 150 0 10 0 0 0 N
176S -200 50 200 -150 0 0 0 N
177S -50 10 50 -10 0 0 0 N
178P 2 0 0 0 -200 0 -50 0 N
179P 2 0 0 0 -150 0 -150 -30 N
180P 2 0 0 0 -110 -60 -50 -60 N
181P 2 0 0 0 -110 -40 -50 -40 N
182P 2 0 0 0 -80 0 -80 -40 N
183P 2 0 0 0 0 -90 0 -150 N
184P 2 0 0 0 50 -60 110 -60 N
185P 2 0 0 0 50 -40 110 -40 N
186P 2 0 0 0 50 0 200 0 N
187P 2 0 0 0 80 0 80 -40 N
188P 2 0 0 0 150 0 150 -30 N
189P 3 0 0 0 -170 -30 -130 -30 -130 -40 N
190P 3 0 0 0 -150 -70 -150 -90 -80 -90 N
191P 3 0 0 0 80 -90 150 -90 150 -70 N
192P 3 0 0 0 130 -30 170 -30 170 -40 N
193P 4 0 0 0 -170 -70 -150 -30 -130 -70 -170 -70 N
194P 4 0 0 0 -80 -60 -80 -90 80 -90 80 -60 N
195P 4 0 0 0 130 -70 150 -30 170 -70 130 -70 N
196X ~ 9 0 -200 50 U 50 50 0 1 P
197X ~ 1 -300 0 100 R 50 50 1 1 P
198X ~ 8 300 0 100 L 50 50 1 1 P
199X ~ 2 -300 0 100 R 50 50 2 1 P
200X ~ 7 300 0 100 L 50 50 2 1 P
201X ~ 3 -300 0 100 R 50 50 3 1 P
202X ~ 6 300 0 100 L 50 50 3 1 P
203X ~ 4 -300 0 100 R 50 50 4 1 P
204X ~ 5 300 0 100 L 50 50 4 1 P
205ENDDRAW
206ENDDEF
207#
dba92871
PET
208# PWR_FLAG
209#
210DEF PWR_FLAG #FLG 0 0 N N 1 F P
211F0 "#FLG" 0 75 50 H I C CNN
212F1 "PWR_FLAG" 0 150 50 H V C CNN
213F2 "" 0 0 50 H I C CNN
214F3 "" 0 0 50 H I C CNN
215DRAW
216X pwr 1 0 0 0 U 50 50 0 0 w
217P 6 0 1 0 0 0 0 50 -40 75 0 100 40 75 0 50 N
218ENDDRAW
219ENDDEF
220#
3339fa43
PET
221# USBLC6-2
222#
223DEF USBLC6-2 U 0 40 Y Y 1 F N
224F0 "U" 0 -300 60 H V C CNN
225F1 "USBLC6-2" 0 300 60 H V C CNN
226F2 "" 0 0 60 H V C CNN
227F3 "" 0 0 60 H V C CNN
228DRAW
229C -140 0 5 0 1 0 N
230C 0 -100 5 0 1 0 N
231C 0 -50 5 0 1 0 N
232C 0 50 5 0 1 0 N
233C 0 100 5 0 1 0 N
234C 140 0 5 0 1 0 N
235S -300 200 300 -200 0 1 0 N
236P 2 0 1 0 -300 -100 300 -100 N
237P 2 0 1 0 -300 0 -30 0 N
238P 2 0 1 0 -300 100 300 100 N
239P 2 0 1 0 -50 -50 50 -50 N
240P 2 0 1 0 -50 -20 -50 -80 N
241P 2 0 1 0 -50 20 -50 80 N
242P 2 0 1 0 -50 50 50 50 N
243P 2 0 1 0 0 -50 0 -100 N
244P 2 0 1 0 0 50 0 100 N
245P 2 0 1 0 30 0 300 0 N
246P 2 0 1 0 110 -20 110 -80 N
247P 2 0 1 0 110 80 110 20 N
248P 3 0 1 0 -140 0 -140 -50 -110 -50 N
249P 3 0 1 0 -110 50 -140 50 -140 0 N
250P 3 0 1 0 110 -50 140 -50 140 0 N
251P 3 0 1 0 110 50 140 50 140 0 N
252P 4 0 1 0 -110 -20 -110 -80 -50 -50 -110 -20 N
253P 4 0 1 0 -110 20 -50 50 -110 80 -110 20 N
254P 4 0 1 0 -30 30 -30 -30 30 0 -30 30 N
255P 4 0 1 0 20 -30 30 -20 30 20 40 30 N
256P 4 0 1 0 50 -20 110 -50 50 -80 50 -20 N
257P 4 0 1 0 50 80 50 20 110 50 50 80 N
258X IO1 1 -500 100 200 R 50 50 1 1 B
259X GND 2 -500 0 200 R 50 50 1 1 W
260X IO2 3 -500 -100 200 R 50 50 1 1 B
261X IO2 4 500 -100 200 L 50 50 1 1 B
262X VBUS 5 500 0 200 L 50 50 1 1 W
263X IO1 6 500 100 200 L 50 50 1 1 B
264ENDDRAW
265ENDDEF
266#
dba92871
PET
267# pkl_24LC00
268#
269DEF pkl_24LC00 U 0 30 Y Y 1 F N
270F0 "U" -250 250 50 H V C CNN
271F1 "pkl_24LC00" 250 250 50 H V C CNN
272F2 "pkl_housings_sot:SOT-23-5" 500 250 50 H I L CNN
273F3 "" 0 -100 50 H V C CNN
274F4 "ANY" 0 0 60 H I C CNN "Source"
275$FPLIST
276 SOT-23*
277$ENDFPLIST
278DRAW
279X GND 2 0 -300 100 U 50 50 0 0 W
280X VCC 5 0 300 100 D 50 50 0 0 W
281S -300 200 300 -200 1 1 10 f
282X SCL 1 -400 100 100 R 50 50 1 1 I
283X SDA 3 -400 -100 100 R 50 50 1 1 B
284X NC 4 400 0 100 L 50 50 1 1 N
285ENDDRAW
286ENDDEF
287#
3339fa43
PET
288# pkl_C
289#
290DEF pkl_C C 0 10 N Y 1 F N
291F0 "C" 25 100 50 H V L CNN
292F1 "pkl_C" 25 -100 50 H V L CNN
293F2 "" 38 -150 30 H V C CNN
294F3 "" 0 0 60 H V C CNN
295$FPLIST
296 C?
297 C_????_*
298 C_????
299 SMD*_c
300 Capacitor*
301$ENDFPLIST
302DRAW
303P 2 0 1 20 -80 -30 80 -30 N
304P 2 0 1 20 -80 30 80 30 N
305X ~ 1 0 100 60 D 40 40 1 1 P
306X ~ 2 0 -100 60 U 40 40 1 1 P
307ENDDRAW
308ENDDEF
309#
310# pkl_C_Small
311#
312DEF pkl_C_Small C 0 10 N N 1 F N
313F0 "C" 10 70 50 H V L CNN
314F1 "pkl_C_Small" 10 -80 50 H V L CNN
315F2 "" 0 0 60 H V C CNN
316F3 "" 0 0 60 H V C CNN
317$FPLIST
318 C?
319 C_????_*
320 C_????
321 SMD*_c
322 Capacitor*
323$ENDFPLIST
324DRAW
325P 2 0 1 13 -60 -20 60 -20 N
326P 2 0 1 12 -60 20 60 20 N
327X ~ 1 0 100 75 D 40 40 1 1 P
328X ~ 2 0 -100 80 U 40 40 1 1 P
329ENDDRAW
330ENDDEF
331#
332# pkl_LED
333#
334DEF pkl_LED D 0 40 Y N 1 F N
335F0 "D" 0 100 50 H V C CNN
336F1 "pkl_LED" 0 -100 50 H V C CNN
337F2 "" 0 0 60 H V C CNN
338F3 "" 0 0 60 H V C CNN
339$FPLIST
340 LED-3MM
341 LED-5MM
342 LED-10MM
343 LED-0603
344 LED-0805
345 LED-1206
346 LEDV
347$ENDFPLIST
348DRAW
349P 2 0 1 0 50 50 50 -50 N
350P 3 0 1 0 -50 50 50 0 -50 -50 F
351P 3 0 1 0 65 -40 110 -80 105 -55 N
352P 3 0 1 0 80 -25 125 -65 120 -40 N
353X A A -200 0 150 R 40 40 1 1 P
354X C C 200 0 150 L 40 40 1 1 P
355ENDDRAW
356ENDDEF
357#
358# pkl_R4_Small
359#
360DEF pkl_R4_Small R 0 10 N N 4 F N
361F0 "R" 30 20 50 H V L CNN
362F1 "pkl_R4_Small" 30 -40 50 H V L CNN
363F2 "" 0 0 60 H V C CNN
364F3 "" 0 0 60 H V C CNN
365$FPLIST
366 Resistor_*
367 R_*
368$ENDFPLIST
369DRAW
370S -30 70 30 -70 0 1 8 N
371X ~ 1 0 100 30 D 40 40 1 1 P
372X ~ 2 0 -100 30 U 40 40 1 1 P
373X ~ 3 0 100 30 D 40 40 2 1 P
374X ~ 4 0 -100 30 U 40 40 2 1 P
375X ~ 5 0 100 30 D 40 40 3 1 P
376X ~ 6 0 -100 30 U 40 40 3 1 P
377X ~ 7 0 100 30 D 40 40 4 1 P
378X ~ 8 0 -100 30 U 40 40 4 1 P
379ENDDRAW
380ENDDEF
381#
382# pkl_R_Small
383#
384DEF pkl_R_Small R 0 10 N N 1 F N
385F0 "R" 30 20 50 H V L CNN
386F1 "pkl_R_Small" 30 -40 50 H V L CNN
387F2 "" 0 0 60 H V C CNN
388F3 "" 0 0 60 H V C CNN
389$FPLIST
390 Resistor_*
391 R_*
392$ENDFPLIST
393DRAW
394S -30 70 30 -70 0 1 8 N
395X ~ 1 0 100 30 D 40 40 1 1 P
396X ~ 2 0 -100 30 U 40 40 1 1 P
397ENDDRAW
398ENDDEF
399#
400# pkl_USB_OTG
401#
402DEF pkl_USB_OTG P 0 40 Y Y 1 F N
403F0 "P" 325 -125 50 H V C CNN
404F1 "pkl_USB_OTG" 0 200 50 H V C CNN
405F2 "" -50 -100 60 V V C CNN
406F3 "" -50 -100 60 V V C CNN
407$FPLIST
408 USB*
409$ENDFPLIST
410DRAW
411S -250 -150 250 150 0 1 0 N
412S -205 -150 -195 -120 0 1 0 N
413S -105 -150 -95 -120 0 1 0 N
414S -5 -150 5 -120 0 1 0 N
415S 95 -150 105 -120 0 1 0 N
416S 195 -150 205 -120 0 1 0 N
417X VCC 1 -200 -300 150 U 50 50 1 1 w
418X D- 2 -100 -300 150 U 50 50 1 1 P
419X D+ 3 0 -300 150 U 50 50 1 1 P
420X ID 4 100 -300 150 U 50 50 1 1 W
421X GND 5 200 -300 150 U 50 50 1 1 W
422X shield GND 400 100 150 L 50 50 1 1 P
423ENDDRAW
424ENDDEF
425#
426# pkl_VREG_5PIN_FIXED
427#
428DEF pkl_VREG_5PIN_FIXED U 0 40 Y Y 1 F N
429F0 "U" -150 -200 60 H V C CNN
430F1 "pkl_VREG_5PIN_FIXED" 0 200 60 H V C CNN
431F2 "" 0 0 60 H V C CNN
432F3 "" 0 0 60 H V C CNN
433DRAW
434S -200 150 200 -150 0 1 0 N
435X IN 1 -300 100 100 R 50 50 1 1 W
436X GND 2 300 -100 100 L 50 50 1 1 W
437X EN 3 -300 -100 100 R 50 50 1 1 I
438X BYP 4 -300 0 100 R 50 50 1 1 w
439X OUT 5 300 100 100 L 50 50 1 1 w
440ENDDRAW
441ENDDEF
442#
443# pkl_XTAL_XGXG
444#
445DEF pkl_XTAL_XGXG X 0 40 Y N 1 F N
446F0 "X" 100 100 50 H V C CNN
447F1 "pkl_XTAL_XGXG" 50 -100 50 H V L CNN
448F2 "" 0 0 60 H V C CNN
449F3 "" 0 0 60 H V C CNN
450DRAW
451P 2 0 1 0 -45 -70 45 -70 N
452P 2 0 1 16 -45 50 -45 -50 N
453P 2 0 1 0 -45 70 45 70 N
454P 2 0 1 16 45 50 45 -50 N
455P 5 0 1 12 -20 40 20 40 20 -40 -20 -40 -20 40 N
456X 1 1 -100 0 55 R 25 20 1 1 P
457X 2 2 100 0 55 L 25 20 1 1 P
458X case GND 0 -100 30 U 10 20 1 1 P
459X case GND 0 100 30 D 10 20 1 1 P
460ENDDRAW
461ENDDEF
462#
463#End Library