]> sigrok.org Git - fx2grok.git/blame - hardware/fx2grok-flat/0.1/fx2grok-flat-cache.lib
doc: update IRC reference to Libera.Chat
[fx2grok.git] / hardware / fx2grok-flat / 0.1 / fx2grok-flat-cache.lib
CommitLineData
3132546b
PET
1EESchema-LIBRARY Version 2.3
2#encoding utf-8
3#
4# +3V3
5#
6DEF +3V3 #PWR 0 0 Y Y 1 F P
7F0 "#PWR" 0 -150 50 H I C CNN
8F1 "+3V3" 0 140 50 H V C CNN
9F2 "" 0 0 50 H I C CNN
10F3 "" 0 0 50 H I C CNN
11ALIAS +3.3V
12DRAW
13P 2 0 1 0 -30 50 0 100 N
14P 2 0 1 0 0 0 0 100 N
15P 2 0 1 0 0 100 30 50 N
16X +3V3 1 0 0 0 U 50 50 1 1 W N
17ENDDRAW
18ENDDEF
19#
20# +5V
21#
22DEF +5V #PWR 0 0 Y Y 1 F P
23F0 "#PWR" 0 -150 50 H I C CNN
24F1 "+5V" 0 140 50 H V C CNN
25F2 "" 0 0 50 H I C CNN
26F3 "" 0 0 50 H I C CNN
27DRAW
28P 2 0 1 0 -30 50 0 100 N
29P 2 0 1 0 0 0 0 100 N
30P 2 0 1 0 0 100 30 50 N
31X +5V 1 0 0 0 U 50 50 1 1 W N
32ENDDRAW
33ENDDEF
34#
35# CY7C68013A-56
36#
37DEF CY7C68013A-56 IC 0 40 Y Y 1 F N
38F0 "IC" 0 -1700 60 H V C CNN
39F1 "CY7C68013A-56" 0 0 60 H V C CNN
40F2 "" 0 0 60 H I C CNN
41F3 "" 0 0 60 H I C CNN
42DRAW
43S -1100 1400 1000 -1300 0 1 0 f
44X RDY0/SLRD 1 -1400 1300 300 R 50 50 1 1 I
45X RDY1/SLWR 2 -1400 1200 300 R 50 50 1 1 I
46X AVCC 3 200 1700 300 D 50 50 1 1 W
47X XTALOUT 4 -1400 1000 300 R 50 50 1 1 O
48X XTALIN 5 -1400 900 300 R 50 50 1 1 I
49X AGND 6 200 -1500 300 U 50 50 1 1 W
50X AVCC 7 300 1700 300 D 50 50 1 1 W
51X DPLUS 8 -1400 700 300 R 50 50 1 1 B
52X DMINUS 9 -1400 600 300 R 50 50 1 1 B
53X AGND 10 300 -1500 300 U 50 50 1 1 W
54X PB2/FD2 20 1300 200 300 L 50 50 1 1 B
55X CTL1/FLAGB 30 -1400 -300 300 R 50 50 1 1 O
56X PA7/FLAGD/~SLCS 40 1300 600 300 L 50 50 1 1 B
57X PD5/FD13 50 1300 -1000 300 L 50 50 1 1 B
58X VCC 11 -500 1700 300 D 50 50 1 1 W
59X PB3/FD3 21 1300 100 300 L 50 50 1 1 B
60X CTL2/FLAGC 31 -1400 -400 300 R 50 50 1 1 O
61X GND 41 -200 -1500 300 U 50 50 1 1 W
62X PD6/FD14 51 1300 -1100 300 L 50 50 1 1 B
63X GND 12 -500 -1500 300 U 50 50 1 1 W
64X PB4/FD4 22 1300 0 300 L 50 50 1 1 B
65X VCC 32 -200 1700 300 D 50 50 1 1 W
66X ~RESET 42 -1400 -600 300 R 50 50 1 1 I I
67X PD7/FD15 52 1300 -1200 300 L 50 50 1 1 B
68X IFCLK 13 -1400 400 300 R 50 50 1 1 B C
69X PB5/FD5 23 1300 -100 300 L 50 50 1 1 B
70X PA0/~INT0 33 1300 1300 300 L 50 50 1 1 B
71X VCC 43 -100 1700 300 D 50 50 1 1 W
72X GND 53 -100 -1500 300 U 50 50 1 1 W
73X RESERVED 14 -1400 -1000 300 R 50 50 1 1 I
74X PB6/FD6 24 1300 -200 300 L 50 50 1 1 B
75X PA1/~INT1 34 1300 1200 300 L 50 50 1 1 B
76X WAKEUP 44 -1400 -800 300 R 50 50 1 1 I
77X CLKOUT 54 -1400 300 300 R 50 50 1 1 O C
78X SCL 15 -1400 100 300 R 50 50 1 1 O
79X PB7/FD7 25 1300 -300 300 L 50 50 1 1 B
80X PA2/SLOE 35 1300 1100 300 L 50 50 1 1 B
81X PD0/FD8 45 1300 -500 300 L 50 50 1 1 B
82X VCC 55 0 1700 300 D 50 50 1 1 W
83X SDA 16 -1400 0 300 R 50 50 1 1 B
84X GND 26 -400 -1500 300 U 50 50 1 1 W
85X PA3/WU2 36 1300 1000 300 L 50 50 1 1 B
86X PD1/FD9 46 1300 -600 300 L 50 50 1 1 B
87X GND 56 0 -1500 300 U 50 50 1 1 W
88X VCC 17 -400 1700 300 D 50 50 1 1 W
89X VCC 27 -300 1700 300 D 50 50 1 1 W
90X PA4/FIFOADR0 37 1300 900 300 L 50 50 1 1 B
91X PD2/FD10 47 1300 -700 300 L 50 50 1 1 B
92X PB0/FD0 18 1300 400 300 L 50 50 1 1 B
93X GND 28 -300 -1500 300 U 50 50 1 1 W
94X PA5/FIFOADR1 38 1300 800 300 L 50 50 1 1 B
95X PD3/FD11 48 1300 -800 300 L 50 50 1 1 B
96X PB1/FD1 19 1300 300 300 L 50 50 1 1 B
97X CTL0/FLAGA 29 -1400 -200 300 R 50 50 1 1 O
98X PA6/PKTEND 39 1300 700 300 L 50 50 1 1 B
99X PD4/FD12 49 1300 -900 300 L 50 50 1 1 B
100ENDDRAW
101ENDDEF
102#
103# Conn_02x05_Odd_Even
104#
105DEF Conn_02x05_Odd_Even J 0 40 Y N 1 F N
106F0 "J" 50 300 50 H V C CNN
107F1 "Conn_02x05_Odd_Even" 50 -300 50 H V C CNN
108F2 "" 0 0 50 H I C CNN
109F3 "" 0 0 50 H I C CNN
110$FPLIST
111 Connector*:*2x??x*mm*
112 Connector*:*2x???Pitch*
113 Pin_Header_Straight_2X*
114 Pin_Header_Angled_2X*
115 Socket_Strip_Straight_2X*
116 Socket_Strip_Angled_2X*
117$ENDFPLIST
118DRAW
119S -50 -195 0 -205 1 1 6 N
120S -50 -95 0 -105 1 1 6 N
121S -50 5 0 -5 1 1 6 N
122S -50 105 0 95 1 1 6 N
123S -50 205 0 195 1 1 6 N
124S -50 250 150 -250 1 1 10 f
125S 150 -195 100 -205 1 1 6 N
126S 150 -95 100 -105 1 1 6 N
127S 150 5 100 -5 1 1 6 N
128S 150 105 100 95 1 1 6 N
129S 150 205 100 195 1 1 6 N
130X Pin_1 1 -200 200 150 R 50 50 1 1 P
131X Pin_2 2 300 200 150 L 50 50 1 1 P
132X Pin_3 3 -200 100 150 R 50 50 1 1 P
133X Pin_4 4 300 100 150 L 50 50 1 1 P
134X Pin_5 5 -200 0 150 R 50 50 1 1 P
135X Pin_6 6 300 0 150 L 50 50 1 1 P
136X Pin_7 7 -200 -100 150 R 50 50 1 1 P
137X Pin_8 8 300 -100 150 L 50 50 1 1 P
138X Pin_9 9 -200 -200 150 R 50 50 1 1 P
139X Pin_10 10 300 -200 150 L 50 50 1 1 P
140ENDDRAW
141ENDDEF
142#
143# GND
144#
145DEF GND #PWR 0 0 Y Y 1 F P
146F0 "#PWR" 0 -250 50 H I C CNN
147F1 "GND" 0 -150 50 H V C CNN
148F2 "" 0 0 50 H I C CNN
149F3 "" 0 0 50 H I C CNN
150DRAW
151P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
152X GND 1 0 0 0 D 50 50 1 1 W N
153ENDDRAW
154ENDDEF
155#
156# PWR_FLAG
157#
158DEF PWR_FLAG #FLG 0 0 N N 1 F P
159F0 "#FLG" 0 75 50 H I C CNN
160F1 "PWR_FLAG" 0 150 50 H V C CNN
161F2 "" 0 0 50 H I C CNN
162F3 "" 0 0 50 H I C CNN
163DRAW
164X pwr 1 0 0 0 U 50 50 0 0 w
165P 6 0 1 0 0 0 0 50 -40 75 0 100 40 75 0 50 N
166ENDDRAW
167ENDDEF
168#
169# pkl_C_Small
170#
171DEF pkl_C_Small C 0 10 N N 1 F N
172F0 "C" 10 70 50 H V L CNN
173F1 "pkl_C_Small" 10 -80 50 H V L CNN
174F2 "" 0 0 60 H V C CNN
175F3 "" 0 0 60 H V C CNN
176$FPLIST
177 C?
178 C_????_*
179 C_????
180 SMD*_c
181 Capacitor*
182$ENDFPLIST
183DRAW
184P 2 0 1 13 -60 -20 60 -20 N
185P 2 0 1 12 -60 20 60 20 N
186X ~ 1 0 100 75 D 40 40 1 1 P
187X ~ 2 0 -100 80 U 40 40 1 1 P
188ENDDRAW
189ENDDEF
190#
191# pkl_LED
192#
193DEF pkl_LED D 0 40 Y N 1 F N
194F0 "D" 0 100 50 H V C CNN
195F1 "pkl_LED" 0 -100 50 H V C CNN
196F2 "" 0 0 60 H V C CNN
197F3 "" 0 0 60 H V C CNN
198$FPLIST
199 LED-3MM
200 LED-5MM
201 LED-10MM
202 LED-0603
203 LED-0805
204 LED-1206
205 LEDV
206$ENDFPLIST
207DRAW
208P 2 0 1 0 50 50 50 -50 N
209P 3 0 1 0 -50 50 50 0 -50 -50 F
210P 3 0 1 0 65 -40 110 -80 105 -55 N
211P 3 0 1 0 80 -25 125 -65 120 -40 N
212X A A -200 0 150 R 40 40 1 1 P
213X C C 200 0 150 L 40 40 1 1 P
214ENDDRAW
215ENDDEF
216#
217# pkl_R_Small
218#
219DEF pkl_R_Small R 0 10 N N 1 F N
220F0 "R" 30 20 50 H V L CNN
221F1 "pkl_R_Small" 30 -40 50 H V L CNN
222F2 "" 0 0 60 H V C CNN
223F3 "" 0 0 60 H V C CNN
224$FPLIST
225 Resistor_*
226 R_*
227$ENDFPLIST
228DRAW
229S -30 70 30 -70 0 1 8 N
230X ~ 1 0 100 30 D 40 40 1 1 P
231X ~ 2 0 -100 30 U 40 40 1 1 P
232ENDDRAW
233ENDDEF
234#
235# pkl_USB_OTG
236#
237DEF pkl_USB_OTG P 0 40 Y Y 1 F N
238F0 "P" 325 -125 50 H V C CNN
239F1 "pkl_USB_OTG" 0 200 50 H V C CNN
240F2 "" -50 -100 60 V V C CNN
241F3 "" -50 -100 60 V V C CNN
242$FPLIST
243 USB*
244$ENDFPLIST
245DRAW
246S -250 -150 250 150 0 1 0 N
247S -205 -150 -195 -120 0 1 0 N
248S -105 -150 -95 -120 0 1 0 N
249S -5 -150 5 -120 0 1 0 N
250S 95 -150 105 -120 0 1 0 N
251S 195 -150 205 -120 0 1 0 N
252X VCC 1 -200 -300 150 U 50 50 1 1 w
253X D- 2 -100 -300 150 U 50 50 1 1 P
254X D+ 3 0 -300 150 U 50 50 1 1 P
255X ID 4 100 -300 150 U 50 50 1 1 W
256X GND 5 200 -300 150 U 50 50 1 1 W
257X shield GND 400 100 150 L 50 50 1 1 P
258ENDDRAW
259ENDDEF
260#
261# pkl_VREG_5PIN_FIXED
262#
263DEF pkl_VREG_5PIN_FIXED U 0 40 Y Y 1 F N
264F0 "U" -150 -200 60 H V C CNN
265F1 "pkl_VREG_5PIN_FIXED" 0 200 60 H V C CNN
266F2 "" 0 0 60 H V C CNN
267F3 "" 0 0 60 H V C CNN
268DRAW
269S -200 150 200 -150 0 1 0 N
270X IN 1 -300 100 100 R 50 50 1 1 W
271X GND 2 300 -100 100 L 50 50 1 1 W
272X EN 3 -300 -100 100 R 50 50 1 1 I
273X BYP 4 -300 0 100 R 50 50 1 1 w
274X OUT 5 300 100 100 L 50 50 1 1 w
275ENDDRAW
276ENDDEF
277#
278# pkl_XTAL_XGXG
279#
280DEF pkl_XTAL_XGXG X 0 40 Y N 1 F N
281F0 "X" 100 100 50 H V C CNN
282F1 "pkl_XTAL_XGXG" 50 -100 50 H V L CNN
283F2 "" 0 0 60 H V C CNN
284F3 "" 0 0 60 H V C CNN
285DRAW
286P 2 0 1 0 -45 -70 45 -70 N
287P 2 0 1 16 -45 50 -45 -50 N
288P 2 0 1 0 -45 70 45 70 N
289P 2 0 1 16 45 50 45 -50 N
290P 5 0 1 12 -20 40 20 40 20 -40 -20 -40 -20 40 N
291X 1 1 -100 0 55 R 25 20 1 1 P
292X 2 2 100 0 55 L 25 20 1 1 P
293X case GND 0 -100 30 U 10 20 1 1 P
294X case GND 0 100 30 D 10 20 1 1 P
295ENDDRAW
296ENDDEF
297#
298#End Library