Difference between revisions of "Velleman PCSU1000"

From sigrok
Jump to navigation Jump to search
Line 24: Line 24:
File:Velleman PCSU1000 side.jpg|<small>Side</small>
File:Velleman PCSU1000 side.jpg|<small>Side</small>
File:Velleman pcsu1000 pcb front.jpg|<small>PCB, front</small>
File:Velleman pcsu1000 pcb front.jpg|<small>PCB, front</small>
File:Velleman pcsu1000 pcb back.jpg|<small>PCB, back</small>
File:Velleman pcsu1000 main ICs.jpg|<small>main ICs</small>
File:Velleman pcsu1000 main ICs detail.jpg|<small>main ICs detail</small>
File:Velleman pcsu1000 pcb chunk.jpg|<small>PCB, chunk</small>
File:Velleman pcsu1000 pcb chunk.jpg|<small>PCB, chunk</small>
File:Velleman pcsu1000 xilinx xc3s50.jpg|<small>Xilinx XC3S50</small>
File:Velleman pcsu1000 xilinx xc3s50.jpg|<small>Xilinx XC3S50</small>
Line 29: Line 32:
File:Velleman pcsu1000 ftdi ft245bl.jpg|<small>FTDI FT245BL</small>
File:Velleman pcsu1000 ftdi ft245bl.jpg|<small>FTDI FT245BL</small>
File:Velleman pcsu1000 microchip 93lc46bi.jpg|<small>Microchip 93LC46BI</small>
File:Velleman pcsu1000 microchip 93lc46bi.jpg|<small>Microchip 93LC46BI</small>
File:Velleman pcsu1000 uln2003.jpg|<small>UTC ULN2003</small>
File:Velleman pcsu1000 nxp 74hc367d.jpg|<small>Philips/NXP 74HC367D</small>
File:Velleman pcsu1000 nxp 74hc367d.jpg|<small>Philips/NXP 74HC367D</small>
File:Velleman pcsu1000 3x soic8.jpg|<small>3x SOIC-8 chips</small>
File:Velleman pcsu1000 3x soic8.jpg|<small>3x SOIC-8 chips</small>
File:Velleman pcsu1000 50mhz crystal.jpg|<small>50MHz crystal</small>
File:Velleman pcsu1000 50mhz crystal.jpg|<small>50MHz crystal</small>
File:Velleman pcsu1000 input sections.jpg|<small>Input sections</small>
File:Velleman pcsu1000 input detail 1.jpg|<small>Input section detail</small>
File:Velleman pcsu1000 input detail 2.jpg|<small>Input section detail</small>
File:Velleman pcsu1000 uln2003.jpg|<small>UTC ULN2003</small>
File:Velleman pcsu1000 sir s4 105a fz.jpg|<small>SIR-S4-105A FZ</small>
File:Velleman pcsu1000 sir s4 105a fz.jpg|<small>SIR-S4-105A FZ</small>
</gallery>
</gallery>

Revision as of 03:03, 15 November 2012

Velleman PCSU1000

The Velleman PCSU1000 is an inexpensive USB-based oscilloscope. It has 2 channels, an analog bandwidth of 50MHz and 1GS/s sampling rate.

See Velleman PCSU1000/Info for more details (such as lsusb -vvv output) about the device.

Hardware

TODO: Rest of the chips.

Photos

Photo TODO: PCB back, unreadable chip on the "PCB chunk" photo.

Protocol

TODO.

Resources

TODO.