<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://sigrok.org/w/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Gicking</id>
	<title>sigrok - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://sigrok.org/w/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Gicking"/>
	<link rel="alternate" type="text/html" href="https://sigrok.org/wiki/Special:Contributions/Gicking"/>
	<updated>2026-04-21T08:29:17Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.37.1</generator>
	<entry>
		<id>https://sigrok.org/w/index.php?title=Delta_Elektronika_SM3300_series&amp;diff=14751</id>
		<title>Delta Elektronika SM3300 series</title>
		<link rel="alternate" type="text/html" href="https://sigrok.org/w/index.php?title=Delta_Elektronika_SM3300_series&amp;diff=14751"/>
		<updated>2020-01-04T14:41:26Z</updated>

		<summary type="html">&lt;p&gt;Gicking: Created page with &amp;quot;{{Infobox power supply | image               = 180px | name                = Delta-Elektronika SM3300 Series | status              = plan...&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{Infobox power supply&lt;br /&gt;
| image               = [[File:Delta_Elektronika_SM3300.png|180px]]&lt;br /&gt;
| name                = Delta-Elektronika SM3300 Series&lt;br /&gt;
| status              = planned&lt;br /&gt;
| source_code_dir     = &lt;br /&gt;
| channels            = 1&lt;br /&gt;
| channel1            = varies&lt;br /&gt;
| connectivity        = SCPI over TCP/IP, USB, RS232, RS485 or RS422&lt;br /&gt;
| features            = programmable presets, values, output, measurement, power-sink option&lt;br /&gt;
| website             = [https://www.delta-elektronika.nl/en/products/dc-power-supplies-3300w-sm3300-series.html Delta-Elektronika]&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
[https://www.delta-elektronika.nl Delta-Elektronika] sells a range of these high-precision PSUs as 19&amp;quot; 2 HE rack or table modules. The device name depends on output voltage range. Power-sink is available as option. Serial communication is via SCPI protocol and TCP/IP, USB, RS232, RS485 or RS422 interface. USB, RS232, RS485 and RS422 require an additional [https://www.delta-elektronika.nl/en/products/interfaces/serial-interface-sm3300-and-sm15k.html INT MOD SER] interface module.&lt;br /&gt;
&lt;br /&gt;
== Hardware ==&lt;br /&gt;
&lt;br /&gt;
{| border=&amp;quot;0&amp;quot; style=&amp;quot;width: 25em;&amp;quot; class=&amp;quot;alternategrey sigroktable sortable&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
! style=&amp;quot;width: 5em; text-align: left;&amp;quot; | Model&lt;br /&gt;
! style=&amp;quot;width: 4em; text-align: left;&amp;quot; | Voltage&lt;br /&gt;
! style=&amp;quot;width: 4em; text-align: left;&amp;quot; | Current&lt;br /&gt;
! style=&amp;quot;width: 4em; text-align: left;&amp;quot; | Max Power&lt;br /&gt;
|-&lt;br /&gt;
| SM 18-220&lt;br /&gt;
| 0-18V&lt;br /&gt;
| 0-220A&lt;br /&gt;
| 3300W&lt;br /&gt;
|-&lt;br /&gt;
| SM 66-AR-110&lt;br /&gt;
| 0-33V / 0-66V&lt;br /&gt;
| 0-110A / 0-55A&lt;br /&gt;
| 3300W&lt;br /&gt;
|-&lt;br /&gt;
| SM 100-AR-75&lt;br /&gt;
| 0-50V / 0-100V&lt;br /&gt;
| 0-75A / 0-37.5A&lt;br /&gt;
| 3300W&lt;br /&gt;
|-&lt;br /&gt;
| SM 330-AR-22&lt;br /&gt;
| 0-165V / 0-330V&lt;br /&gt;
| 0-22A / 0-11A&lt;br /&gt;
| 3300W&lt;br /&gt;
|-&lt;br /&gt;
| SM 660-AR-11&lt;br /&gt;
| 0-330V / 0-660V&lt;br /&gt;
| 0-11A / 0-5.5A&lt;br /&gt;
| 3300W&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
== Photos ==&lt;br /&gt;
&lt;br /&gt;
&amp;lt;gallery&amp;gt;&lt;br /&gt;
File:Delta-Elektronika_SM3300_front.jpg|&amp;lt;small&amp;gt;Front&amp;lt;/small&amp;gt;&lt;br /&gt;
File:Delta-Elektronika_SM3300_back.png|&amp;lt;small&amp;gt;Back&amp;lt;/small&amp;gt;&lt;br /&gt;
File:Delta-Elektronika_SM3300_serial_module.jpg|&amp;lt;small&amp;gt;Serial Interface&amp;lt;/small&amp;gt;&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== Protocol ==&lt;br /&gt;
&lt;br /&gt;
Protocol is via SCPI standard commands, see [https://pim.schulz-electronic.de/document/SM3300_ETH_SEQ_V0155_B_E.pdf Programming Manual SM3300]. Configuration of serial interfaces is via a Web-interface and TCP/IP.  &lt;br /&gt;
&lt;br /&gt;
== Resources ==&lt;br /&gt;
&lt;br /&gt;
* [https://www.delta-elektronika.nl/en/products/dc-power-supplies-3300w-sm3300-series.html SM3300 Overview]&lt;br /&gt;
* [https://pim.schulz-electronic.de/document/SM3300_ETH_SEQ_V0155_B_E.pdf Programming Manual SM3300]&lt;br /&gt;
* [https://www.delta-elektronika.nl/en/products/interfaces/serial-interface-sm3300-and-sm15k.html Serial Communication Interface]&lt;br /&gt;
&lt;br /&gt;
== See also ==&lt;br /&gt;
&lt;br /&gt;
* [[Programmable power supply]]&lt;br /&gt;
* [[Power supply comparison]]&lt;br /&gt;
&lt;br /&gt;
[[Category:Device]]&lt;br /&gt;
[[Category:Power supply]]&lt;br /&gt;
[[Category:Planned]]&lt;/div&gt;</summary>
		<author><name>Gicking</name></author>
	</entry>
	<entry>
		<id>https://sigrok.org/w/index.php?title=Supported_hardware&amp;diff=14743</id>
		<title>Supported hardware</title>
		<link rel="alternate" type="text/html" href="https://sigrok.org/w/index.php?title=Supported_hardware&amp;diff=14743"/>
		<updated>2020-01-04T13:49:59Z</updated>

		<summary type="html">&lt;p&gt;Gicking: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;sigrok is intended as a flexible, cross-platform, and &amp;#039;&amp;#039;&amp;#039;hardware-independent&amp;#039;&amp;#039;&amp;#039; software suite, i.e., it supports various devices from many different vendors.&lt;br /&gt;
&lt;br /&gt;
Here is a list of currently supported devices (various stages of completeness) in the [http://sigrok.org/gitweb/?p=libsigrok.git;a=summary latest git version of libsigrok] (fewer devices might be supported in tarball releases) and devices we plan to support in the future.&lt;br /&gt;
&lt;br /&gt;
The lists are sorted by category ([[File:Nuvola OK.png|16px]] &amp;lt;span style=&amp;quot;background-color: lime&amp;quot;&amp;gt;supported&amp;lt;/span&amp;gt;: [[:Category:Supported|{{PAGESINCATEGORY:Supported|pages}}]], [[File:Nuvola Orange.png|16px]] &amp;lt;span style=&amp;quot;background-color: orange&amp;quot;&amp;gt;in progress&amp;lt;/span&amp;gt;: [[:Category:In progress|{{PAGESINCATEGORY:In progress|pages}}]], [[File:Nuvola Red.png|16px]] &amp;lt;span style=&amp;quot;background-color: red&amp;quot;&amp;gt;planned&amp;lt;/span&amp;gt;: [[:Category:Planned|{{PAGESINCATEGORY:Planned|pages}}]]), and alphabetically within those categories.&lt;br /&gt;
&lt;br /&gt;
== Logic analyzers ==&lt;br /&gt;
&lt;br /&gt;
&amp;lt;gallery widths=&amp;quot;100px&amp;quot; heights=&amp;quot;100px&amp;quot;&amp;gt;&lt;br /&gt;
File:ARMFLY MINI LOGIC.png|link=ARMFLY Mini-Logic|[[File:Nuvola OK.png|16px]] &amp;lt;small&amp;gt;[[ARMFLY Mini-Logic]] (8ch, 24MHz)&amp;lt;/small&amp;gt;&lt;br /&gt;
File:ASIX SIGMA 2.png|link=ASIX SIGMA|[[File:Nuvola OK.png|16px]] &amp;lt;small&amp;gt;[[ASIX SIGMA]] (16ch, 200MHz)&amp;lt;/small&amp;gt;&lt;br /&gt;
File:BeagleLogic.jpg|link=BeagleLogic|[[File:Nuvola OK.png|16px]] &amp;lt;small&amp;gt;[[BeagleLogic]] (12(max 14)ch, 100MHz)&amp;lt;/small&amp;gt;&lt;br /&gt;
File:Braintechnology_usb_interface_v26.png|link=Braintechnology USB Interface V2.x|[[File:Nuvola OK.png|16px]] &amp;lt;small&amp;gt;[[Braintechnology USB Interface V2.x]] (8/16ch, 24/12MHz)&amp;lt;/small&amp;gt;&lt;br /&gt;
File:Braintechnology_usb_lps.png|link=Braintechnology USB-LPS|[[File:Nuvola OK.png|16px]] &amp;lt;small&amp;gt;[[Braintechnology USB-LPS]] (8/16ch, 24/12MHz)&amp;lt;/small&amp;gt;&lt;br /&gt;
File:Chronovu la8 front.png|link=ChronoVu LA8|[[File:Nuvola OK.png|16px]] &amp;lt;small&amp;gt;[[ChronoVu LA8]] (8ch, 100MHz)&amp;lt;/small&amp;gt;&lt;br /&gt;
File:Chronovu la16.png|link=ChronoVu LA16|[[File:Nuvola OK.png|16px]] &amp;lt;small&amp;gt;[[ChronoVu LA16]] (16ch, 200MHz)&amp;lt;/small&amp;gt;&lt;br /&gt;
File:Cwav_usbee_sx.png|link=CWAV USBee SX|[[File:Nuvola OK.png|16px]] &amp;lt;small&amp;gt;[[CWAV USBee SX]] (8ch, 24MHz)&amp;lt;/small&amp;gt;&lt;br /&gt;
File:Buspirate_v3.png|link=Dangerous Prototypes Buspirate|[[File:Nuvola OK.png|16px]] &amp;lt;small&amp;gt;[[Dangerous Prototypes Buspirate]] (5ch, 1MHz)&amp;lt;/small&amp;gt;&lt;br /&gt;
File:Dangerous prototypes irtoy mugshot.png|link=Dangerous Prototypes USB IR Toy|[[File:Nuvola OK.png|16px]] &amp;lt;small&amp;gt;[[Dangerous Prototypes USB IR Toy]] (1ch, 10kHz)&amp;lt;/small&amp;gt;&lt;br /&gt;
File:DSLogic.png|link=DreamSourceLab DSLogic|[[File:Nuvola OK.png|16px]] &amp;lt;small&amp;gt;[[DreamSourceLab DSLogic]] (16ch, 400MHz)&amp;lt;/small&amp;gt;&lt;br /&gt;
File:DSLogic.png|link=DreamSourceLab DSLogic Basic|[[File:Nuvola OK.png|16px]] &amp;lt;small&amp;gt;[[DreamSourceLab DSLogic Basic]] (16ch, 100MHz)&amp;lt;/small&amp;gt;&lt;br /&gt;
File:DSLogic.png|link=DreamSourceLab DSLogic Plus|[[File:Nuvola OK.png|16px]] &amp;lt;small&amp;gt;[[DreamSourceLab DSLogic Plus]] (16ch, 400MHz)&amp;lt;/small&amp;gt;&lt;br /&gt;
File:DSLogic.png|link=DreamSourceLab DSLogic Pro|[[File:Nuvola OK.png|16px]] &amp;lt;small&amp;gt;[[DreamSourceLab DSLogic Pro]] (16ch, 400MHz)&amp;lt;/small&amp;gt;&lt;br /&gt;
File:Eeelec xla esla100.png|link=EE Electronics ESLA100|[[File:Nuvola OK.png|16px]] &amp;lt;small&amp;gt;[[EE Electronics ESLA100]] (8ch, 24MHz)&amp;lt;/small&amp;gt;&lt;br /&gt;
File:Chronovu la8 ftdi ft245rl.jpg|link=FTDI-LA|[[File:Nuvola OK.png|16px]] &amp;lt;small&amp;gt;[[FTDI-LA]] (8ch, ~10MHz)&amp;lt;/small&amp;gt;&lt;br /&gt;
File:Hantek 4032l mugshot.png|link=Hantek 4032L|[[File:Nuvola OK.png|16px]] &amp;lt;small&amp;gt;[[Hantek 4032L]] (32ch, 400MHz)&amp;lt;/small&amp;gt;&lt;br /&gt;
File:Hantek 6022be mugshot.png|link=Hantek 6022BL|[[File:Nuvola OK.png|16px]] &amp;lt;small&amp;gt;[[Hantek 6022BL]] (8ch, 24MHz)&amp;lt;/small&amp;gt;&lt;br /&gt;
File:Hobby components hctest0006 mugshot.png|link=Hobby Components HCTEST0006|[[File:Nuvola OK.png|16px]] &amp;lt;small&amp;gt;[[Hobby Components HCTEST0006]] (8ch, 24MHz)&amp;lt;/small&amp;gt;&lt;br /&gt;
File:Ikalogic_scanalogic2.png|link=IKALOGIC Scanalogic-2|[[File:Nuvola OK.png|16px]] &amp;lt;small&amp;gt;[[IKALOGIC Scanalogic-2]] (4ch, 20MHz)&amp;lt;/small&amp;gt;&lt;br /&gt;
File:Ikalogic scanaplus mugshot.png|link=IKALOGIC ScanaPLUS|[[File:Nuvola OK.png|16px]] &amp;lt;small&amp;gt;[[IKALOGIC ScanaPLUS]] (9ch, 100MHz)&amp;lt;/small&amp;gt;&lt;br /&gt;
File:Kingst kqs3506 la16100.png|link=KingST KQS3506-LA16100|[[File:Nuvola OK.png|16px]] &amp;lt;small&amp;gt;[[KingST KQS3506-LA16100]] (16ch, 100/50/32/16MHz @ 3/6/9/16ch)&amp;lt;/small&amp;gt;&lt;br /&gt;
File:Lcsoft-miniboard-front.png|link=Lcsoft Mini Board|[[File:Nuvola OK.png|16px]] &amp;lt;small&amp;gt;[[Lcsoft Mini Board]] (8/16ch, 24/12MHz)&amp;lt;/small&amp;gt;&lt;br /&gt;
File:Lecroy logicstudio16 mugshot.png|link=LeCroy LogicStudio|[[File:Nuvola OK.png|16px]] &amp;lt;small&amp;gt;[[LeCroy LogicStudio]] (8/16ch, 1GHz/500MHz)&amp;lt;/small&amp;gt;&lt;br /&gt;
File:logic-shrimp-front.png|link=Logic Shrimp|[[File:Nuvola OK.png|16px]] &amp;lt;small&amp;gt;[[Logic Shrimp]] (4ch, 20MHz)&amp;lt;/small&amp;gt;&lt;br /&gt;
File:Mcu123 saleae logic clone.png|link=MCU123 Saleae Logic clone|[[File:Nuvola OK.png|16px]] &amp;lt;small&amp;gt;[[MCU123 Saleae Logic clone]] (8ch, 24MHz)&amp;lt;/small&amp;gt;&lt;br /&gt;
File:Meilhaus logian 16l mugshot.png|link=Meilhaus Logian-16L|[[File:Nuvola OK.png|16px]] &amp;lt;small&amp;gt;[[Meilhaus Logian-16L]] (16ch, 200MHz)&amp;lt;/small&amp;gt;&lt;br /&gt;
File:Microchip_pickit2.png|link=Microchip PICkit2|[[File:Nuvola OK.png|16px]] &amp;lt;small&amp;gt;[[Microchip PICkit2]] (3ch, 1MHz)&amp;lt;/small&amp;gt;&lt;br /&gt;
File:Usbee_ax_clone_front.png|link=MCU123 USBee AX Pro clone|[[File:Nuvola OK.png|16px]] &amp;lt;small&amp;gt;[[MCU123 USBee AX Pro clone]] (8ch, 24MHz)&amp;lt;/small&amp;gt;&lt;br /&gt;
File:Mcupro_Logic16_overview.png|link=mcupro Logic16 clone|[[File:Nuvola OK.png|16px]] &amp;lt;small&amp;gt;[[mcupro Logic16 clone]] (16ch, 100MHz)&amp;lt;/small&amp;gt;&lt;br /&gt;
File:Openbench logic sniffer front.png|link=Openbench Logic Sniffer|[[File:Nuvola OK.png|16px]] &amp;lt;small&amp;gt;[[Openbench Logic Sniffer]] (32ch, 100MHz)&amp;lt;/small&amp;gt;&lt;br /&gt;
File:Prist akip 9101 mugshot.png|link=Prist AKIP-9101|[[File:Nuvola OK.png|16px]] &amp;lt;small&amp;gt;[[Prist AKIP-9101]] (16ch, 200MHz)&amp;lt;/small&amp;gt;&lt;br /&gt;
File:Robomotic buglogic3.png|link=Robomotic BugLogic 3|[[File:Nuvola OK.png|16px]] &amp;lt;small&amp;gt;[[Robomotic BugLogic 3]] (8ch, 24MHz)&amp;lt;/small&amp;gt;&lt;br /&gt;
File:Robomotic_minilogic.png|link=Robomotic MiniLogic|[[File:Nuvola OK.png|16px]] &amp;lt;small&amp;gt;[[Robomotic MiniLogic]] (8ch, 24MHz)&amp;lt;/small&amp;gt;&lt;br /&gt;
File:Saleae Logic.png|link=Saleae Logic|[[File:Nuvola OK.png|16px]] &amp;lt;small&amp;gt;[[Saleae Logic]] (8ch, 24MHz)&amp;lt;/small&amp;gt;&lt;br /&gt;
File:Saleae_Logic16_bottom.png|link=Saleae Logic16|[[File:Nuvola OK.png|16px]] &amp;lt;small&amp;gt;[[Saleae Logic16]] (16ch, 100/50/32/16MHz @ 3/6/9/16ch)&amp;lt;/small&amp;gt;&lt;br /&gt;
File:Saanlima Pipistrello-OLS.png|link=Saanlima Pipistrello OLS|[[File:Nuvola OK.png|16px]] &amp;lt;small&amp;gt;[[Saanlima Pipistrello OLS]] (32ch, 100MHz)&amp;lt;/small&amp;gt;&lt;br /&gt;
File:Sysclk lwla1016.png|link=Sysclk LWLA1016|[[File:Nuvola OK.png|16px]] &amp;lt;small&amp;gt;[[Sysclk LWLA1016]] (16ch, 100MHz)&amp;lt;/small&amp;gt;&lt;br /&gt;
File:Sysclk lwla1034 mugshot.png|link=Sysclk LWLA1034|[[File:Nuvola OK.png|16px]] &amp;lt;small&amp;gt;[[Sysclk LWLA1034]] (34ch, 125MHz)&amp;lt;/small&amp;gt;&lt;br /&gt;
File:Sysclk sla5032 mugshot.png|link=Sysclk SLA5032|[[File:Nuvola OK.png|16px]] &amp;lt;small&amp;gt;[[Sysclk SLA5032]] (32ch, 500MHz)&amp;lt;/small&amp;gt;&lt;br /&gt;
File:VKTECH_thumb.jpg|link=VKTECH_saleae_clone|[[File:Nuvola OK.png|16px]] &amp;lt;small&amp;gt;[[VKTECH_saleae_clone|VKTECH saleae clone]] (8ch, 24MHz)&amp;lt;/small&amp;gt;&lt;br /&gt;
File:Wayengineer saleae16.png|link=WayEngineer Saleae16|[[File:Nuvola OK.png|16px]] &amp;lt;small&amp;gt;[[WayEngineer Saleae16]] (16ch, 100/50/32/16MHz @ 3/6/9/16ch)&amp;lt;/small&amp;gt;&lt;br /&gt;
File:Zeroplus Logic Cube.png|link=ZEROPLUS Logic Cube LAP-C(16032)|[[File:Nuvola OK.png|16px]] &amp;lt;small&amp;gt;[[ZEROPLUS Logic Cube LAP-C(16032)]] (16ch, 100MHz)&amp;lt;/small&amp;gt;&lt;br /&gt;
File:Zeroplus Logic Cube.png|link=ZEROPLUS Logic Cube LAP-C(322000)|[[File:Nuvola OK.png|16px]] &amp;lt;small&amp;gt;[[ZEROPLUS Logic Cube LAP-C(322000)]] (32ch, 200MHz)&amp;lt;/small&amp;gt;&lt;br /&gt;
File:Zeroplus_lap-16128u.png|link=ZEROPLUS LAP-16128U|[[File:Nuvola OK.png|16px]] &amp;lt;small&amp;gt;[[ZEROPLUS LAP-16128U]] (16ch, 200MHz)&amp;lt;/small&amp;gt;&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;Work in progress [[File:Nuvola Orange.png|16px]] / planned [[File:Nuvola Red.png|16px]]:&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
&lt;br /&gt;
&amp;lt;gallery&amp;gt;&lt;br /&gt;
File:Acute_pkla1216.png|link=Acute PKLA-1216|[[File:Nuvola Red.png|16px]] &amp;lt;small&amp;gt;[[Acute PKLA-1216]] (16ch, 200MHz)&amp;lt;/small&amp;gt;&lt;br /&gt;
File:Arduino_Uno-R3.jpg|link=Arduino|[[File:Nuvola Orange.png|16px]] &amp;lt;small&amp;gt;[[Arduino]] (6ch, 4MHz)&amp;lt;/small&amp;gt;&lt;br /&gt;
File:ASIX Omega.png|link=ASIX OMEGA|[[File:Nuvola Red.png|16px]] &amp;lt;small&amp;gt;[[ASIX OMEGA]] (16ch, 400MHz)&amp;lt;/small&amp;gt;&lt;br /&gt;
File:IMG 20191206 105430.jpg|link=CoLA|[[File:Nuvola Red.png|16px]] &amp;lt;small&amp;gt;[[CoLA]] (96/48/24ch, 25/50/100MHz)&amp;lt;/small&amp;gt;&lt;br /&gt;
File:Hsa-logic.png|link=HSA Logic|[[File:Nuvola Red.png|16px]] &amp;lt;small&amp;gt;[[HSA Logic]] (8ch, 6.25MHz)&amp;lt;/small&amp;gt;&lt;br /&gt;
File:Ideofy_la_08.png|link=Ideofy LA-08|[[File:Nuvola Red.png|16px]] &amp;lt;small&amp;gt;[[Ideofy LA-08]] (8ch, 96/60/30MHz @ 2/4/8ch)&amp;lt;/small&amp;gt;&lt;br /&gt;
File:Intronix Logicport.png|link=Intronix Logicport LA1034|[[File:Nuvola Red.png|16px]] &amp;lt;small&amp;gt;[[Intronix Logicport LA1034]] (34ch, 500MHz)&amp;lt;/small&amp;gt;&lt;br /&gt;
File:Kingst la2016 mugshot.png|link=Kingst LA2016|[[File:Nuvola Red.png|16px]] &amp;lt;small&amp;gt;[[Kingst LA2016]] (16ch, 200MHz)&amp;lt;/small&amp;gt;&lt;br /&gt;
File:Sigrok_logo_no_text_transparent_512.png|link=Link Instruments LA-5580|[[File:Nuvola Red.png|16px]] &amp;lt;small&amp;gt;[[Link Instruments LA-5580]] (80ch, 500MHz)&amp;lt;/small&amp;gt;&lt;br /&gt;
File:Minila parport.png|link=MiniLA|[[File:Nuvola Red.png|16px]] &amp;lt;small&amp;gt;[[MiniLA]] (32ch, 100MHz)&amp;lt;/small&amp;gt;&lt;br /&gt;
File:Minila_mockup.png|link=MiniLA Mockup|[[File:Nuvola Red.png|16px]] &amp;lt;small&amp;gt;[[MiniLA Mockup]] (32ch, 100MHz)&amp;lt;/small&amp;gt;&lt;br /&gt;
File:Noname_la16_mugshot.png|link=Noname LA16|[[File:Nuvola Red.png|16px]] &amp;lt;small&amp;gt;[[Noname LA16]] (16ch, 100MHz)&amp;lt;/small&amp;gt;&lt;br /&gt;
File:Noname xl logic16 100m mugshot.png|link=Noname XL-LOGIC16-100M|[[File:Nuvola Orange.png|16px]] &amp;lt;small&amp;gt;[[Noname XL-LOGIC16-100M]] (16ch, 100/50/32/16MHz @ 3/6/9/16ch)&amp;lt;/small&amp;gt;&lt;br /&gt;
File:Rockylogic_ant8.png|link=RockyLogic Ant8|[[File:Nuvola Red.png|16px]] &amp;lt;small&amp;gt;[[RockyLogic Ant8]] (8ch, 500MHz)&amp;lt;/small&amp;gt;&lt;br /&gt;
File:RockyLogic Ant18e.png|link=RockyLogic Ant18e|[[File:Nuvola Red.png|16px]] &amp;lt;small&amp;gt;[[RockyLogic Ant18e]] (8ch, 1GHz)&amp;lt;/small&amp;gt;&lt;br /&gt;
File:Sysclk lwla2034 mugshot.png|link=Sysclk LWLA2034|[[File:Nuvola Red.png|16px]] &amp;lt;small&amp;gt;[[Sysclk LWLA2034]] (34ch, 200MHz)&amp;lt;/small&amp;gt;&lt;br /&gt;
File:Techtools_digiview_dv1-100.png|link=TechTools DigiView DV1-100|[[File:Nuvola Red.png|16px]] &amp;lt;small&amp;gt;[[TechTools DigiView DV1-100]] (18ch, 100MHz)&amp;lt;/small&amp;gt;&lt;br /&gt;
File:Tektronix TLA5204 1000.png|link=Tektronix TLA520X|[[File:Nuvola Red.png|16px]] &amp;lt;small&amp;gt;[[Tektronix TLA520X]] (128ch, 2Ghz)&amp;lt;/small&amp;gt;&lt;br /&gt;
File:Xmos xtag2.png|link=XMOS XTAG-2|[[File:Nuvola Red.png|16px]] &amp;lt;small&amp;gt;[[XMOS XTAG-2]] (?ch, 50MHz)&amp;lt;/small&amp;gt;&lt;br /&gt;
File:Zlg_la1032.png|link=ZLG LA1032|[[File:Nuvola Red.png|16px]] &amp;lt;small&amp;gt;[[ZLG LA1032]] (32ch, 100MHz)&amp;lt;/small&amp;gt;&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== Mixed-signal devices ==&lt;br /&gt;
&lt;br /&gt;
&amp;lt;gallery widths=105px heights=105px&amp;gt;&lt;br /&gt;
File:Armfly_ax_pro.png|link=ARMFLY AX-Pro|[[File:Nuvola OK.png|16px]] &amp;lt;small&amp;gt;[[ARMFLY AX-Pro]] (8ch, 24MHz; 1ch analog, 3MHz BW)&amp;lt;/small&amp;gt;&lt;br /&gt;
File:Sysclk ax pro mugshot.png|link=Sysclk AX-Pro|[[File:Nuvola OK.png|16px]] &amp;lt;small&amp;gt;[[Sysclk AX-Pro]] (8ch, 24MHz; 1ch analog, 3MHz BW)&amp;lt;/small&amp;gt;&lt;br /&gt;
File:Esla201a.png|link=EE Electronics ESLA201A|[[File:Nuvola OK.png|16px]] &amp;lt;small&amp;gt;[[EE Electronics ESLA201A]] (8ch, 24MHz; 1ch analog, 3MHz BW)&amp;lt;/small&amp;gt;&lt;br /&gt;
File:Ht usbee axpro v5 mugshot.png|link=HT USBee-AxPro|[[File:Nuvola OK.png|16px]] &amp;lt;small&amp;gt;[[HT USBee-AxPro]] (8ch, 24MHz; 1ch analog, 3MHz BW)&amp;lt;/small&amp;gt;&lt;br /&gt;
File:LeCroy_WaveSurfer_24Xs-A_front.png|link=LeCroy oscilloscope series|[[File:Nuvola OK.png|16px]] &amp;lt;small&amp;gt;[[LeCroy oscilloscope series]] (various)&amp;lt;/small&amp;gt;&lt;br /&gt;
File:Noname lht00su1 mugshot.png|link=Noname LHT00SU1|[[File:Nuvola OK.png|16px]] &amp;lt;small&amp;gt;[[Noname LHT00SU1]] (8ch, 24MHz; 1ch analog, 3MHz BW)&amp;lt;/small&amp;gt;&lt;br /&gt;
File:Rigol DS1052E.png|link=Rigol DS1000 series|[[File:Nuvola OK.png|16px]] &amp;lt;small&amp;gt;[[Rigol DS1000 series|Rigol DS1000D series]] (16ch, 2ch analog, 50-150MHz BW)&amp;lt;/small&amp;gt;&lt;br /&gt;
File:Sigrok_logo_no_text_transparent_512.png|link=Rigol DS4000 series|[[File:Nuvola OK.png|16px]] &amp;lt;small&amp;gt;[[Rigol DS4000 series]] (0/16ch , 2-4ch analog, 2-4GS/s, 100MHz/200MHz/350MHz/500MHz BW)&amp;lt;/small&amp;gt;&lt;br /&gt;
File:Rigol_VS5202D.png|link=Rigol VS5000 series|[[File:Nuvola OK.png|16px]] &amp;lt;small&amp;gt;[[Rigol VS5000 series|Rigol VS5000D series]] (16ch, 2ch analog, 20-200MHz BW)&amp;lt;/small&amp;gt;&lt;br /&gt;
File:Sigrok_logo_no_text_transparent_512.png|link=Rohde&amp;amp;Schwarz HMO3000 series|[[File:Nuvola OK.png|16px]] &amp;lt;small&amp;gt;[[Rohde&amp;amp;Schwarz HMO 3000 series]] (16ch, 2/4ch analog, 4GS/s, 300-500MHz BW)&amp;lt;/small&amp;gt;&lt;br /&gt;
File:Saleae Logic Pro 16 bottom.jpg|link=Saleae Logic Pro 16|[[File:Nuvola OK.png|16px]] &amp;lt;small&amp;gt;[[Saleae Logic Pro 16]] (4/16ch, 500/100MHz; 16ch analog, 50MSa/s, 5MHz BW)&amp;lt;/small&amp;gt;&lt;br /&gt;
File:Siglent_SDS1202X-E_front.png|link=Siglent SDS1000X series|[[File:Nuvola OK.png|16px]] &amp;lt;small&amp;gt;[[Siglent SDS1000X series]] (16ch, 2ch analog, 1GSa/s, 200/100MHz BW)&amp;lt;/small&amp;gt;&lt;br /&gt;
File:sds2304x-mugshot.png|link=Siglent SDS2000X series|[[File:Nuvola OK.png|16px]] &amp;lt;small&amp;gt;[[Siglent SDS2000X series]] (16ch, 2/4ch analog, 2GSa/s, 300/200/150/100/70MHz BW)&amp;lt;/small&amp;gt;&lt;br /&gt;
File:Yokogawa DLM2000 front.png|link=Yokogawa DLM2000 series|[[File:Nuvola OK.png|16px]] &amp;lt;small&amp;gt;[[Yokogawa DLM2000 series]] (8ch, 2/4ch analog, 2.5GSa/s, 200/350/500MHz BW)&amp;lt;/small&amp;gt;&lt;br /&gt;
