F 1 "CY7C68013A-56" H 5400 4500 60 0000 C CNN
F 2 "pkl_housings_dfn_qfn:QFN-56-1EP_8x8mm_Pitch0.5mm" H 5400 4500 60 0001 C CNN
F 3 "" H 5400 4500 60 0001 C CNN
+F 4 "ic-cy7c68013a-56" H 5400 4500 60 0001 C CNN "Key"
+F 5 "ANY" H 5400 4500 60 0001 C CNN "Source"
1 5400 4500
1 0 0 -1
$EndComp
F 1 "pkl_USB_OTG" H 1200 1400 50 0000 C CNN
F 2 "pkl_connectors:Connector_USB_Micro_B_SMD" V 1150 1100 60 0001 C CNN
F 3 "" V 1150 1100 60 0000 C CNN
+F 4 "conn-smd-usb-micro-b" H 1200 1200 60 0001 C CNN "Key"
+F 5 "ANY" H 1200 1200 60 0001 C CNN "Source"
1 1200 1200
0 -1 1 0
$EndComp
F 1 "1u" H 3560 5420 50 0000 L CNN
F 2 "pkl_dipol:C_0402" H 3550 5500 60 0001 C CNN
F 3 "" H 3550 5500 60 0000 C CNN
-F 4 "ANY" H 3550 5500 60 0001 C CNN "Source"
+F 4 "cap-cer-0401-1u" H 3550 5500 60 0001 C CNN "Key"
+F 5 "ANY" H 3550 5500 60 0001 C CNN "Source"
1 3550 5500
1 0 0 -1
$EndComp
F 1 "2k7" V 3450 4300 50 0000 R CNN
F 2 "pkl_dipol:R_0402" H 3500 4400 60 0001 C CNN
F 3 "" H 3500 4400 60 0000 C CNN
-F 4 "ANY" H 3500 4400 60 0001 C CNN "Source"
+F 4 "res-0402-2k7" H 3500 4400 60 0001 C CNN "Key"
+F 5 "ANY" H 3500 4400 60 0001 C CNN "Source"
1 3500 4400
0 1 1 0
$EndComp
Wire Wire Line
4900 2800 4900 2700
Wire Wire Line
- 4900 2700 5000 2700
-Wire Wire Line
- 5000 2700 5100 2700
-Wire Wire Line
- 5100 2700 5200 2700
-Wire Wire Line
- 5200 2700 5300 2700
-Wire Wire Line
- 5300 2700 5400 2700
-Wire Wire Line
- 5400 2700 5600 2700
-Wire Wire Line
- 5600 2700 5700 2700
+ 4900 2700 5700 2700
Wire Wire Line
5700 2700 5700 2800
Wire Wire Line
5400 2800 5400 2700
Connection ~ 5400 2700
Wire Wire Line
- 5300 2600 5300 2700
-Wire Wire Line
- 5300 2700 5300 2800
+ 5300 2600 5300 2800
Connection ~ 5300 2700
Wire Wire Line
5200 2800 5200 2700
Text Label 6800 3300 0 60 ~ 0
PA1
Wire Wire Line
- 6700 4100 6800 4100
-Wire Wire Line
- 6800 4100 7600 4100
-Wire Wire Line
- 6700 4200 6900 4200
-Wire Wire Line
- 6900 4200 7600 4200
-Wire Wire Line
- 6700 4300 7000 4300
-Wire Wire Line
- 7000 4300 7600 4300
-Wire Wire Line
- 6700 4400 7100 4400
-Wire Wire Line
- 7100 4400 7600 4400
-Wire Wire Line
- 6700 4500 7200 4500
+ 6700 4100 7600 4100
Wire Wire Line
- 7200 4500 7600 4500
+ 6700 4200 7600 4200
Wire Wire Line
- 6700 4600 7300 4600
+ 6700 4300 7600 4300
Wire Wire Line
- 7300 4600 7600 4600
+ 6700 4400 7600 4400
Wire Wire Line
- 6700 4700 7400 4700
+ 6700 4500 7600 4500
Wire Wire Line
- 7400 4700 7600 4700
+ 6700 4600 7600 4600
Wire Wire Line
- 6700 4800 7500 4800
+ 6700 4700 7600 4700
Wire Wire Line
- 7500 4800 7600 4800
+ 6700 4800 7600 4800
Text Label 7600 4100 0 60 ~ 0
PB0
Text Label 7600 4200 0 60 ~ 0
F 1 "2k7" V 3450 4400 50 0000 R CNN
F 2 "pkl_dipol:R_0402" H 3500 4500 60 0001 C CNN
F 3 "" H 3500 4500 60 0000 C CNN
-F 4 "ANY" H 3500 4500 60 0001 C CNN "Source"
+F 4 "res-0402-2k7" H 3500 4500 60 0001 C CNN "Key"
+F 5 "ANY" H 3500 4500 60 0001 C CNN "Source"
1 3500 4500
0 1 1 0
$EndComp
Wire Wire Line
3400 4400 3200 4400
Wire Wire Line
- 3200 4300 3200 4400
-Wire Wire Line
- 3200 4400 3200 4500
+ 3200 4300 3200 4500
Wire Wire Line
3200 4500 3400 4500
Connection ~ 3200 4400
F 1 "2k7" H 3500 4950 50 0000 R CNN
F 2 "pkl_dipol:R_0402" H 3550 4900 60 0001 C CNN
F 3 "" H 3550 4900 60 0000 C CNN
-F 4 "ANY" H 3550 4900 60 0001 C CNN "Source"
+F 4 "res-0402-2k7" H 3550 4900 60 0001 C CNN "Key"
+F 5 "ANY" H 3550 4900 60 0001 C CNN "Source"
1 3550 4900
-1 0 0 1
$EndComp
F 1 "100k" H 3500 4850 50 0000 L CNN
F 2 "pkl_dipol:R_0402" H 3450 4900 60 0001 C CNN
F 3 "" H 3450 4900 60 0000 C CNN
-F 4 "ANY" H 3450 4900 60 0001 C CNN "Source"
+F 4 "res-0402-100k" H 3450 4900 60 0001 C CNN "Key"
+F 5 "ANY" H 3450 4900 60 0001 C CNN "Source"
1 3450 4900
-1 0 0 1
$EndComp
Wire Wire Line
4900 6000 4900 6100
Wire Wire Line
- 4900 6100 5000 6100
-Wire Wire Line
- 5000 6100 5100 6100
-Wire Wire Line
- 5100 6100 5200 6100
-Wire Wire Line
- 5200 6100 5300 6100
-Wire Wire Line
- 5300 6100 5400 6100
-Wire Wire Line
- 5400 6100 5600 6100
-Wire Wire Line
- 5600 6100 5700 6100
-Wire Wire Line
- 5700 6100 5900 6100
+ 4900 6100 5900 6100
Wire Wire Line
5700 6100 5700 6000
Wire Wire Line
5400 6000 5400 6100
Connection ~ 5400 6100
Wire Wire Line
- 5300 6000 5300 6100
-Wire Wire Line
- 5300 6100 5300 6200
+ 5300 6000 5300 6200
Connection ~ 5300 6100
Wire Wire Line
5200 6000 5200 6100
U 1 1 59BC9087
P 10700 800
F 0 "D1" H 10700 900 50 0000 C CNN
-F 1 "pkl_LED" H 10700 700 50 0000 C CNN
+F 1 "GRN" H 10700 700 50 0000 C CNN
F 2 "pkl_dipol:D_0603" H 10700 800 60 0001 C CNN
F 3 "" H 10700 800 60 0000 C CNN
-F 4 "ANY" H 10700 800 60 0001 C CNN "Source"
+F 4 "led-0603-grn" H 10700 800 60 0001 C CNN "Key"
+F 5 "ANY" H 10700 800 60 0001 C CNN "Source"
1 10700 800
1 0 0 -1
$EndComp
F 1 "2k7" V 10050 700 50 0000 R CNN
F 2 "pkl_dipol:R_0402" H 10100 800 60 0001 C CNN
F 3 "" H 10100 800 60 0000 C CNN
-F 4 "ANY" H 10100 800 60 0001 C CNN "Source"
+F 4 "res-0402-2k7" H 10100 800 60 0001 C CNN "Key"
+F 5 "ANY" H 10100 800 60 0001 C CNN "Source"
1 10100 800
0 1 1 0
$EndComp
Wire Wire Line
1500 1400 1700 1400
Wire Wire Line
- 1700 1400 1700 1800
-Wire Wire Line
- 1700 1800 1700 1900
+ 1700 1400 1700 1900
Wire Wire Line
- 1000 1800 1400 1800
-Wire Wire Line
- 1400 1800 1700 1800
+ 1000 1800 1700 1800
Wire Wire Line
1400 1800 1400 1900
Connection ~ 1400 1800
F 1 "3.3V" H 1300 3000 60 0000 C CNN
F 2 "pkl_housings_sot:SOT-23-5" H 1300 2800 60 0001 C CNN
F 3 "" H 1300 2800 60 0000 C CNN
-F 4 "ANY" H 1300 2800 60 0001 C CNN "Source"
+F 4 "vreg-sot23-5-3v3" H 1300 2800 60 0001 C CNN "Key"
+F 5 "ANY" H 1300 2800 60 0001 C CNN "Source"
1 1300 2800
1 0 0 -1
$EndComp
Wire Wire Line
- 700 2700 800 2700
-Wire Wire Line
- 800 2700 900 2700
-Wire Wire Line
- 900 2700 1000 2700
+ 700 2700 1000 2700
Wire Wire Line
1500 1000 1600 1000
$Comp
F 1 "4u7" H 725 3100 50 0000 L CNN
F 2 "pkl_dipol:C_0603" H 738 3050 30 0001 C CNN
F 3 "" H 700 3200 60 0000 C CNN
-F 4 "ANY" H 700 3200 60 0001 C CNN "Source"
+F 4 "cap-cer-0603-4u7" H 700 3200 60 0001 C CNN "Key"
+F 5 "ANY" H 700 3200 60 0001 C CNN "Source"
1 700 3200
1 0 0 -1
$EndComp
F 1 "10n" H 910 3120 50 0000 L CNN
F 2 "pkl_dipol:C_0402" H 900 3200 60 0001 C CNN
F 3 "" H 900 3200 60 0000 C CNN
-F 4 "ANY" H 900 3200 60 0001 C CNN "Source"
+F 4 "cap-cer-0402-10n" H 900 3200 60 0001 C CNN "Key"
+F 5 "ANY" H 900 3200 60 0001 C CNN "Source"
1 900 3200
1 0 0 -1
$EndComp
Wire Wire Line
700 3300 700 3400
Wire Wire Line
- 700 3400 800 3400
-Wire Wire Line
- 800 3400 900 3400
+ 700 3400 900 3400
Wire Wire Line
900 3400 900 3300
Wire Wire Line
F 1 "4u7" H 1925 3100 50 0000 L CNN
F 2 "pkl_dipol:C_0603" H 1938 3050 30 0001 C CNN
F 3 "" H 1900 3200 60 0000 C CNN
-F 4 "ANY" H 1900 3200 60 0001 C CNN "Source"
+F 4 "cap-cer-0603-4u7" H 1900 3200 60 0001 C CNN "Key"
+F 5 "ANY" H 1900 3200 60 0001 C CNN "Source"
1 1900 3200
1 0 0 -1
$EndComp
1 0 0 -1
$EndComp
Wire Wire Line
- 1600 2700 1700 2700
-Wire Wire Line
- 1700 2700 1900 2700
+ 1600 2700 1900 2700
Wire Wire Line
1900 2700 1900 3100
Wire Wire Line
1900 3400 1900 3300
Wire Wire Line
- 1700 3400 1800 3400
-Wire Wire Line
- 1800 3400 1900 3400
+ 1700 3400 1900 3400
Wire Wire Line
1800 3400 1800 3500
Connection ~ 1800 3400
F 1 "100n" H 4010 1320 50 0000 L CNN
F 2 "pkl_dipol:C_0402" H 4000 1400 60 0001 C CNN
F 3 "" H 4000 1400 60 0000 C CNN
-F 4 "ANY" H 4000 1400 60 0001 C CNN "Source"
+F 4 "cap-cer-0402-100n" H 4000 1400 60 0001 C CNN "Key"
+F 5 "ANY" H 4000 1400 60 0001 C CNN "Source"
1 4000 1400
1 0 0 -1
$EndComp
F 1 "100n" H 4210 1320 50 0000 L CNN
F 2 "pkl_dipol:C_0402" H 4200 1400 60 0001 C CNN
F 3 "" H 4200 1400 60 0000 C CNN
-F 4 "ANY" H 4200 1400 60 0001 C CNN "Source"
+F 4 "cap-cer-0402-100n" H 4200 1400 60 0001 C CNN "Key"
+F 5 "ANY" H 4200 1400 60 0001 C CNN "Source"
1 4200 1400
1 0 0 -1
$EndComp
F 1 "100n" H 4410 1320 50 0000 L CNN
F 2 "pkl_dipol:C_0402" H 4400 1400 60 0001 C CNN
F 3 "" H 4400 1400 60 0000 C CNN
-F 4 "ANY" H 4400 1400 60 0001 C CNN "Source"
+F 4 "cap-cer-0402-100n" H 4400 1400 60 0001 C CNN "Key"
+F 5 "ANY" H 4400 1400 60 0001 C CNN "Source"
1 4400 1400
1 0 0 -1
$EndComp
F 1 "100n" H 4610 1320 50 0000 L CNN
F 2 "pkl_dipol:C_0402" H 4600 1400 60 0001 C CNN
F 3 "" H 4600 1400 60 0000 C CNN
-F 4 "ANY" H 4600 1400 60 0001 C CNN "Source"
+F 4 "cap-cer-0402-100n" H 4600 1400 60 0001 C CNN "Key"
+F 5 "ANY" H 4600 1400 60 0001 C CNN "Source"
1 4600 1400
1 0 0 -1
$EndComp
F 1 "100n" H 4810 1320 50 0000 L CNN
F 2 "pkl_dipol:C_0402" H 4800 1400 60 0001 C CNN
F 3 "" H 4800 1400 60 0000 C CNN
-F 4 "ANY" H 4800 1400 60 0001 C CNN "Source"
+F 4 "cap-cer-0402-100n" H 4800 1400 60 0001 C CNN "Key"
+F 5 "ANY" H 4800 1400 60 0001 C CNN "Source"
1 4800 1400
1 0 0 -1
$EndComp
F 1 "100n" H 5010 1320 50 0000 L CNN
F 2 "pkl_dipol:C_0402" H 5000 1400 60 0001 C CNN
F 3 "" H 5000 1400 60 0000 C CNN
-F 4 "ANY" H 5000 1400 60 0001 C CNN "Source"
+F 4 "cap-cer-0402-100n" H 5000 1400 60 0001 C CNN "Key"
+F 5 "ANY" H 5000 1400 60 0001 C CNN "Source"
1 5000 1400
1 0 0 -1
$EndComp
Wire Wire Line
4000 1300 4000 1200
Wire Wire Line
- 4000 1200 4200 1200
-Wire Wire Line
- 4200 1200 4400 1200
-Wire Wire Line
- 4400 1200 4500 1200
-Wire Wire Line
- 4500 1200 4600 1200
-Wire Wire Line
- 4600 1200 4800 1200
-Wire Wire Line
- 4800 1200 5000 1200
+ 4000 1200 5000 1200
Wire Wire Line
5000 1200 5000 1300
Wire Wire Line
Wire Wire Line
4000 1500 4000 1600
Wire Wire Line
- 4000 1600 4200 1600
-Wire Wire Line
- 4200 1600 4400 1600
-Wire Wire Line
- 4400 1600 4500 1600
-Wire Wire Line
- 4500 1600 4600 1600
-Wire Wire Line
- 4600 1600 4800 1600
-Wire Wire Line
- 4800 1600 5000 1600
+ 4000 1600 5000 1600
Wire Wire Line
5000 1600 5000 1500
Wire Wire Line
F 1 "100n" H 5810 1320 50 0000 L CNN
F 2 "pkl_dipol:C_0402" H 5800 1400 60 0001 C CNN
F 3 "" H 5800 1400 60 0000 C CNN
-F 4 "ANY" H 5800 1400 60 0001 C CNN "Source"
+F 4 "cap-cer-0402-100n" H 5800 1400 60 0001 C CNN "Key"
+F 5 "ANY" H 5800 1400 60 0001 C CNN "Source"
1 5800 1400
1 0 0 -1
$EndComp
F 1 "100n" H 6010 1320 50 0000 L CNN
F 2 "pkl_dipol:C_0402" H 6000 1400 60 0001 C CNN
F 3 "" H 6000 1400 60 0000 C CNN
-F 4 "ANY" H 6000 1400 60 0001 C CNN "Source"
+F 4 "cap-cer-0402-100n" H 6000 1400 60 0001 C CNN "Key"
+F 5 "ANY" H 6000 1400 60 0001 C CNN "Source"
1 6000 1400
1 0 0 -1
$EndComp
F 1 "2u2" H 5610 1320 50 0000 L CNN
F 2 "pkl_dipol:C_0402" H 5600 1400 60 0001 C CNN
F 3 "" H 5600 1400 60 0000 C CNN
-F 4 "ANY" H 5600 1400 60 0001 C CNN "Source"
+F 4 "cap-cer-0402-2u2" H 5600 1400 60 0001 C CNN "Key"
+F 5 "ANY" H 5600 1400 60 0001 C CNN "Source"
1 5600 1400
1 0 0 -1
$EndComp
F 1 "2u2" H 5410 1320 50 0000 L CNN
F 2 "pkl_dipol:C_0402" H 5400 1400 60 0001 C CNN
F 3 "" H 5400 1400 60 0000 C CNN
-F 4 "ANY" H 5400 1400 60 0001 C CNN "Source"
+F 4 "cap-cer-0402-2u2" H 5400 1400 60 0001 C CNN "Key"
+F 5 "ANY" H 5400 1400 60 0001 C CNN "Source"
1 5400 1400
1 0 0 -1
$EndComp
Wire Wire Line
5400 1300 5400 1200
Wire Wire Line
- 5400 1200 5600 1200
-Wire Wire Line
- 5600 1200 5700 1200
-Wire Wire Line
- 5700 1200 5800 1200
-Wire Wire Line
- 5800 1200 6000 1200
+ 5400 1200 6000 1200
Wire Wire Line
6000 1200 6000 1300
Wire Wire Line
Wire Wire Line
5400 1500 5400 1600
Wire Wire Line
- 5400 1600 5600 1600
-Wire Wire Line
- 5600 1600 5700 1600
-Wire Wire Line
- 5700 1600 5800 1600
-Wire Wire Line
- 5800 1600 6000 1600
+ 5400 1600 6000 1600
Wire Wire Line
6000 1600 6000 1500
Wire Wire Line
F 1 "24MHz" H 1550 4400 50 0000 L CNN
F 2 "pkl_misc:ABM8" H 1500 4500 60 0001 C CNN
F 3 "" H 1500 4500 60 0000 C CNN
-F 4 "ANY" H 1500 4500 60 0001 C CNN "Source"
+F 4 "xtal-abm8-24mhz" H 1500 4500 60 0001 C CNN "Key"
+F 5 "ANY" H 1500 4500 60 0001 C CNN "Source"
1 1500 4500
1 0 0 -1
$EndComp
1 0 0 -1
$EndComp
Wire Wire Line
- 1600 4500 1900 4500
-Wire Wire Line
- 1900 4500 2000 4500
-Wire Wire Line
- 1000 4500 1100 4500
+ 1600 4500 2000 4500
Wire Wire Line
- 1100 4500 1400 4500
+ 1000 4500 1400 4500
Wire Wire Line
1900 4500 1900 4600
Connection ~ 1900 4500
U 1 1 59BCFF16
P 1900 4700
F 0 "C16" H 1910 4770 50 0000 L CNN
-F 1 "12p" H 1910 4620 50 0000 L CNN
+F 1 "10p" H 1910 4620 50 0000 L CNN
F 2 "pkl_dipol:C_0402" H 1900 4700 60 0001 C CNN
F 3 "" H 1900 4700 60 0000 C CNN
-F 4 "ANY" H 1900 4700 60 0001 C CNN "Source"
+F 4 "cap-cer-0402-10p" H 1900 4700 60 0001 C CNN "Key"
+F 5 "ANY" H 1900 4700 60 0001 C CNN "Source"
1 1900 4700
1 0 0 -1
$EndComp
U 1 1 59BCFFAD
P 1100 4700
F 0 "C15" H 1110 4770 50 0000 L CNN
-F 1 "12p" H 1110 4620 50 0000 L CNN
+F 1 "10p" H 1110 4620 50 0000 L CNN
F 2 "pkl_dipol:C_0402" H 1100 4700 60 0001 C CNN
F 3 "" H 1100 4700 60 0000 C CNN
-F 4 "ANY" H 1100 4700 60 0001 C CNN "Source"
+F 4 "cap-cer-0402-10p" H 1100 4700 60 0001 C CNN "Key"
+F 5 "ANY" H 1100 4700 60 0001 C CNN "Source"
1 1100 4700
1 0 0 -1
$EndComp
F 1 "Conn_02x05_Odd_Even" H 10500 3000 50 0000 C CNN
F 2 "pkl_samtec:TFC-106-02-X-D" H 10500 3400 50 0001 C CNN
F 3 "" H 10500 3400 50 0001 C CNN
-F 4 "ANY" H 10500 3400 60 0001 C CNN "Source"
+F 4 "conn-smd-TFC-0.05in-6-2" H 10500 3400 60 0001 C CNN "Key"
+F 5 "Samtec" H 10500 3400 60 0001 C CNN "Manufacturer"
+F 6 "TFC-106-02-X-D" H 10500 3400 60 0001 C CNN "MFN"
+F 7 "ANY" H 10500 3400 60 0001 C CNN "Source"
1 10500 3400
1 0 0 -1
$EndComp
F 1 "USBLC6-2" H 2700 1500 60 0000 C CNN
F 2 "pkl_housings_sot:SOT-666" H 2700 1200 60 0001 C CNN
F 3 "" H 2700 1200 60 0000 C CNN
-F 4 "ANY" H 2700 1200 60 0001 C CNN "Source"
+F 4 "tvs-diode-sot666" H 2700 1200 60 0001 C CNN "Key"
+F 5 "ANY" H 2700 1200 60 0001 C CNN "Source"
1 2700 1200
1 0 0 -1
$EndComp
F 1 "100k" V 6750 3700 50 0000 R CNN
F 2 "pkl_dipol:R_Array_Convex_4x0402" H 6800 3800 60 0001 C CNN
F 3 "" H 6800 3800 60 0000 C CNN
-F 4 "ANY" H 6800 3800 60 0001 C CNN "Source"
+F 4 "res-0402cv-array-4-100k" H 6800 3800 60 0001 C CNN "Key"
+F 5 "ANY" H 6800 3800 60 0001 C CNN "Source"
1 6800 3800
-1 0 0 1
$EndComp
F 1 "100k" V 6850 3700 50 0000 R CNN
F 2 "pkl_dipol:R_Array_Convex_4x0402" H 6900 3800 60 0001 C CNN
F 3 "" H 6900 3800 60 0000 C CNN
-F 4 "ANY" H 6900 3800 60 0001 C CNN "Source"
+F 4 "res-0402cv-array-4-100k" H 6900 3800 60 0001 C CNN "Key"
+F 5 "ANY" H 6900 3800 60 0001 C CNN "Source"
2 6900 3800
-1 0 0 1
$EndComp
F 1 "100k" V 6950 3700 50 0000 R CNN
F 2 "pkl_dipol:R_Array_Convex_4x0402" H 7000 3800 60 0001 C CNN
F 3 "" H 7000 3800 60 0000 C CNN
-F 4 "ANY" H 7000 3800 60 0001 C CNN "Source"
+F 4 "res-0402cv-array-4-100k" H 7000 3800 60 0001 C CNN "Key"
+F 5 "ANY" H 7000 3800 60 0001 C CNN "Source"
3 7000 3800
-1 0 0 1
$EndComp
F 1 "100k" V 7050 3700 50 0000 R CNN
F 2 "pkl_dipol:R_Array_Convex_4x0402" H 7100 3800 60 0001 C CNN
F 3 "" H 7100 3800 60 0000 C CNN
-F 4 "ANY" H 7100 3800 60 0001 C CNN "Source"
+F 4 "res-0402cv-array-4-100k" H 7100 3800 60 0001 C CNN "Key"
+F 5 "ANY" H 7100 3800 60 0001 C CNN "Source"
4 7100 3800
-1 0 0 1
$EndComp
F 1 "100k" V 7150 3700 50 0000 R CNN
F 2 "pkl_dipol:R_Array_Convex_4x0402" H 7200 3800 60 0001 C CNN
F 3 "" H 7200 3800 60 0000 C CNN
-F 4 "ANY" H 7200 3800 60 0001 C CNN "Source"
+F 4 "res-0402cv-array-4-100k" H 7200 3800 60 0001 C CNN "Key"
+F 5 "ANY" H 7200 3800 60 0001 C CNN "Source"
1 7200 3800
-1 0 0 1
$EndComp
F 1 "100k" V 7250 3700 50 0000 R CNN
F 2 "pkl_dipol:R_Array_Convex_4x0402" H 7300 3800 60 0001 C CNN
F 3 "" H 7300 3800 60 0000 C CNN
-F 4 "ANY" H 7300 3800 60 0001 C CNN "Source"
+F 4 "res-0402cv-array-4-100k" H 7300 3800 60 0001 C CNN "Key"
+F 5 "ANY" H 7300 3800 60 0001 C CNN "Source"
2 7300 3800
-1 0 0 1
$EndComp
F 1 "100k" V 7350 3700 50 0000 R CNN
F 2 "pkl_dipol:R_Array_Convex_4x0402" H 7400 3800 60 0001 C CNN
F 3 "" H 7400 3800 60 0000 C CNN
-F 4 "ANY" H 7400 3800 60 0001 C CNN "Source"
+F 4 "res-0402cv-array-4-100k" H 7400 3800 60 0001 C CNN "Key"
+F 5 "ANY" H 7400 3800 60 0001 C CNN "Source"
3 7400 3800
-1 0 0 1
$EndComp
F 1 "100k" V 7450 3700 50 0000 R CNN
F 2 "pkl_dipol:R_Array_Convex_4x0402" H 7500 3800 60 0001 C CNN
F 3 "" H 7500 3800 60 0000 C CNN
-F 4 "ANY" H 7500 3800 60 0001 C CNN "Source"
+F 4 "res-0402cv-array-4-100k" H 7500 3800 60 0001 C CNN "Key"
+F 5 "ANY" H 7500 3800 60 0001 C CNN "Source"
4 7500 3800
-1 0 0 1
$EndComp
Wire Wire Line
6800 3700 6800 3500
Wire Wire Line
- 6800 3500 6900 3500
-Wire Wire Line
- 6900 3500 7000 3500
-Wire Wire Line
- 7000 3500 7100 3500
-Wire Wire Line
- 7100 3500 7200 3500
-Wire Wire Line
- 7200 3500 7300 3500
-Wire Wire Line
- 7300 3500 7400 3500
-Wire Wire Line
- 7400 3500 7500 3500
+ 6800 3500 7500 3500
Wire Wire Line
7500 3500 7500 3700
Wire Wire Line
7300 3700 7300 3500
Connection ~ 7300 3500
Wire Wire Line
- 7200 3400 7200 3500
-Wire Wire Line
- 7200 3500 7200 3700
+ 7200 3400 7200 3700
Connection ~ 7200 3500
Wire Wire Line
7100 3700 7100 3500
U 1 1 59BF5012
P 1100 6100
F 0 "U5" H 850 6350 50 0000 C CNN
-F 1 "pkl_24LC00" H 1350 6350 50 0000 C CNN
+F 1 "24LC00" H 1350 6350 50 0000 C CNN
F 2 "pkl_housings_sot:SOT-23-5" H 1600 6350 50 0001 L CNN
F 3 "" H 1100 6000 50 0000 C CNN
-F 4 "ANY" H 1100 6100 60 0001 C CNN "Source"
+F 4 "ic-sot-23-5-128-eeprom" H 1100 6100 60 0001 C CNN "Key"
+F 5 "128 byte" H 1100 6100 60 0001 C CNN "Characteristics"
+F 6 "24LC00 128byte eeprom" H 1100 6100 60 0001 C CNN "Description"
+F 7 "ANY" H 1100 6100 60 0001 C CNN "Source"
1 1100 6100
-1 0 0 -1
$EndComp
U 1 1 59C0629D
P 1000 1700
F 0 "R10" V 950 1800 50 0000 L CNN
-F 1 "2k7" V 950 1600 50 0000 R CNN
+F 1 "1m" V 950 1600 50 0000 R CNN
F 2 "pkl_dipol:R_0402" H 1000 1700 60 0001 C CNN
F 3 "" H 1000 1700 60 0000 C CNN
-F 4 "ANY" H 1000 1700 60 0001 C CNN "Source"
+F 4 "res-0402-1m" H 1000 1700 60 0001 C CNN "Key"
+F 5 "ANY" H 1000 1700 60 0001 C CNN "Source"
1 1000 1700
1 0 0 -1
$EndComp
Wire Wire Line
- 800 1600 1000 1600
-Wire Wire Line
- 1000 1600 1100 1600
+ 800 1600 1100 1600
Connection ~ 1000 1600
Text Label 800 1600 2 60 ~ 0
shield
5900 6100 5900 6000
Connection ~ 5700 6100
Wire Wire Line
- 3750 3200 3900 3200
-Wire Wire Line
- 3900 3200 4000 3200
+ 3750 3200 4000 3200
Text Label 3750 3200 2 60 ~ 0
TRIG
Wire Wire Line
F 1 "IP425x-4-TTL" H 9100 3250 60 0000 C CNN
F 2 "pkl_housings_dfn_qfn:DFN-8-1EP_1.35x1.7mm_Pitch0.4mm" H 9100 3150 60 0001 C CNN
F 3 "" H 9100 3150 60 0001 C CNN
+F 4 "filter-dfn8-IP425x" H 9100 3150 60 0001 C CNN "Key"
+F 5 "Quad ESD EMI filter 800MHz" H 9100 3150 60 0001 C CNN "Description"
+F 6 "ANY" H 9100 3150 60 0001 C CNN "Source"
1 9100 3150
1 0 0 -1
$EndComp
F 1 "IP425x-4-TTL" H 9100 2800 60 0000 C CNN
F 2 "pkl_housings_dfn_qfn:DFN-8-1EP_1.35x1.7mm_Pitch0.4mm" H 9100 2700 60 0001 C CNN
F 3 "" H 9100 2700 60 0001 C CNN
+F 4 "filter-dfn8-IP425x" H 9100 2700 60 0001 C CNN "Key"
+F 5 "Quad ESD EMI filter 800MHz" H 9100 2700 60 0001 C CNN "Description"
+F 6 "ANY" H 9100 2700 60 0001 C CNN "Source"
2 9100 2700
1 0 0 -1
$EndComp
F 1 "IP425x-4-TTL" H 9100 2300 60 0000 C CNN
F 2 "pkl_housings_dfn_qfn:DFN-8-1EP_1.35x1.7mm_Pitch0.4mm" H 9100 2200 60 0001 C CNN
F 3 "" H 9100 2200 60 0001 C CNN
+F 4 "filter-dfn8-IP425x" H 9100 2200 60 0001 C CNN "Key"
+F 5 "Quad ESD EMI filter 800MHz" H 9100 2200 60 0001 C CNN "Description"
+F 6 "ANY" H 9100 2200 60 0001 C CNN "Source"
3 9100 2200
1 0 0 -1
$EndComp
F 1 "IP425x-4-TTL" H 9100 1800 60 0000 C CNN
F 2 "pkl_housings_dfn_qfn:DFN-8-1EP_1.35x1.7mm_Pitch0.4mm" H 9100 1700 60 0001 C CNN
F 3 "" H 9100 1700 60 0001 C CNN
+F 4 "filter-dfn8-IP425x" H 9100 1700 60 0001 C CNN "Key"
+F 5 "Quad ESD EMI filter 800MHz" H 9100 1700 60 0001 C CNN "Description"
+F 6 "ANY" H 9100 1700 60 0001 C CNN "Source"
4 9100 1700
1 0 0 -1
$EndComp
F 1 "IP425x-4-TTL" H 9100 5150 60 0000 C CNN
F 2 "pkl_housings_dfn_qfn:DFN-8-1EP_1.35x1.7mm_Pitch0.4mm" H 9100 5050 60 0001 C CNN
F 3 "" H 9100 5050 60 0001 C CNN
+F 4 "filter-dfn8-IP425x" H 9100 5050 60 0001 C CNN "Key"
+F 5 "Quad ESD EMI filter 800MHz" H 9100 5050 60 0001 C CNN "Description"
+F 6 "ANY" H 9100 5050 60 0001 C CNN "Source"
1 9100 5050
1 0 0 -1
$EndComp
F 1 "IP425x-4-TTL" H 9100 4700 60 0000 C CNN
F 2 "pkl_housings_dfn_qfn:DFN-8-1EP_1.35x1.7mm_Pitch0.4mm" H 9100 4600 60 0001 C CNN
F 3 "" H 9100 4600 60 0001 C CNN
+F 4 "filter-dfn8-IP425x" H 9100 4600 60 0001 C CNN "Key"
+F 5 "Quad ESD EMI filter 800MHz" H 9100 4600 60 0001 C CNN "Description"
+F 6 "ANY" H 9100 4600 60 0001 C CNN "Source"
2 9100 4600
1 0 0 -1
$EndComp
F 1 "IP425x-4-TTL" H 9100 4200 60 0000 C CNN
F 2 "pkl_housings_dfn_qfn:DFN-8-1EP_1.35x1.7mm_Pitch0.4mm" H 9100 4100 60 0001 C CNN
F 3 "" H 9100 4100 60 0001 C CNN
+F 4 "filter-dfn8-IP425x" H 9100 4100 60 0001 C CNN "Key"
