--- /dev/null
+EESchema-LIBRARY Version 2.3 Date: Fri 01 Jun 2012 06:34:07 PM CEST
+#encoding utf-8
+#
+# CY7C68013A-56
+#
+DEF CY7C68013A-56 U 0 40 Y Y 1 F N
+F0 "U" 0 -1700 60 H V C CNN
+F1 "CY7C68013A-56" 0 0 60 H V C CNN
+DRAW
+S -1100 1400 1000 -1300 0 1 0 N
+X RDY0/SLRD 1 -1400 1300 300 R 50 50 1 1 I
+X RDY1/SLWR 2 -1400 1200 300 R 50 50 1 1 I
+X AVCC 3 200 1700 300 D 50 50 1 1 W
+X XTALOUT 4 -1400 1000 300 R 50 50 1 1 O
+X XTALIN 5 -1400 900 300 R 50 50 1 1 I
+X AGND 6 200 -1500 300 U 50 50 1 1 W
+X AVCC 7 300 1700 300 D 50 50 1 1 W
+X DPLUS 8 -1400 700 300 R 50 50 1 1 B
+X DMINUS 9 -1400 600 300 R 50 50 1 1 B
+X AGND 10 300 -1500 300 U 50 50 1 1 W
+X PB2/FD2 20 1300 200 300 L 50 50 1 1 B
+X CTL1/FLAGB 30 -1400 -300 300 R 50 50 1 1 O
+X PA7/FLAGD/SLCS# 40 1300 600 300 L 50 50 1 1 B
+X PD5/FD13 50 1300 -1000 300 L 50 50 1 1 B
+X VCC 11 -500 1700 300 D 50 50 1 1 W
+X PB3/FD3 21 1300 100 300 L 50 50 1 1 B
+X CTL2/FLAGC 31 -1400 -400 300 R 50 50 1 1 O
+X GND 41 -200 -1500 300 U 50 50 1 1 W
+X PD6/FD14 51 1300 -1100 300 L 50 50 1 1 B
+X GND 12 -500 -1500 300 U 50 50 1 1 W
+X PB4/FD4 22 1300 0 300 L 50 50 1 1 B
+X VCC 32 -200 1700 300 D 50 50 1 1 W
+X RESET# 42 -1400 -600 300 R 50 50 1 1 I
+X PD7/FD15 52 1300 -1200 300 L 50 50 1 1 B
+X IFCLK 13 -1400 400 300 R 50 50 1 1 B C
+X PB5/FD5 23 1300 -100 300 L 50 50 1 1 B
+X PA0/INT0# 33 1300 1300 300 L 50 50 1 1 B
+X VCC 43 -100 1700 300 D 50 50 1 1 W
+X GND 53 -100 -1500 300 U 50 50 1 1 W
+X RESERVED 14 -1400 -1000 300 R 50 50 1 1 I
+X PB6/FD6 24 1300 -200 300 L 50 50 1 1 B
+X PA1/INT1# 34 1300 1200 300 L 50 50 1 1 B
+X WAKEUP 44 -1400 -800 300 R 50 50 1 1 I
+X CLKOUT 54 -1400 300 300 R 50 50 1 1 O C
+X SCL 15 -1400 100 300 R 50 50 1 1 U
+X PB7/FD7 25 1300 -300 300 L 50 50 1 1 B
+X PA2/SLOE 35 1300 1100 300 L 50 50 1 1 B
+X PD0/FD8 45 1300 -500 300 L 50 50 1 1 B
+X VCC 55 0 1700 300 D 50 50 1 1 W
+X SDA 16 -1400 0 300 R 50 50 1 1 U
+X GND 26 -400 -1500 300 U 50 50 1 1 W
+X PA3/WU2 36 1300 1000 300 L 50 50 1 1 B
+X PD1/FD9 46 1300 -600 300 L 50 50 1 1 B
+X GND 56 0 -1500 300 U 50 50 1 1 W
+X VCC 17 -400 1700 300 D 50 50 1 1 W
+X VCC 27 -300 1700 300 D 50 50 1 1 W
+X PA4/FIFOADR0 37 1300 900 300 L 50 50 1 1 B
+X PD2/FD10 47 1300 -700 300 L 50 50 1 1 B
+X PB0/FD0 18 1300 400 300 L 50 50 1 1 B
+X GND 28 -300 -1500 300 U 50 50 1 1 W
+X PA5/FIFOADR1 38 1300 800 300 L 50 50 1 1 B
+X PD3/FD11 48 1300 -800 300 L 50 50 1 1 B
+X PB1/FD1 19 1300 300 300 L 50 50 1 1 B
+X CTL0/FLAGA 29 -1400 -200 300 R 50 50 1 1 O
+X PA6/PKTEND 39 1300 700 300 L 50 50 1 1 B
+X PD4/FD12 49 1300 -900 300 L 50 50 1 1 B
+ENDDRAW
+ENDDEF
+#
+#End Library